Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 96 | Disposals | 76 |
| 57 | Kicks | 47 |
| 39 | Handballs | 29 |
| 31 | Marks | 26 |
| 21 | Tackles | 17 |
| 2 | Goals | 1 |
| 3 | Behinds | 2 |
| 12 | Inside 50s | 8 |
| 16 | Clearances | 6 |
| 13 | Hitouts | 17 |
| 447 | Fantasy Points | 360 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 96 | Disposals | 76 |
| 57 | Kicks | 47 |
| 39 | Handballs | 29 |
| 67 | Effective Disposals | 57 |
| 69.8% | Disposal Efficiency | 75% |
| 35 | Effective Kicks | 34 |
| 50.9% | Kick Efficiency | 60.2% |
| 1.6 | Kick to Handball Ratio | 1.4 |
| 13 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 33 | Contested Possessions | 21 |
| 63 | Uncontested Possessions | 50 |
| 96 | Total Possessions | 71 |
| 31.9% | Contested Possession Rate | 30.2% |
| 18 | Ground Ball Gets | 14 |
| 2 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 31 | Marks | 26 |
| 3 | Contested Marks | 2 |
| 2 | Marks Inside 50 | 3 |
| 0 | Marks on Lead | 1 |
| 5 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 2 | Goals | 1 |
| 3 | Behinds | 2 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 3 |
| 6 | Shots at Goal | 3 |
| 33.3% | Goal Accuracy | 33.3% |
| 16.7% | Goal Efficiency | 12.5% |
| 50% | Shot Efficiency | 38% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 16 | Total Clearances | 6 |
| 1 | Centre Clearances | 1 |
| 15 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 21 | Tackles | 17 |
| 7 | Tackles Inside 50 | 0 |
| 63 | Pressure Acts | 80 |
| 19 | Def Half Pressure Acts | 52 |
| 10 | Intercepts | 14 |
| 9 | Spoils | 10 |
| 13 | One Percenters | 11 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 13 | Hitouts | 17 |
| 5 | Hitouts to Advantage | 2 |
| 1.7% | Hitout to Advantage Rate | 0.7% |
| 2.4% | Hitout Win % | 7.8% |
| 35 | Ruck Contests | 35 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 1 | Def One on Ones | 2 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 1 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Geelong Cats |
|---|---|---|
| 344 | Metres Gained | 178 |
| 14 | Turnovers | 10 |
| 0 | Bounces | 3 |
| 12 | Inside 50s | 8 |
| 7 | Rebound 50s | 10 |
| 4 | Frees For | 3 |
| 3 | Frees Against | 4 |
| 2 | Kick-ins | 3 |
| 0 | Kick-ins Play On | 2 |
Scroll →
Rate Brisbane Lions
Rate Geelong Cats