$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 77 | Disposals | 124 |
| 50 | Kicks | 66 |
| 27 | Handballs | 58 |
| 24 | Marks | 31 |
| 11 | Tackles | 10 |
| 2 | Goals | 3 |
| 3 | Behinds | 4 |
| 10 | Inside 50s | 15 |
| 11 | Clearances | 7 |
| 8 | Hitouts | 8 |
| 342 | Fantasy Points | 462 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 77 | Disposals | 124 |
| 50 | Kicks | 66 |
| 27 | Handballs | 58 |
| 51 | Effective Disposals | 98 |
| 66.2% | Disposal Efficiency | 79% |
| 29 | Effective Kicks | 49 |
| 42.2% | Kick Efficiency | 61.7% |
| 1.6 | Kick to Handball Ratio | 1.6 |
| 16 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 34 | Contested Possessions | 35 |
| 44 | Uncontested Possessions | 86 |
| 78 | Total Possessions | 121 |
| 32.4% | Contested Possession Rate | 27.6% |
| 18 | Ground Ball Gets | 27 |
| 3 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 24 | Marks | 31 |
| 5 | Contested Marks | 2 |
| 2 | Marks Inside 50 | 4 |
| 1 | Marks on Lead | 2 |
| 4 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 2 | Goals | 3 |
| 3 | Behinds | 4 |
| 2 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 7 |
| 6 | Shots at Goal | 6 |
| 33.3% | Goal Accuracy | 50% |
| 20% | Goal Efficiency | 20% |
| 60% | Shot Efficiency | 40% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Total Clearances | 7 |
| 1 | Centre Clearances | 4 |
| 10 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Tackles | 10 |
| 0 | Tackles Inside 50 | 1 |
| 98 | Pressure Acts | 56 |
| 49 | Def Half Pressure Acts | 20 |
| 13 | Intercepts | 21 |
| 6 | Spoils | 6 |
| 9 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 8 | Hitouts | 8 |
| 4 | Hitouts to Advantage | 2 |
| 2.5% | Hitout to Advantage Rate | 1.2% |
| 3.2% | Hitout Win % | 2.9% |
| 20 | Ruck Contests | 20 |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 3 | Def One on Ones | 7 |
| 0 | Def Losses | 3 |
| 0% | Def Loss % | 13% |
| 7 | Off One on Ones | 3 |
| 3 | Off Wins | 0 |
| 10.9% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Carlton | Statistic | West Coast Eagles |
|---|---|---|
| 287 | Metres Gained | 325 |
| 21 | Turnovers | 13 |
| 2 | Bounces | 2 |
| 10 | Inside 50s | 15 |
| 12 | Rebound 50s | 8 |
| 5 | Frees For | 2 |
| 2 | Frees Against | 5 |
| 4 | Kick-ins | 3 |
| 2 | Kick-ins Play On | 3 |
Scroll →
Rate Carlton
Rate West Coast Eagles