Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 97 | Disposals | 92 |
| 53 | Kicks | 57 |
| 44 | Handballs | 35 |
| 22 | Marks | 31 |
| 9 | Tackles | 12 |
| 2 | Goals | 3 |
| 3 | Behinds | 3 |
| 13 | Inside 50s | 12 |
| 10 | Clearances | 9 |
| 9 | Hitouts | 12 |
| 356 | Fantasy Points | 414 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 97 | Disposals | 92 |
| 53 | Kicks | 57 |
| 44 | Handballs | 35 |
| 72 | Effective Disposals | 72 |
| 74.2% | Disposal Efficiency | 78.3% |
| 35 | Effective Kicks | 40 |
| 57.3% | Kick Efficiency | 66.9% |
| 1.5 | Kick to Handball Ratio | 2 |
| 12 | Clangers | 11 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 33 | Contested Possessions | 22 |
| 63 | Uncontested Possessions | 66 |
| 96 | Total Possessions | 88 |
| 32.3% | Contested Possession Rate | 22.6% |
| 27 | Ground Ball Gets | 13 |
| 7 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 22 | Marks | 31 |
| 1 | Contested Marks | 3 |
| 2 | Marks Inside 50 | 7 |
| 3 | Marks on Lead | 2 |
| 3 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 2 | Goals | 3 |
| 3 | Behinds | 3 |
| 1 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 5 | Score Launches | 5 |
| 6 | Shots at Goal | 7 |
| 33.3% | Goal Accuracy | 42.9% |
| 15.4% | Goal Efficiency | 25% |
| 46% | Shot Efficiency | 58% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 10 | Total Clearances | 9 |
| 1 | Centre Clearances | 4 |
| 9 | Stoppage Clearances | 5 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 9 | Tackles | 12 |
| 1 | Tackles Inside 50 | 1 |
| 62 | Pressure Acts | 87 |
| 30 | Def Half Pressure Acts | 47 |
| 17 | Intercepts | 13 |
| 8 | Spoils | 9 |
| 12 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 9 | Hitouts | 12 |
| 4 | Hitouts to Advantage | 2 |
| 9.9% | Hitout to Advantage Rate | 1.5% |
| 4.3% | Hitout Win % | 4.9% |
| 22 | Ruck Contests | 22 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 2 | Def One on Ones | 3 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 3 | Off One on Ones | 2 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Fremantle |
|---|---|---|
| 92 | Metres Gained | 487 |
| 13 | Turnovers | 17 |
| 2 | Bounces | 1 |
| 13 | Inside 50s | 12 |
| 9 | Rebound 50s | 11 |
| 2 | Frees For | 6 |
| 6 | Frees Against | 2 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate West Coast Eagles
Rate Fremantle