Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 112 | Disposals | 83 |
| 67 | Kicks | 55 |
| 45 | Handballs | 28 |
| 34 | Marks | 28 |
| 7 | Tackles | 14 |
| 3 | Goals | 2 |
| 6 | Behinds | 1 |
| 14 | Inside 50s | 14 |
| 7 | Clearances | 5 |
| 6 | Hitouts | 3 |
| 452 | Fantasy Points | 366 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 112 | Disposals | 83 |
| 67 | Kicks | 55 |
| 45 | Handballs | 28 |
| 80 | Effective Disposals | 58 |
| 71.4% | Disposal Efficiency | 69.9% |
| 41 | Effective Kicks | 34 |
| 52.5% | Kick Efficiency | 44.1% |
| 1.6 | Kick to Handball Ratio | 2 |
| 12 | Clangers | 16 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 35 | Contested Possessions | 26 |
| 73 | Uncontested Possessions | 49 |
| 108 | Total Possessions | 75 |
| 30% | Contested Possession Rate | 31.5% |
| 25 | Ground Ball Gets | 21 |
| 3 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 34 | Marks | 28 |
| 4 | Contested Marks | 3 |
| 7 | Marks Inside 50 | 2 |
| 3 | Marks on Lead | 2 |
| 4 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 3 | Goals | 2 |
| 6 | Behinds | 1 |
| 1 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 9 | Score Launches | 3 |
| 9 | Shots at Goal | 3 |
| 33.3% | Goal Accuracy | 66.7% |
| 21.4% | Goal Efficiency | 14.3% |
| 64% | Shot Efficiency | 21% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 7 | Total Clearances | 5 |
| 3 | Centre Clearances | 3 |
| 4 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 7 | Tackles | 14 |
| 0 | Tackles Inside 50 | 2 |
| 65 | Pressure Acts | 84 |
| 35 | Def Half Pressure Acts | 28 |
| 19 | Intercepts | 15 |
| 7 | Spoils | 6 |
| 11 | One Percenters | 6 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 6 | Hitouts | 3 |
| 1 | Hitouts to Advantage | 1 |
| 0.7% | Hitout to Advantage Rate | 2.2% |
| 2.6% | Hitout Win % | 3.1% |
| 12 | Ruck Contests | 12 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 7 | Def One on Ones | 2 |
| 4 | Def Losses | 1 |
| 17.4% | Def Loss % | 4.3% |
| 2 | Off One on Ones | 7 |
| 1 | Off Wins | 4 |
| 4.3% | Off Win % | 17.4% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 181 | Metres Gained | 363 |
| 15 | Turnovers | 19 |
| 3 | Bounces | 1 |
| 14 | Inside 50s | 14 |
| 12 | Rebound 50s | 10 |
| 4 | Frees For | 1 |
| 1 | Frees Against | 4 |
| 1 | Kick-ins | 5 |
| 1 | Kick-ins Play On | 5 |
Scroll →
Rate St Kilda
Rate Geelong Cats