Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| L.McCarthy | 10 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 64 |
| D.Wilmot | 10 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 56 |
| K.Coleman | 10 | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 56 |
| J.Berry | 13 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 51 |
| C.Cameron | 7 | 6 | 1 | 4 | 1 | 1 | 2 | 0 | 45 |
| L.Neale | 12 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 44 |
| C.McKenna | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 43 |
| O.McInerney | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 20 | 42 |
| D.Zorko | 7 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 40 |
| J.Fletcher | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 38 |
| R.Lester | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 34 |
| C.Ah Chee | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 31 |
| Z.Bailey | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 31 |
| J.Dunkley | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 27 |
| H.McCluggage | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 26 |
| D.Robertson | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 26 |
| E.Hipwood | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 26 |
| D.Gardiner | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 |
| B.Starcevich | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| J.Daniher | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| H.Andrews | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| C.Rayner | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| J.Lyons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| L.McCarthy | 10 | 7 | 3 | 6 | 60 | 4 | 58.4 | 2.8 | 1 |
| D.Wilmot | 10 | 10 | 0 | 7 | 69.1 | 7 | 69.1 | 5 | 1 |
| K.Coleman | 10 | 9 | 1 | 8 | 85.7 | 7 | 85.7 | 4.5 | 1 |
| J.Berry | 13 | 10 | 3 | 7 | 59.7 | 6 | 75 | 4.5 | 3 |
| C.Cameron | 7 | 6 | 1 | 3 | 37.5 | 2 | 33.4 | 3 | 2 |
| L.Neale | 12 | 7 | 5 | 8 | 62.5 | 5 | 80 | 1.4 | 2 |
| C.McKenna | 11 | 10 | 1 | 6 | 52.8 | 5 | 50 | 5 | 2 |
| O.McInerney | 5 | 4 | 1 | 3 | 75 | 2 | 66.7 | 2 | 1 |
| D.Zorko | 7 | 5 | 2 | 6 | 83.4 | 4 | 75 | 2.5 | 0 |
| J.Fletcher | 5 | 5 | 0 | 4 | 83.4 | 4 | 83.4 | 2.5 | 1 |
| R.Lester | 6 | 6 | 0 | 6 | 100 | 6 | 100 | 3 | 0 |
| C.Ah Chee | 4 | 4 | 0 | 4 | 50 | 4 | 50 | 2 | 0 |
| Z.Bailey | 10 | 7 | 3 | 8 | 80 | 5 | 75 | 2.8 | 2 |
| J.Dunkley | 6 | 4 | 2 | 3 | 25 | 2 | 25 | 1 | 0 |
| H.McCluggage | 5 | 5 | 0 | 3 | 58.4 | 3 | 58.4 | 2.5 | 0 |
| D.Robertson | 3 | 2 | 1 | 2 | 50 | 2 | 50 | 1 | 1 |
| E.Hipwood | 6 | 4 | 2 | 3 | 50 | 2 | 50 | 2 | 1 |
| D.Gardiner | 6 | 5 | 1 | 6 | 100 | 5 | 100 | 2.5 | 1 |
| B.Starcevich | 5 | 3 | 2 | 4 | 40 | 3 | 50 | 0.8 | 0 |
| J.Daniher | 4 | 3 | 1 | 1 | 25 | 1 | 25 | 1.5 | 2 |
| H.Andrews | 4 | 3 | 1 | 3 | 75 | 3 | 100 | 1.5 | 3 |
| C.Rayner | 3 | 1 | 2 | 1 | 16.7 | 0 | 0 | 0.3 | 0 |
| J.Lyons | 1 | 1 | 0 | 1 | 50 | 1 | 50 | 0.5 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| L.McCarthy | 2 | 7 | 9 | 22.5 | 2 | 1 |
| D.Wilmot | 1 | 6 | 7 | 10 | 1 | 0 |
| K.Coleman | 4 | 7 | 11 | 34 | 2 | 0 |
| J.Berry | 6 | 7 | 13 | 40.3 | 5 | 0 |
| C.Cameron | 2 | 5 | 7 | 29.2 | 0 | 0 |
| L.Neale | 8 | 4 | 12 | 68.8 | 6 | 1 |
| C.McKenna | 3 | 5 | 8 | 21.5 | 3 | 0 |
| O.McInerney | 4 | 1 | 5 | 87.5 | 2 | 1 |
| D.Zorko | 2 | 5 | 7 | 33.4 | 1 | 0 |
| J.Fletcher | 0 | 5 | 5 | 0 | 0 | 0 |
| R.Lester | 1 | 5 | 6 | 25 | 0 | 0 |
| C.Ah Chee | 0 | 4 | 4 | 0 | 0 | 0 |
| Z.Bailey | 5 | 6 | 11 | 45 | 4 | 1 |
| J.Dunkley | 5 | 2 | 7 | 35.7 | 2 | 1 |
| H.McCluggage | 2 | 4 | 6 | 37.5 | 1 | 1 |
| D.Robertson | 2 | 1 | 3 | 75 | 1 | 0 |
| E.Hipwood | 2 | 4 | 6 | 33.4 | 2 | 1 |
| D.Gardiner | 2 | 4 | 6 | 25 | 2 | 0 |
| B.Starcevich | 2 | 3 | 5 | 20 | 2 | 0 |
| J.Daniher | 2 | 2 | 4 | 50 | 1 | 1 |
| H.Andrews | 3 | 1 | 4 | 75 | 1 | 0 |
| C.Rayner | 3 | 0 | 3 | 50 | 3 | 2 |
| J.Lyons | 1 | 0 | 1 | 50 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| L.McCarthy | 3 | 0 | 2 | 0 | 0 |
| D.Wilmot | 6 | 0 | 0 | 0 | 1 |
| K.Coleman | 5 | 0 | 0 | 0 | 4 |
| J.Berry | 5 | 0 | 0 | 0 | 0 |
| C.Cameron | 4 | 0 | 2 | 2 | 0 |
| L.Neale | 1 | 0 | 0 | 0 | 0 |
| C.McKenna | 2 | 0 | 0 | 0 | 1 |
| O.McInerney | 0 | 0 | 0 | 0 | 0 |
| D.Zorko | 4 | 0 | 0 | 0 | 0 |
| J.Fletcher | 5 | 0 | 0 | 0 | 0 |
| R.Lester | 5 | 0 | 0 | 0 | 1 |
| C.Ah Chee | 3 | 0 | 0 | 0 | 0 |
| Z.Bailey | 1 | 0 | 0 | 0 | 0 |
| J.Dunkley | 1 | 0 | 0 | 0 | 0 |
| H.McCluggage | 3 | 0 | 0 | 0 | 0 |
| D.Robertson | 2 | 1 | 0 | 0 | 0 |
| E.Hipwood | 3 | 0 | 2 | 2 | 0 |
| D.Gardiner | 3 | 0 | 0 | 0 | 1 |
| B.Starcevich | 2 | 0 | 0 | 0 | 0 |
| J.Daniher | 1 | 0 | 0 | 0 | 0 |
| H.Andrews | 3 | 2 | 0 | 0 | 2 |
| C.Rayner | 0 | 0 | 0 | 0 | 0 |
| J.Lyons | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| L.McCarthy | 2 | 0 | 1 | 0 | 0 | 2 | 50 |
| D.Wilmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Coleman | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J.Berry | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Cameron | 1 | 2 | 0 | 0 | 0 | 4 | 25 |
| L.Neale | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.McInerney | 1 | 0 | 0 | 0 | 2 | 2 | 25 |
| D.Zorko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Ah Chee | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| Z.Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.Dunkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.McCluggage | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| D.Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Hipwood | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| D.Gardiner | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Starcevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Daniher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Andrews | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.Rayner | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| L.McCarthy | 0 | 0 | 0 | 0 |
| D.Wilmot | 0 | 0 | 0 | 0 |
| K.Coleman | 1 | 0 | 1 | 0 |
| J.Berry | 2 | 0 | 2 | 0 |
| C.Cameron | 1 | 0 | 1 | 0 |
| L.Neale | 4 | 2 | 2 | 9 |
| C.McKenna | 0 | 0 | 0 | 0 |
| O.McInerney | 3 | 1 | 2 | 10 |
| D.Zorko | 1 | 0 | 1 | 0 |
| J.Fletcher | 0 | 0 | 0 | 0 |
| R.Lester | 0 | 0 | 0 | 0 |
| C.Ah Chee | 0 | 0 | 0 | 0 |
| Z.Bailey | 3 | 1 | 2 | 4 |
| J.Dunkley | 3 | 1 | 2 | 9 |
| H.McCluggage | 0 | 0 | 0 | 5 |
| D.Robertson | 1 | 0 | 1 | 0 |
| E.Hipwood | 0 | 0 | 0 | 0 |
| D.Gardiner | 0 | 0 | 0 | 0 |
| B.Starcevich | 0 | 0 | 0 | 0 |
| J.Daniher | 1 | 0 | 1 | 0 |
| H.Andrews | 0 | 0 | 0 | 0 |
| C.Rayner | 0 | 0 | 0 | 1 |
| J.Lyons | 1 | 1 | 0 | 2 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| L.McCarthy | 4 | 2 | 7 | 0 | 1 | 0 | 0 |
| D.Wilmot | 2 | 0 | 6 | 6 | 3 | 0 | 2 |
| K.Coleman | 3 | 0 | 3 | 1 | 8 | 2 | 4 |
| J.Berry | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| C.Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| L.Neale | 2 | 0 | 11 | 5 | 4 | 0 | 2 |
| C.McKenna | 1 | 0 | 4 | 1 | 2 | 2 | 2 |
| O.McInerney | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| D.Zorko | 2 | 0 | 10 | 2 | 1 | 0 | 0 |
| J.Fletcher | 2 | 0 | 8 | 6 | 0 | 0 | 0 |
| R.Lester | 0 | 0 | 3 | 2 | 2 | 3 | 3 |
| C.Ah Chee | 1 | 0 | 9 | 3 | 0 | 1 | 1 |
| Z.Bailey | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| J.Dunkley | 2 | 1 | 14 | 4 | 1 | 0 | 2 |
| H.McCluggage | 0 | 0 | 10 | 4 | 1 | 0 | 1 |
| D.Robertson | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| E.Hipwood | 0 | 0 | 3 | 1 | 1 | 2 | 3 |
| D.Gardiner | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| B.Starcevich | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| J.Daniher | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| H.Andrews | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| C.Rayner | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| J.Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| L.McCarthy | 0 | 0 | 0 | 0 | 0 |
| D.Wilmot | 0 | 0 | 0 | 0 | 0 |
| K.Coleman | 0 | 0 | 0 | 0 | 0 |
| J.Berry | 0 | 0 | 0 | 0 | 0 |
| C.Cameron | 0 | 0 | 0 | 0 | 0 |
| L.Neale | 0 | 0 | 0 | 0 | 0 |
| C.McKenna | 0 | 0 | 0 | 0 | 0 |
| O.McInerney | 20 | 7 | 35 | 48.1 | 42 |
| D.Zorko | 0 | 0 | 0 | 0 | 0 |
| J.Fletcher | 0 | 0 | 0 | 0 | 0 |
| R.Lester | 0 | 0 | 0 | 0 | 0 |
| C.Ah Chee | 0 | 0 | 0 | 0 | 0 |
| Z.Bailey | 0 | 0 | 0 | 0 | 0 |
| J.Dunkley | 0 | 0 | 0 | 0 | 0 |
| H.McCluggage | 0 | 0 | 0 | 0 | 0 |
| D.Robertson | 0 | 0 | 0 | 0 | 0 |
| E.Hipwood | 0 | 0 | 0 | 0 | 0 |
| D.Gardiner | 0 | 0 | 0 | 0 | 0 |
| B.Starcevich | 0 | 0 | 0 | 0 | 0 |
| J.Daniher | 1 | 0 | 0 | 8.4 | 6 |
| H.Andrews | 0 | 0 | 0 | 0 | 0 |
| C.Rayner | 0 | 0 | 0 | 0 | 0 |
| J.Lyons | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| L.McCarthy | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 61.5 | 64 |
| D.Wilmot | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 79 | 56 |
| K.Coleman | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 70 | 56 |
| J.Berry | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 3 | 75 | 51 |
| C.Cameron | 93 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 77.5 | 45 |
| L.Neale | 65 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 88 | 44 |
| C.McKenna | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 88 | 43 |
| O.McInerney | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 88 | 42 |
| D.Zorko | 34 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 71.5 | 40 |
| J.Fletcher | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 65.5 | 38 |
| R.Lester | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 100 | 34 |
| C.Ah Chee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 69 | 31 |
| Z.Bailey | 148 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 78 | 31 |
| J.Dunkley | 110 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | 27 |
| H.McCluggage | 96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | 26 |
| D.Robertson | -6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 75 | 26 |
| E.Hipwood | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 91.5 | 26 |
| D.Gardiner | 37 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 86.5 | 23 |
| B.Starcevich | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 77.5 | 19 |
| J.Daniher | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 100 | 17 |
| H.Andrews | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 100 | 14 |
| C.Rayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 12 |
| J.Lyons | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | 3 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| S.Walsh | 14 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 49 |
| J.Boyd | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 46 |
| J.Weitering | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 45 |
| A.Cerra | 11 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 43 |
| P.Cripps | 7 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 43 |
| M.McGovern | 13 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 42 |
| N.Newman | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 37 |
| C.Marchbank | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 36 |
| O.Hollands | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 31 |
| G.Hewett | 8 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 31 |
| S.Docherty | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 30 |
| H.McKay | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 29 |
| J.Martin | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 26 |
| C.Curnow | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 |
| T.De Koning | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 24 |
| A.Saad | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
| A.Cincotta | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
| M.Kennedy | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
| B.Acres | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 19 |
| M.Pittonet | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 19 |
| M.Cottrell | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 19 |
| J.Motlop | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| L.Fogarty | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| S.Walsh | 14 | 8 | 6 | 12 | 88.9 | 6 | 80 | 1.4 | 4 |
| J.Boyd | 9 | 8 | 1 | 7 | 43.8 | 6 | 42.9 | 4 | 0 |
| J.Weitering | 9 | 8 | 1 | 7 | 77.5 | 6 | 75 | 4 | 2 |
| A.Cerra | 11 | 4 | 7 | 8 | 75 | 2 | 50 | 0.6 | 0 |
| P.Cripps | 7 | 2 | 5 | 7 | 100 | 2 | 100 | 0.7 | 4 |
| M.McGovern | 13 | 6 | 7 | 9 | 70.2 | 4 | 75 | 0.9 | 1 |
| N.Newman | 11 | 6 | 5 | 7 | 65 | 2 | 33.4 | 1.3 | 4 |
| C.Marchbank | 8 | 7 | 1 | 6 | 83.4 | 5 | 80 | 3.5 | 1 |
| O.Hollands | 4 | 2 | 2 | 4 | 100 | 2 | 100 | 0.8 | 1 |
| G.Hewett | 8 | 3 | 5 | 6 | 83.4 | 2 | 33.4 | 0.5 | 0 |
| S.Docherty | 9 | 5 | 4 | 5 | 50 | 2 | 33.4 | 1.5 | 4 |
| H.McKay | 4 | 4 | 0 | 3 | 75 | 3 | 75 | 2 | 0 |
| J.Martin | 4 | 1 | 3 | 3 | 37.5 | 1 | 50 | 0.2 | 0 |
| C.Curnow | 6 | 4 | 2 | 2 | 20 | 1 | 16.7 | 1.3 | 2 |
| T.De Koning | 4 | 2 | 2 | 2 | 25 | 1 | 25 | 0.5 | 1 |
| A.Saad | 5 | 3 | 2 | 5 | 100 | 3 | 100 | 1 | 0 |
| A.Cincotta | 6 | 4 | 2 | 4 | 75 | 3 | 83.4 | 2 | 1 |
| M.Kennedy | 6 | 4 | 2 | 4 | 33.4 | 2 | 25 | 1 | 2 |
| B.Acres | 5 | 2 | 3 | 2 | 41.7 | 0 | 0 | 1 | 1 |
| M.Pittonet | 6 | 4 | 2 | 4 | 62.5 | 2 | 33.4 | 2 | 3 |
| M.Cottrell | 4 | 4 | 0 | 1 | 25 | 1 | 25 | 2 | 0 |
| J.Motlop | 3 | 2 | 1 | 2 | 75 | 1 | 50 | 1 | 0 |
| L.Fogarty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| S.Walsh | 6 | 9 | 15 | 40 | 4 | 1 |
| J.Boyd | 1 | 8 | 9 | 6.3 | 1 | 0 |
| J.Weitering | 3 | 4 | 7 | 45.9 | 1 | 0 |
| A.Cerra | 4 | 7 | 11 | 35 | 3 | 0 |
| P.Cripps | 2 | 6 | 8 | 20 | 1 | 1 |
| M.McGovern | 5 | 4 | 9 | 57.5 | 4 | 0 |
| N.Newman | 2 | 9 | 11 | 16.7 | 2 | 0 |
| C.Marchbank | 3 | 5 | 8 | 25 | 2 | 0 |
| O.Hollands | 2 | 3 | 5 | 62.5 | 1 | 0 |
| G.Hewett | 4 | 5 | 9 | 50 | 4 | 0 |
| S.Docherty | 1 | 8 | 9 | 16.7 | 1 | 0 |
| H.McKay | 3 | 1 | 4 | 75 | 0 | 0 |
| J.Martin | 3 | 1 | 4 | 37.5 | 3 | 0 |
| C.Curnow | 4 | 2 | 6 | 40 | 2 | 1 |
| T.De Koning | 3 | 1 | 4 | 37.5 | 1 | 0 |
| A.Saad | 2 | 3 | 5 | 25 | 2 | 0 |
| A.Cincotta | 3 | 3 | 6 | 50 | 3 | 0 |
| M.Kennedy | 3 | 3 | 6 | 25 | 1 | 0 |
| B.Acres | 1 | 4 | 5 | 16.7 | 1 | 0 |
| M.Pittonet | 4 | 0 | 4 | 100 | 3 | 0 |
| M.Cottrell | 2 | 2 | 4 | 50 | 1 | 1 |
| J.Motlop | 1 | 2 | 3 | 25 | 1 | 0 |
| L.Fogarty | 0 | 1 | 1 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| S.Walsh | 1 | 0 | 0 | 0 | 1 |
| J.Boyd | 5 | 0 | 0 | 0 | 1 |
| J.Weitering | 5 | 2 | 0 | 0 | 3 |
| A.Cerra | 1 | 0 | 0 | 0 | 0 |
| P.Cripps | 4 | 1 | 1 | 1 | 0 |
| M.McGovern | 2 | 1 | 0 | 0 | 1 |
| N.Newman | 3 | 0 | 0 | 0 | 1 |
| C.Marchbank | 4 | 0 | 0 | 0 | 2 |
| O.Hollands | 3 | 1 | 0 | 0 | 1 |
| G.Hewett | 0 | 0 | 0 | 0 | 0 |
| S.Docherty | 1 | 0 | 0 | 0 | 0 |
| H.McKay | 3 | 2 | 1 | 1 | 0 |
| J.Martin | 1 | 0 | 1 | 0 | 0 |
| C.Curnow | 2 | 1 | 0 | 0 | 0 |
| T.De Koning | 2 | 1 | 0 | 0 | 1 |
| A.Saad | 1 | 0 | 0 | 0 | 1 |
| A.Cincotta | 1 | 0 | 0 | 0 | 1 |
| M.Kennedy | 1 | 0 | 0 | 0 | 0 |
| B.Acres | 1 | 0 | 0 | 0 | 0 |
| M.Pittonet | 0 | 0 | 0 | 0 | 0 |
| M.Cottrell | 2 | 1 | 1 | 0 | 1 |
| J.Motlop | 1 | 0 | 0 | 0 | 0 |
| L.Fogarty | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| S.Walsh | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| J.Boyd | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J.Weitering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Cerra | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P.Cripps | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| M.McGovern | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N.Newman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.Marchbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Hollands | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G.Hewett | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Docherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.McKay | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| J.Martin | 1 | 0 | 0 | 0 | 0 | 1 | 50 |
| C.Curnow | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| T.De Koning | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| A.Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Cincotta | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M.Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Acres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Pittonet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Cottrell | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J.Motlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| S.Walsh | 1 | 1 | 0 | 7 |
| J.Boyd | 0 | 0 | 0 | 0 |
| J.Weitering | 1 | 0 | 1 | 0 |
| A.Cerra | 1 | 0 | 1 | 5 |
