Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 85 | Disposals | 93 |
| 50 | Kicks | 55 |
| 35 | Handballs | 38 |
| 21 | Marks | 22 |
| 13 | Tackles | 21 |
| 2 | Goals | 6 |
| 1 | Behinds | 2 |
| 15 | Inside 50s | 15 |
| 7 | Clearances | 9 |
| 12 | Hitouts | 8 |
| 354 | Fantasy Points | 431 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 85 | Disposals | 93 |
| 50 | Kicks | 55 |
| 35 | Handballs | 38 |
| 67 | Effective Disposals | 72 |
| 78.8% | Disposal Efficiency | 77.4% |
| 40 | Effective Kicks | 39 |
| 67.1% | Kick Efficiency | 63.5% |
| 1.5 | Kick to Handball Ratio | 1.5 |
| 11 | Clangers | 15 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 25 | Contested Possessions | 34 |
| 56 | Uncontested Possessions | 60 |
| 81 | Total Possessions | 94 |
| 23.4% | Contested Possession Rate | 35.1% |
| 14 | Ground Ball Gets | 20 |
| 1 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 21 | Marks | 22 |
| 2 | Contested Marks | 5 |
| 2 | Marks Inside 50 | 5 |
| 1 | Marks on Lead | 0 |
| 2 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 2 | Goals | 6 |
| 1 | Behinds | 2 |
| 2 | Goal Assists | 4 |
| 13 | Score Involvements | 32 |
| 3 | Score Launches | 8 |
| 4 | Shots at Goal | 9 |
| 50% | Goal Accuracy | 66.7% |
| 13.3% | Goal Efficiency | 40% |
| 27% | Shot Efficiency | 60% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 7 | Total Clearances | 9 |
| 4 | Centre Clearances | 2 |
| 3 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 13 | Tackles | 21 |
| 1 | Tackles Inside 50 | 2 |
| 82 | Pressure Acts | 75 |
| 39 | Def Half Pressure Acts | 38 |
| 16 | Intercepts | 17 |
| 4 | Spoils | 12 |
| 7 | One Percenters | 19 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 12 | Hitouts | 8 |
| 6 | Hitouts to Advantage | 2 |
| 2.4% | Hitout to Advantage Rate | 2.9% |
| 4.1% | Hitout Win % | 3.4% |
| 21 | Ruck Contests | 21 |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 4 | Def One on Ones | 5 |
| 2 | Def Losses | 1 |
| 6.5% | Def Loss % | 4.3% |
| 5 | Off One on Ones | 4 |
| 1 | Off Wins | 2 |
| 4.3% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| Hawthorn | Statistic | Geelong Cats |
|---|---|---|
| 1459 | Metres Gained | 1718 |
| 17 | Turnovers | 16 |
| 2 | Bounces | 0 |
| 15 | Inside 50s | 15 |
| 9 | Rebound 50s | 13 |
| 3 | Frees For | 3 |
| 3 | Frees Against | 3 |
| 2 | Kick-ins | 1 |
| 1 | Kick-ins Play On | 1 |
Scroll →
Rate Hawthorn
Rate Geelong Cats