Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 187 | Disposals | 181 |
| 105 | Kicks | 116 |
| 82 | Handballs | 65 |
| 46 | Marks | 64 |
| 29 | Tackles | 23 |
| 7 | Goals | 4 |
| 6 | Behinds | 5 |
| 29 | Inside 50s | 20 |
| 16 | Clearances | 19 |
| 18 | Hitouts | 17 |
| 778 | Fantasy Points | 798 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 187 | Disposals | 181 |
| 105 | Kicks | 116 |
| 82 | Handballs | 65 |
| 143 | Effective Disposals | 138 |
| 76.3% | Disposal Efficiency | 76.1% |
| 74 | Effective Kicks | 88 |
| 63.9% | Kick Efficiency | 63% |
| 1.5 | Kick to Handball Ratio | 1.8 |
| 19 | Clangers | 27 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 57 | Contested Possessions | 59 |
| 125 | Uncontested Possessions | 116 |
| 182 | Total Possessions | 175 |
| 32.9% | Contested Possession Rate | 33.6% |
| 44 | Ground Ball Gets | 40 |
| 8 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 46 | Marks | 64 |
| 1 | Contested Marks | 5 |
| 8 | Marks Inside 50 | 8 |
| 3 | Marks on Lead | 6 |
| 5 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 7 | Goals | 4 |
| 6 | Behinds | 5 |
| 3 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 13 | Score Launches | 9 |
| 15 | Shots at Goal | 11 |
| 46.5% | Goal Accuracy | 38.4% |
| 24.8% | Goal Efficiency | 25.3% |
| 53% | Shot Efficiency | 59% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 16 | Total Clearances | 19 |
| 4 | Centre Clearances | 7 |
| 12 | Stoppage Clearances | 12 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 29 | Tackles | 23 |
| 14 | Tackles Inside 50 | 5 |
| 132 | Pressure Acts | 176 |
| 41 | Def Half Pressure Acts | 92 |
| 35 | Intercepts | 30 |
| 22 | Spoils | 11 |
| 26 | One Percenters | 13 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 18 | Hitouts | 17 |
| 6 | Hitouts to Advantage | 4 |
| 3.1% | Hitout to Advantage Rate | 2.1% |
| 3.3% | Hitout Win % | 4.3% |
| 46 | Ruck Contests | 46 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 10 | Def One on Ones | 3 |
| 4 | Def Losses | 1 |
| 6.5% | Def Loss % | 2.2% |
| 3 | Off One on Ones | 10 |
| 1 | Off Wins | 4 |
| 2.2% | Off Win % | 5.4% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | St Kilda |
|---|---|---|
| 1025 | Metres Gained | 1041 |
| 31 | Turnovers | 35 |
| 2 | Bounces | 3 |
| 29 | Inside 50s | 20 |
| 16 | Rebound 50s | 21 |
| 6 | Frees For | 9 |
| 9 | Frees Against | 6 |
| 5 | Kick-ins | 6 |
| 4 | Kick-ins Play On | 6 |
Scroll →
Rate GWS Giants
Rate St Kilda