Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 161 | Disposals | 185 |
| 99 | Kicks | 125 |
| 62 | Handballs | 60 |
| 56 | Marks | 63 |
| 16 | Tackles | 37 |
| 6 | Goals | 5 |
| 8 | Behinds | 6 |
| 28 | Inside 50s | 26 |
| 17 | Clearances | 17 |
| 25 | Hitouts | 7 |
| 690 | Fantasy Points | 871 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 161 | Disposals | 185 |
| 99 | Kicks | 125 |
| 62 | Handballs | 60 |
| 121 | Effective Disposals | 138 |
| 75% | Disposal Efficiency | 74.8% |
| 72 | Effective Kicks | 88 |
| 55.3% | Kick Efficiency | 58.8% |
| 1.6 | Kick to Handball Ratio | 2.1 |
| 26 | Clangers | 27 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 58 | Contested Possessions | 62 |
| 100 | Uncontested Possessions | 117 |
| 158 | Total Possessions | 179 |
| 30.1% | Contested Possession Rate | 33.8% |
| 35 | Ground Ball Gets | 45 |
| 2 | F50 Ground Ball Gets | 15 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 56 | Marks | 63 |
| 10 | Contested Marks | 4 |
| 8 | Marks Inside 50 | 6 |
| 1 | Marks on Lead | 9 |
| 16 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 6 | Goals | 5 |
| 8 | Behinds | 6 |
| 4 | Goal Assists | 2 |
| 53 | Score Involvements | 36 |
| 14 | Score Launches | 11 |
| 14 | Shots at Goal | 11 |
| 37.8% | Goal Accuracy | 46.5% |
| 18.9% | Goal Efficiency | 19.9% |
| 50% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 17 | Total Clearances | 17 |
| 8 | Centre Clearances | 4 |
| 9 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 16 | Tackles | 37 |
| 1 | Tackles Inside 50 | 8 |
| 120 | Pressure Acts | 127 |
| 67 | Def Half Pressure Acts | 58 |
| 33 | Intercepts | 31 |
| 20 | Spoils | 18 |
| 28 | One Percenters | 22 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 25 | Hitouts | 7 |
| 6 | Hitouts to Advantage | 0 |
| 1.3% | Hitout to Advantage Rate | 0% |
| 6% | Hitout Win % | 1% |
| 42 | Ruck Contests | 42 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 5 | Def One on Ones | 10 |
| 2 | Def Losses | 3 |
| 3.3% | Def Loss % | 6.5% |
| 10 | Off One on Ones | 5 |
| 3 | Off Wins | 2 |
| 4.3% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Brisbane Lions |
|---|---|---|
| 3097 | Metres Gained | 2783 |
| 31 | Turnovers | 33 |
| 5 | Bounces | 2 |
| 28 | Inside 50s | 26 |
| 21 | Rebound 50s | 20 |
| 5 | Frees For | 12 |
| 12 | Frees Against | 5 |
| 6 | Kick-ins | 7 |
| 6 | Kick-ins Play On | 6 |
Scroll →
Rate Melbourne
Rate Brisbane Lions