Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 86 | Disposals | 86 |
| 49 | Kicks | 52 |
| 37 | Handballs | 34 |
| 17 | Marks | 22 |
| 14 | Tackles | 26 |
| 1 | Goals | 4 |
| 5 | Behinds | 5 |
| 12 | Inside 50s | 18 |
| 11 | Clearances | 5 |
| 13 | Hitouts | 4 |
| 339 | Fantasy Points | 417 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 86 | Disposals | 86 |
| 49 | Kicks | 52 |
| 37 | Handballs | 34 |
| 60 | Effective Disposals | 62 |
| 69.8% | Disposal Efficiency | 72.1% |
| 29 | Effective Kicks | 36 |
| 46.6% | Kick Efficiency | 59.2% |
| 1.4 | Kick to Handball Ratio | 1.6 |
| 21 | Clangers | 10 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 33 | Contested Possessions | 31 |
| 49 | Uncontested Possessions | 49 |
| 82 | Total Possessions | 80 |
| 30.8% | Contested Possession Rate | 42% |
| 23 | Ground Ball Gets | 19 |
| 3 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 17 | Marks | 22 |
| 2 | Contested Marks | 3 |
| 1 | Marks Inside 50 | 3 |
| 1 | Marks on Lead | 1 |
| 0 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 1 | Goals | 4 |
| 5 | Behinds | 5 |
| 0 | Goal Assists | 2 |
| 25 | Score Involvements | 23 |
| 6 | Score Launches | 8 |
| 7 | Shots at Goal | 10 |
| 14.3% | Goal Accuracy | 40% |
| 8.3% | Goal Efficiency | 22.2% |
| 58% | Shot Efficiency | 56% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 11 | Total Clearances | 5 |
| 3 | Centre Clearances | 3 |
| 8 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 14 | Tackles | 26 |
| 0 | Tackles Inside 50 | 11 |
| 61 | Pressure Acts | 87 |
| 29 | Def Half Pressure Acts | 36 |
| 13 | Intercepts | 19 |
| 5 | Spoils | 8 |
| 11 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 13 | Hitouts | 4 |
| 3 | Hitouts to Advantage | 2 |
| 1.4% | Hitout to Advantage Rate | 2.9% |
| 5.7% | Hitout Win % | 2.3% |
| 19 | Ruck Contests | 19 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 2 | Def One on Ones | 1 |
| 0 | Def Losses | 1 |
| 0% | Def Loss % | 4.3% |
| 1 | Off One on Ones | 2 |
| 1 | Off Wins | 0 |
| 4.3% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Collingwood |
|---|---|---|
| 1439 | Metres Gained | 1794 |
| 19 | Turnovers | 13 |
| 0 | Bounces | 1 |
| 12 | Inside 50s | 18 |
| 13 | Rebound 50s | 11 |
| 5 | Frees For | 6 |
| 6 | Frees Against | 5 |
| 5 | Kick-ins | 5 |
| 5 | Kick-ins Play On | 5 |
Scroll →
Rate Essendon
Rate Collingwood