Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 84 | Disposals | 75 |
| 44 | Kicks | 58 |
| 40 | Handballs | 17 |
| 21 | Marks | 34 |
| 12 | Tackles | 16 |
| 5 | Goals | 4 |
| 2 | Behinds | 1 |
| 14 | Inside 50s | 10 |
| 9 | Clearances | 4 |
| 11 | Hitouts | 4 |
| 361 | Fantasy Points | 386 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 84 | Disposals | 75 |
| 44 | Kicks | 58 |
| 40 | Handballs | 17 |
| 65 | Effective Disposals | 50 |
| 77.4% | Disposal Efficiency | 66.7% |
| 31 | Effective Kicks | 40 |
| 59.4% | Kick Efficiency | 59.4% |
| 1.3 | Kick to Handball Ratio | 2.5 |
| 11 | Clangers | 19 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 26 | Contested Possessions | 27 |
| 58 | Uncontested Possessions | 45 |
| 84 | Total Possessions | 72 |
| 31.1% | Contested Possession Rate | 35.6% |
| 17 | Ground Ball Gets | 18 |
| 6 | F50 Ground Ball Gets | 2 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 21 | Marks | 34 |
| 1 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 2 |
| 3 | Marks on Lead | 4 |
| 4 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 5 | Goals | 4 |
| 2 | Behinds | 1 |
| 3 | Goal Assists | 2 |
| 23 | Score Involvements | 10 |
| 7 | Score Launches | 5 |
| 7 | Shots at Goal | 7 |
| 71.4% | Goal Accuracy | 57.1% |
| 35.7% | Goal Efficiency | 40% |
| 50% | Shot Efficiency | 70% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 9 | Total Clearances | 4 |
| 5 | Centre Clearances | 2 |
| 4 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 12 | Tackles | 16 |
| 2 | Tackles Inside 50 | 2 |
| 48 | Pressure Acts | 72 |
| 30 | Def Half Pressure Acts | 31 |
| 17 | Intercepts | 17 |
| 2 | Spoils | 6 |
| 6 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 11 | Hitouts | 4 |
| 0 | Hitouts to Advantage | 0 |
| 0% | Hitout to Advantage Rate | 0% |
| 4.8% | Hitout Win % | 2.3% |
| 19 | Ruck Contests | 19 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 1 | Def One on Ones | 1 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 1 | Off One on Ones | 1 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | West Coast Eagles |
|---|---|---|
| 1447 | Metres Gained | 1327 |
| 17 | Turnovers | 17 |
| 3 | Bounces | 0 |
| 14 | Inside 50s | 10 |
| 6 | Rebound 50s | 9 |
| 7 | Frees For | 4 |
| 4 | Frees Against | 7 |
| 1 | Kick-ins | 2 |
| 1 | Kick-ins Play On | 1 |
Scroll →
Rate Gold Coast Suns
Rate West Coast Eagles