Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 107 | Disposals | 92 |
| 58 | Kicks | 41 |
| 49 | Handballs | 51 |
| 24 | Marks | 15 |
| 22 | Tackles | 15 |
| 2 | Goals | 1 |
| 2 | Behinds | 4 |
| 16 | Inside 50s | 10 |
| 12 | Clearances | 8 |
| 11 | Hitouts | 13 |
| 456 | Fantasy Points | 339 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 107 | Disposals | 92 |
| 58 | Kicks | 41 |
| 49 | Handballs | 51 |
| 75 | Effective Disposals | 58 |
| 70.1% | Disposal Efficiency | 63% |
| 33 | Effective Kicks | 23 |
| 55.7% | Kick Efficiency | 42.4% |
| 1.3 | Kick to Handball Ratio | 1.1 |
| 12 | Clangers | 16 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 38 | Contested Possessions | 40 |
| 67 | Uncontested Possessions | 52 |
| 105 | Total Possessions | 92 |
| 32.2% | Contested Possession Rate | 33.7% |
| 26 | Ground Ball Gets | 30 |
| 2 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 24 | Marks | 15 |
| 4 | Contested Marks | 3 |
| 1 | Marks Inside 50 | 2 |
| 2 | Marks on Lead | 0 |
| 5 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 2 | Goals | 1 |
| 2 | Behinds | 4 |
| 2 | Goal Assists | 1 |
| 0 | Score Involvements | 0 |
| 4 | Score Launches | 5 |
| 4 | Shots at Goal | 5 |
| 50% | Goal Accuracy | 20% |
| 12.5% | Goal Efficiency | 10% |
| 25% | Shot Efficiency | 50% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 12 | Total Clearances | 8 |
| 4 | Centre Clearances | 0 |
| 8 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 22 | Tackles | 15 |
| 5 | Tackles Inside 50 | 3 |
| 88 | Pressure Acts | 92 |
| 34 | Def Half Pressure Acts | 46 |
| 21 | Intercepts | 21 |
| 7 | Spoils | 9 |
| 12 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 11 | Hitouts | 13 |
| 2 | Hitouts to Advantage | 5 |
| 1% | Hitout to Advantage Rate | 5.8% |
| 3.3% | Hitout Win % | 6.4% |
| 27 | Ruck Contests | 27 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 3 | Def One on Ones | 1 |
| 1 | Def Losses | 0 |
| 4.3% | Def Loss % | 0% |
| 1 | Off One on Ones | 3 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Port Adelaide |
|---|---|---|
| 183 | Metres Gained | 414 |
| 21 | Turnovers | 21 |
| 0 | Bounces | 2 |
| 16 | Inside 50s | 10 |
| 8 | Rebound 50s | 14 |
| 5 | Frees For | 2 |
| 2 | Frees Against | 5 |
| 4 | Kick-ins | 2 |
| 4 | Kick-ins Play On | 2 |
Scroll →
Rate Adelaide Crows
Rate Port Adelaide