Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 101 | Disposals | 105 |
| 59 | Kicks | 54 |
| 42 | Handballs | 51 |
| 31 | Marks | 25 |
| 6 | Tackles | 8 |
| 3 | Goals | 2 |
| 4 | Behinds | 3 |
| 16 | Inside 50s | 12 |
| 4 | Clearances | 7 |
| 7 | Hitouts | 4 |
| 402 | Fantasy Points | 386 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 101 | Disposals | 105 |
| 59 | Kicks | 54 |
| 42 | Handballs | 51 |
| 78 | Effective Disposals | 77 |
| 77.2% | Disposal Efficiency | 73.3% |
| 43 | Effective Kicks | 30 |
| 64.4% | Kick Efficiency | 46.5% |
| 1.6 | Kick to Handball Ratio | 1.4 |
| 13 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 37 | Contested Possessions | 26 |
| 65 | Uncontested Possessions | 74 |
| 102 | Total Possessions | 100 |
| 36% | Contested Possession Rate | 24.6% |
| 29 | Ground Ball Gets | 21 |
| 8 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 31 | Marks | 25 |
| 3 | Contested Marks | 2 |
| 4 | Marks Inside 50 | 3 |
| 4 | Marks on Lead | 2 |
| 9 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 3 | Goals | 2 |
| 4 | Behinds | 3 |
| 3 | Goal Assists | 1 |
| 22 | Score Involvements | 26 |
| 7 | Score Launches | 5 |
| 6 | Shots at Goal | 6 |
| 50% | Goal Accuracy | 33.3% |
| 18.8% | Goal Efficiency | 16.7% |
| 38% | Shot Efficiency | 50% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 4 | Total Clearances | 7 |
| 1 | Centre Clearances | 4 |
| 3 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 6 | Tackles | 8 |
| 2 | Tackles Inside 50 | 2 |
| 78 | Pressure Acts | 75 |
| 37 | Def Half Pressure Acts | 36 |
| 26 | Intercepts | 21 |
| 7 | Spoils | 8 |
| 9 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 7 | Hitouts | 4 |
| 3 | Hitouts to Advantage | 2 |
| 2.2% | Hitout to Advantage Rate | 5.8% |
| 7% | Hitout Win % | 4.3% |
| 12 | Ruck Contests | 12 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 0 | Def One on Ones | 1 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 1 | Off One on Ones | 0 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Fremantle |
|---|---|---|
| 1716 | Metres Gained | 1550 |
| 21 | Turnovers | 26 |
| 4 | Bounces | 3 |
| 16 | Inside 50s | 12 |
| 10 | Rebound 50s | 13 |
| 2 | Frees For | 2 |
| 2 | Frees Against | 2 |
| 3 | Kick-ins | 4 |
| 2 | Kick-ins Play On | 4 |
Scroll →
Rate Richmond
Rate Fremantle