Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 202 | Disposals | 187 |
| 99 | Kicks | 116 |
| 103 | Handballs | 71 |
| 29 | Marks | 53 |
| 33 | Tackles | 28 |
| 6 | Goals | 6 |
| 9 | Behinds | 7 |
| 24 | Inside 50s | 27 |
| 21 | Clearances | 16 |
| 28 | Hitouts | 19 |
| 784 | Fantasy Points | 800 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 202 | Disposals | 187 |
| 99 | Kicks | 116 |
| 103 | Handballs | 71 |
| 151 | Effective Disposals | 134 |
| 74.8% | Disposal Efficiency | 71.7% |
| 62 | Effective Kicks | 74 |
| 49.9% | Kick Efficiency | 51.2% |
| 1.3 | Kick to Handball Ratio | 1.9 |
| 24 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 65 | Contested Possessions | 76 |
| 128 | Uncontested Possessions | 111 |
| 193 | Total Possessions | 187 |
| 29.6% | Contested Possession Rate | 42.4% |
| 45 | Ground Ball Gets | 51 |
| 5 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 29 | Marks | 53 |
| 3 | Contested Marks | 10 |
| 9 | Marks Inside 50 | 6 |
| 5 | Marks on Lead | 3 |
| 7 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 6 | Goals | 6 |
| 9 | Behinds | 7 |
| 4 | Goal Assists | 2 |
| 51 | Score Involvements | 46 |
| 14 | Score Launches | 12 |
| 14 | Shots at Goal | 13 |
| 43.8% | Goal Accuracy | 45.2% |
| 25.2% | Goal Efficiency | 23.3% |
| 59% | Shot Efficiency | 49% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 21 | Total Clearances | 16 |
| 6 | Centre Clearances | 4 |
| 15 | Stoppage Clearances | 12 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 33 | Tackles | 28 |
| 6 | Tackles Inside 50 | 3 |
| 154 | Pressure Acts | 177 |
| 82 | Def Half Pressure Acts | 69 |
| 36 | Intercepts | 39 |
| 15 | Spoils | 20 |
| 22 | One Percenters | 27 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 28 | Hitouts | 19 |
| 7 | Hitouts to Advantage | 4 |
| 3.3% | Hitout to Advantage Rate | 0.9% |
| 5.8% | Hitout Win % | 3.8% |
| 53 | Ruck Contests | 53 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 6 | Def One on Ones | 7 |
| 1 | Def Losses | 1 |
| 2.2% | Def Loss % | 2.2% |
| 7 | Off One on Ones | 6 |
| 1 | Off Wins | 1 |
| 1.1% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | Brisbane Lions |
|---|---|---|
| 3038 | Metres Gained | 2999 |
| 39 | Turnovers | 36 |
| 2 | Bounces | 1 |
| 24 | Inside 50s | 27 |
| 21 | Rebound 50s | 17 |
| 9 | Frees For | 6 |
| 6 | Frees Against | 9 |
| 7 | Kick-ins | 8 |
| 6 | Kick-ins Play On | 5 |
Scroll →
Rate Adelaide Crows
Rate Brisbane Lions