Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 88 | Disposals | 82 |
| 58 | Kicks | 50 |
| 30 | Handballs | 32 |
| 22 | Marks | 13 |
| 16 | Tackles | 15 |
| 3 | Goals | 3 |
| 1 | Behinds | 4 |
| 12 | Inside 50s | 11 |
| 11 | Clearances | 12 |
| 9 | Hitouts | 15 |
| 382 | Fantasy Points | 337 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 88 | Disposals | 82 |
| 58 | Kicks | 50 |
| 30 | Handballs | 32 |
| 58 | Effective Disposals | 58 |
| 65.9% | Disposal Efficiency | 70.7% |
| 37 | Effective Kicks | 32 |
| 49.1% | Kick Efficiency | 57.6% |
| 2 | Kick to Handball Ratio | 1.4 |
| 19 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 39 | Contested Possessions | 41 |
| 46 | Uncontested Possessions | 40 |
| 85 | Total Possessions | 81 |
| 44.2% | Contested Possession Rate | 43.4% |
| 30 | Ground Ball Gets | 31 |
| 8 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 22 | Marks | 13 |
| 1 | Contested Marks | 3 |
| 1 | Marks Inside 50 | 3 |
| 2 | Marks on Lead | 0 |
| 7 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 3 | Goals | 3 |
| 1 | Behinds | 4 |
| 1 | Goal Assists | 3 |
| 8 | Score Involvements | 22 |
| 4 | Score Launches | 7 |
| 5 | Shots at Goal | 7 |
| 60% | Goal Accuracy | 42.9% |
| 25% | Goal Efficiency | 27.3% |
| 42% | Shot Efficiency | 64% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 11 | Total Clearances | 12 |
| 3 | Centre Clearances | 4 |
| 8 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 16 | Tackles | 15 |
| 3 | Tackles Inside 50 | 2 |
| 75 | Pressure Acts | 79 |
| 37 | Def Half Pressure Acts | 46 |
| 19 | Intercepts | 20 |
| 7 | Spoils | 13 |
| 11 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 9 | Hitouts | 15 |
| 1 | Hitouts to Advantage | 4 |
| 4.3% | Hitout to Advantage Rate | 1.4% |
| 9% | Hitout Win % | 5.7% |
| 26 | Ruck Contests | 26 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 3 | Def One on Ones | 3 |
| 2 | Def Losses | 0 |
| 4.3% | Def Loss % | 0% |
| 3 | Off One on Ones | 3 |
| 0 | Off Wins | 2 |
| 0% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Richmond |
|---|---|---|
| 1603 | Metres Gained | 1577 |
| 20 | Turnovers | 19 |
| 4 | Bounces | 0 |
| 12 | Inside 50s | 11 |
| 8 | Rebound 50s | 9 |
| 6 | Frees For | 5 |
| 5 | Frees Against | 6 |
| 4 | Kick-ins | 1 |
| 4 | Kick-ins Play On | 1 |
Scroll →
Rate Geelong Cats
Rate Richmond