$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 97 | Disposals | 117 |
| 48 | Kicks | 85 |
| 49 | Handballs | 32 |
| 29 | Marks | 50 |
| 12 | Tackles | 8 |
| 2 | Goals | 4 |
| 3 | Behinds | 2 |
| 9 | Inside 50s | 15 |
| 2 | Clearances | 11 |
| 6 | Hitouts | 4 |
| 389 | Fantasy Points | 531 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 97 | Disposals | 117 |
| 48 | Kicks | 85 |
| 49 | Handballs | 32 |
| 76 | Effective Disposals | 96 |
| 78.4% | Disposal Efficiency | 82.1% |
| 34 | Effective Kicks | 66 |
| 60.3% | Kick Efficiency | 74% |
| 1.1 | Kick to Handball Ratio | 2.9 |
| 11 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 17 | Contested Possessions | 31 |
| 78 | Uncontested Possessions | 83 |
| 95 | Total Possessions | 114 |
| 15.5% | Contested Possession Rate | 29.5% |
| 12 | Ground Ball Gets | 21 |
| 1 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 29 | Marks | 50 |
| 2 | Contested Marks | 3 |
| 2 | Marks Inside 50 | 3 |
| 0 | Marks on Lead | 1 |
| 8 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 2 | Goals | 4 |
| 3 | Behinds | 2 |
| 2 | Goal Assists | 3 |
| 18 | Score Involvements | 25 |
| 5 | Score Launches | 6 |
| 6 | Shots at Goal | 6 |
| 33.3% | Goal Accuracy | 66.7% |
| 22.2% | Goal Efficiency | 26.7% |
| 67% | Shot Efficiency | 40% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 2 | Total Clearances | 11 |
| 0 | Centre Clearances | 7 |
| 2 | Stoppage Clearances | 4 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 12 | Tackles | 8 |
| 1 | Tackles Inside 50 | 2 |
| 71 | Pressure Acts | 64 |
| 37 | Def Half Pressure Acts | 28 |
| 21 | Intercepts | 16 |
| 5 | Spoils | 5 |
| 5 | One Percenters | 7 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 6 | Hitouts | 4 |
| 1 | Hitouts to Advantage | 2 |
| 0.7% | Hitout to Advantage Rate | 5.8% |
| 2% | Hitout Win % | 2.4% |
| 13 | Ruck Contests | 14 |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 4 | Def One on Ones | 0 |
| 1 | Def Losses | 0 |
| 2.2% | Def Loss % | 0% |
| 0 | Off One on Ones | 4 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Melbourne | Statistic | Fremantle |
|---|---|---|
| 1437 | Metres Gained | 1539 |
| 16 | Turnovers | 21 |
| 2 | Bounces | 5 |
| 9 | Inside 50s | 15 |
| 11 | Rebound 50s | 6 |
| 1 | Frees For | 3 |
| 3 | Frees Against | 1 |
| 2 | Kick-ins | 3 |
| 1 | Kick-ins Play On | 2 |
Scroll →
Rate Melbourne
Rate Fremantle