Match

Essendon vs Carlton

Player Statistics / 09 Jun 2024

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
N.Martin 13 9 4 5 1 2 2 0 65
S.Durham 13 6 7 3 3 1 0 0 59
Z.Merrett 8 3 5 1 7 0 0 0 51
A.Perkins 14 11 3 2 2 0 0 0 50
M.Guelfi 10 3 7 3 2 1 0 0 48
J.Stringer 10 7 3 2 3 0 0 0 45
J.Ridley 9 6 3 4 1 0 0 0 41
J.Menzie 10 3 7 4 1 0 0 0 39
T.Goldstein 7 2 5 0 2 0 0 18 39
J.Laverde 10 6 4 2 1 0 0 0 36
J.Gresham 8 4 4 0 2 1 0 0 34
K.Langford 6 6 0 4 0 0 2 0 33
N.Hind 7 5 2 0 3 0 0 0 32
P.Wright 7 3 4 1 0 0 0 9 31
W.Setterfield 7 6 1 2 1 0 0 0 31
N.Cox 8 5 3 1 1 0 0 0 28
J.Caldwell 9 1 8 0 2 0 0 0 27
A.McGrath 9 4 5 1 0 0 0 0 25
D.Heppell 7 3 4 2 1 0 0 0 24
J.Kelly 6 3 3 2 1 0 0 0 22
B.McKay 4 3 1 3 0 0 0 0 20
E.Tsatas 6 3 3 1 0 0 0 0 18
H.Jones 2 2 0 1 0 1 0 0 15
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
N.Martin 13 9 4 8 63.4 4 46.5 2.2 5
S.Durham 13 6 7 12 92.9 5 87.5 0.9 0
Z.Merrett 8 3 5 5 70 2 50 1.2 1
A.Perkins 14 11 3 7 56.7 4 44.7 3.8 3
M.Guelfi 10 3 7 9 90 2 50 0.5 0
J.Stringer 10 7 3 6 52.4 4 40 2.3 0
J.Ridley 9 6 3 8 92.9 5 90 1.8 0
J.Menzie 10 3 7 10 100 3 50 0.3 0
T.Goldstein 7 2 5 7 100 2 100 0.4 2
J.Laverde 10 6 4 7 66.7 4 66.7 2 1
J.Gresham 8 4 4 4 66.7 1 12.5 1 3
K.Langford 6 6 0 2 33.4 2 33.4 3 0
N.Hind 7 5 2 4 33.4 2 25 1.5 0
P.Wright 7 3 4 4 54.2 1 16.7 1.5 2
W.Setterfield 7 6 1 7 100 6 100 3 0
N.Cox 8 5 3 5 62.5 2 41.7 2 2
J.Caldwell 9 1 8 7 75 1 50 0.3 0
A.McGrath 9 4 5 7 66.7 3 75 1.3 0
D.Heppell 7 3 4 6 91.7 2 33.4 0.5 3
J.Kelly 6 3 3 5 83.4 3 100 1.3 1
B.McKay 4 3 1 4 50 3 50 1.5 0
E.Tsatas 6 3 3 3 25 1 16.7 0.5 2
H.Jones 2 2 0 2 50 2 50 1 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
N.Martin 1 11 12 16.7 1 0
S.Durham 3 10 13 23.8 3 1
Z.Merrett 6 2 8 66.7 3 0
A.Perkins 1 11 12 7.2 1 0
M.Guelfi 3 7 10 30 2 1
J.Stringer 3 7 10 40.5 3 2
J.Ridley 3 5 8 41.7 3 0
J.Menzie 3 7 10 16.7 2 0
T.Goldstein 5 2 7 70.9 2 0
J.Laverde 2 9 11 19.7 2 0
J.Gresham 2 5 7 35 2 0
K.Langford 2 4 6 33.4 0 0
N.Hind 3 4 7 66.7 1 0
P.Wright 3 5 8 43.4 0 0
W.Setterfield 4 5 9 46.5 1 0
N.Cox 3 6 9 32.5 2 0
J.Caldwell 3 6 9 41.7 2 1
A.McGrath 1 6 7 16.7 0 0
D.Heppell 3 4 7 66.7 3 0
J.Kelly 3 5 8 41.7 2 0
B.McKay 1 3 4 12.5 1 0
E.Tsatas 1 5 6 8.4 1 0
H.Jones 1 1 2 25 0 0
Scroll →
Player M CM MI50 MOL IM
N.Martin 5 0 2 0 0
S.Durham 3 0 0 0 1
Z.Merrett 1 0 0 0 0
A.Perkins 2 0 0 0 1
M.Guelfi 3 0 2 1 0
J.Stringer 2 0 0 0 0
J.Ridley 4 0 0 0 3
J.Menzie 4 1 0 0 1
T.Goldstein 0 0 0 0 0
J.Laverde 2 0 0 0 1
J.Gresham 0 0 0 0 0
K.Langford 4 1 3 2 1
N.Hind 0 0 0 0 0
P.Wright 1 0 0 0 0
W.Setterfield 2 0 0 0 0
N.Cox 1 0 0 0 0
J.Caldwell 0 0 0 0 0
A.McGrath 1 1 0 0 1
D.Heppell 2 0 0 0 0
J.Kelly 2 0 0 0 0
B.McKay 3 0 0 0 0
E.Tsatas 1 0 1 0 1
H.Jones 1 1 1 0 0
Scroll →
Player G B GA SI SL SA Acc%
N.Martin 2 2 0 6 0 4 25
S.Durham 1 0 0 4 1 1 50
Z.Merrett 0 0 0 3 2 0 0
A.Perkins 0 0 0 6 1 1 0
M.Guelfi 1 0 1 6 0 2 50
J.Stringer 0 0 2 6 1 1 0
J.Ridley 0 0 0 0 0 0 0
J.Menzie 0 0 0 2 1 0 0
T.Goldstein 0 0 0 2 2 0 0
J.Laverde 0 0 0 1 1 0 0
J.Gresham 1 0 0 4 2 2 25
K.Langford 0 2 1 4 0 3 0
N.Hind 0 0 1 2 0 0 0
P.Wright 0 0 0 2 0 0 0
W.Setterfield 0 0 0 3 0 0 0
N.Cox 0 0 0 1 0 0 0
J.Caldwell 0 0 0 4 0 0 0
A.McGrath 0 0 0 1 1 0 0
D.Heppell 0 0 0 2 1 0 0
J.Kelly 0 0 0 0 0 0 0
B.McKay 0 0 0 1 1 0 0
E.Tsatas 0 0 0 2 1 1 0
H.Jones 1 0 0 2 0 1 50
Scroll →
Player TC CC SC CBA
N.Martin 1 1 0 1
S.Durham 1 0 1 6
Z.Merrett 3 1 2 14
A.Perkins 2 0 2 2
M.Guelfi 1 0 1 0
J.Stringer 0 0 0 11
J.Ridley 0 0 0 0
J.Menzie 0 0 0 0
T.Goldstein 4 1 3 11
J.Laverde 0 0 0 0
J.Gresham 1 0 1 0
K.Langford 0 0 0 0
N.Hind 0 0 0 0
P.Wright 3 1 2 3
W.Setterfield 2 0 2 0
N.Cox 0 0 0 0
J.Caldwell 1 0 1 8
A.McGrath 0 0 0 0
D.Heppell 1 0 1 0
J.Kelly 0 0 0 0
B.McKay 0 0 0 0
E.Tsatas 0 0 0 0
H.Jones 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
N.Martin 1 0 5 2 0 1 1
S.Durham 3 0 20 8 2 1 1
Z.Merrett 7 1 17 11 1 1 4
A.Perkins 2 1 9 4 1 0 0
M.Guelfi 2 1 2 1 0 0 0
J.Stringer 3 1 17 5 1 0 0
J.Ridley 1 0 3 3 6 4 4
J.Menzie 1 0 3 3 3 1 1
T.Goldstein 2 0 4 1 1 1 1
J.Laverde 1 0 4 4 4 3 3
J.Gresham 2 0 9 4 1 0 0
K.Langford 0 0 2 1 1 0 0
N.Hind 3 0 4 1 1 0 0
P.Wright 0 0 2 0 0 2 3
W.Setterfield 1 0 4 3 1 0 2
N.Cox 1 0 2 0 2 0 2
J.Caldwell 2 0 7 4 1 0 0
A.McGrath 0 0 6 5 1 0 0
D.Heppell 1 0 4 3 2 0 0
J.Kelly 1 0 9 7 5 0 1
B.McKay 0 0 6 5 1 2 2
E.Tsatas 0 0 6 2 1 0 0
H.Jones 0 0 4 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
N.Martin 0 0 0 0 0
S.Durham 0 0 0 0 0
Z.Merrett 0 0 0 0 0
A.Perkins 0 0 0 0 0
M.Guelfi 0 0 0 0 0
J.Stringer 0 0 0 0 0
J.Ridley 0 0 0 0 0
J.Menzie 0 0 0 0 0
T.Goldstein 18 3 16.7 47.3 37
J.Laverde 0 0 0 0 0
J.Gresham 0 0 0 0 0
K.Langford 0 0 0 0 1
N.Hind 0 0 0 0 0
P.Wright 9 0 0 50 18
W.Setterfield 0 0 0 0 0
N.Cox 0 0 0 0 0
J.Caldwell 0 0 0 0 0
A.McGrath 0 0 0 0 0
D.Heppell 0 0 0 0 0
J.Kelly 0 0 0 0 0
B.McKay 0 0 0 0 0
E.Tsatas 0 0 0 0 0
H.Jones 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
N.Martin 223 3 0 2 1 0 1 5 100 65
S.Durham 295 1 0 1 2 0 0 0 71.5 59
Z.Merrett 7 0 0 1 0 1 0 1 95.5 51
A.Perkins 366 3 1 7 1 0 1 3 74.5 50
M.Guelfi 80 0 0 1 0 2 0 0 67 48
J.Stringer 278 0 0 3 0 0 0 0 72 45
J.Ridley 113 2 0 0 1 1 0 0 91 41
J.Menzie 148 0 1 1 1 0 0 0 81 39
T.Goldstein 84 0 0 1 0 3 2 2 66 39
J.Laverde 131 2 0 1 3 0 0 1 89.5 36
J.Gresham 178 4 2 3 0 0 0 3 78 34
K.Langford 171 2 0 1 0 1 0 0 100 33
N.Hind 110 0 0 3 0 1 0 0 75 32
P.Wright 29 2 0 0 0 2 0 2 82.5 31
W.Setterfield 118 2 0 0 2 1 0 0 49.5 31
N.Cox 206 3 0 2 3 0 0 2 83 28
J.Caldwell 77 0 0 1 0 0 0 0 73.5 27
A.McGrath 70 1 0 1 0 0 0 0 70.5 25
D.Heppell 99 1 0 2 0 0 1 3 74 24
J.Kelly 54 0 0 0 2 0 1 1 93 22
B.McKay 62 0 0 0 1 0 0 0 100 20
E.Tsatas 97 1 0 0 0 0 0 2 39.5 18
H.Jones 35 0 0 0 0 0 0 0 72.5 15
Scroll →
Player D K HB M T G B HO DT
E.Hollands 11 9 2 5 0 1 0 0 52
S.Walsh 13 7 6 2 3 0 0 0 48
Z.Williams 9 6 3 3 2 1 0 0 47
J.Boyd 10 8 2 5 1 0 0 0 44
G.Hewett 11 6 5 2 2 0 0 0 43
L.Cowan 11 8 3 3 1 0 0 0 43
B.Acres 9 6 3 3 2 0 0 0 42
T.De Koning 13 5 8 0 0 0 0 13 42
A.Saad 9 7 2 3 2 0 0 0 42
A.Cincotta 7 6 1 1 0 2 0 0 35
M.Kennedy 10 6 4 1 1 0 0 0 31
N.Newman 8 8 0 5 0 0 1 0 31
B.Kemp 6 6 0 4 1 0 0 0 28
J.Weitering 5 4 1 2 1 0 0 0 24
C.Curnow 5 3 2 1 0 1 1 0 24
P.Cripps 10 4 6 0 2 0 0 0 23
L.Fogarty 6 5 1 1 0 0 1 0 21
C.Durdin 3 1 2 1 0 1 0 0 16
H.McKay 2 1 1 1 2 0 0 0 16
M.Owies 2 2 0 0 2 0 0 0 14
M.McGovern 4 4 0 0 0 0 0 0 13
O.Hollands 5 2 3 0 0 0 0 0 12
J.Carroll 1 1 0 1 1 0 0 0 10
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
E.Hollands 11 9 2 11 100 9 100 4.5 0
S.Walsh 13 7 6 8 65.3 4 58.4 1.9 2
Z.Williams 9 6 3 6 65 4 75 2.4 1
J.Boyd 10 8 2 9 87.5 7 83.4 4 1
G.Hewett 11 6 5 7 63.4 3 37.5 1.4 1
L.Cowan 11 8 3 6 47.9 3 25 2.5 0
B.Acres 9 6 3 5 57.5 3 50 2.3 0
T.De Koning 13 5 8 10 76.2 4 83.4 0.7 2
A.Saad 9 7 2 8 83.4 6 75 3.5 1
A.Cincotta 7 6 1 4 40 3 37.5 3 2
M.Kennedy 10 6 4 5 50 2 33.3 2 4
N.Newman 8 8 0 5 62.5 5 62.5 4 4
B.Kemp 6 6 0 5 87.5 5 87.5 3 3
J.Weitering 5 4 1 3 66.7 2 50 2 0
C.Curnow 5 3 2 4 87.5 2 33.4 1.5 0
P.Cripps 10 4 6 4 43.8 0 0 0.5 4
L.Fogarty 6 5 1 3 37.5 2 33.4 2.5 1
C.Durdin 3 1 2 3 50 1 50 0.3 0
H.McKay 2 1 1 2 100 1 50 0.5 0
M.Owies 2 2 0 0 0 0 0 1 1
M.McGovern 4 4 0 4 100 4 100 2 0
O.Hollands 5 2 3 3 37.5 1 25 0.5 1
J.Carroll 1 1 0 1 50 1 50 0.5 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
E.Hollands 2 9 11 20 2 1
S.Walsh 8 6 14 62.5 8 0
Z.Williams 5 4 9 55 5 2
J.Boyd 3 5 8 36.7 3 1
G.Hewett 3 7 10 29.2 2 0
L.Cowan 4 7 11 25 3 0
B.Acres 3 6 9 35 2 0
T.De Koning 10 2 12 83.3 4 1
A.Saad 2 6 8 26.7 2 0
A.Cincotta 2 5 7 20 2 1
M.Kennedy 4 5 9 42.5 3 1
N.Newman 0 8 8 0 0 0
B.Kemp 1 4 5 16.7 1 0
J.Weitering 3 2 5 50 2 0
C.Curnow 2 4 6 20 0 0
P.Cripps 7 3 10 81.3 5 1
L.Fogarty 1 5 6 25 1 1
C.Durdin 2 1 3 33.4 1 1
H.McKay 0 2 2 0 0 0
M.Owies 0 1 1 0 0 0
M.McGovern 1 2 3 25 0 0
O.Hollands 3 2 5 75 3 0
J.Carroll 0 1 1 0 0 0
Scroll →
Player M CM MI50 MOL IM
E.Hollands 5 0 1 0 2
S.Walsh 2 0 0 1 0
Z.Williams 3 0 0 0 0
J.Boyd 5 0 0 0 0
G.Hewett 2 0 0 0 0
L.Cowan 3 0 0 0 0
B.Acres 3 0 1 0 0
T.De Koning 0 0 0 0 0
A.Saad 3 0 0 0 0
A.Cincotta 1 0 0 0 0
M.Kennedy 1 0 0 0 0
N.Newman 5 0 0 0 0
B.Kemp 4 0 0 0 2
J.Weitering 2 0 0 0 2
C.Curnow 1 0 1 0 0
P.Cripps 0 0 0 0 0
L.Fogarty 1 0 0 0 0
C.Durdin 1 1 1 0 0
H.McKay 1 0 0 0 0
M.Owies 0 0 0 0 0
M.McGovern 0 0 0 0 0
O.Hollands 0 0 0 0 0
J.Carroll 1 0 0 1 0
Scroll →
Player G B GA SI SL SA Acc%
E.Hollands 1 0 1 4 2 1 50
S.Walsh 0 0 0 4 2 0 0
Z.Williams 1 0 1 3 1 1 50
J.Boyd 0 0 0 1 1 0 0
G.Hewett 0 0 0 2 0 0 0
L.Cowan 0 0 0 0 0 0 0
B.Acres 0 0 0 1 0 1 0
T.De Koning 0 0 0 1 0 0 0
A.Saad 0 0 0 0 0 0 0
A.Cincotta 2 0 0 3 1 2 50
M.Kennedy 0 0 0 1 0 0 0
N.Newman 0 1 0 1 0 1 0
B.Kemp 0 0 0 0 0 0 0
J.Weitering 0 0 0 0 0 0 0
C.Curnow 1 1 1 4 0 2 25
P.Cripps 0 0 0 2 2 0 0
L.Fogarty 0 1 1 3 0 1 0
C.Durdin 1 0 0 3 0 1 50
H.McKay 0 0 0 0 0 0 0
M.Owies 0 0 0 1 0 1 0
M.McGovern 0 0 0 1 0 0 0
O.Hollands 0 0 0 0 0 0 0
J.Carroll 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
E.Hollands 2 1 1 4
S.Walsh 2 0 2 11
Z.Williams 0 0 0 0
J.Boyd 0 0 0 0
G.Hewett 1 1 0 9
L.Cowan 1 0 1 0
B.Acres 2 0 2 0
T.De Koning 7 4 3 13
A.Saad 1 0 1 0
A.Cincotta 1 0 1 0
M.Kennedy 1 0 1 5
N.Newman 0 0 0 0
B.Kemp 0 0 0 0
J.Weitering 1 0 1 0
C.Curnow 0 0 0 0
P.Cripps 3 2 1 12
L.Fogarty 0 0 0 1
C.Durdin 0 0 0 0
H.McKay 0 0 0 1
M.Owies 0 0 0 0
M.McGovern 0 0 0 0
O.Hollands 0 0 0 0
J.Carroll 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
E.Hollands 0 0 5 1 3 0 0
S.Walsh 3 0 9 6 1 0 1
Z.Williams 2 2 6 1 3 0 0
J.Boyd 1 0 9 8 2 2 3
G.Hewett 2 0 14 8 2 0 0
L.Cowan 1 0 5 2 3 0 0
B.Acres 2 0 13 4 0 0 0
T.De Koning 0 0 9 6 0 3 3
A.Saad 2 0 9 9 1 3 3
A.Cincotta 0 0 2 0 1 0 0
M.Kennedy 1 0 8 2 1 0 0
N.Newman 0 0 7 4 0 0 2
B.Kemp 1 0 2 1 4 0 0
J.Weitering 1 0 5 5 4 2 2
C.Curnow 0 0 1 0 0 3 4
P.Cripps 2 0 11 4 0 0 0
L.Fogarty 0 0 6 1 0 0 0
C.Durdin 0 0 3 0 0 0 0
H.McKay 2 1 4 0 0 3 4
M.Owies 2 2 12 1 0 1 2
M.McGovern 0 0 4 2 1 1 1
O.Hollands 0 0 7 6 1 1 1
J.Carroll 1 1 4 1 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
E.Hollands 0 0 0 0 0
S.Walsh 0 0 0 0 0
Z.Williams 0 0 0 0 0
J.Boyd 0 0 0 0 0
G.Hewett 0 0 0 0 0
L.Cowan 0 0 0 0 0
B.Acres 0 0 0 0 0
T.De Koning 13 4 36.3 30.4 44
A.Saad 0 0 0 0 0
A.Cincotta 0 0 0 0 0
M.Kennedy 0 0 0 0 4
N.Newman 0 0 0 0 0
B.Kemp 0 0 0 0 0
J.Weitering 0 0 0 0 0
C.Curnow 0 0 0 0 0
P.Cripps 0 0 0 0 5
L.Fogarty 0 0 0 0 0
C.Durdin 0 0 0 0 0
H.McKay 0 0 0 0 3
M.Owies 0 0 0 0 0
M.McGovern 0 0 0 0 0
O.Hollands 0 0 0 0 0
J.Carroll 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
E.Hollands 203 0 0 3 2 0 0 0 77 52
S.Walsh 160 2 0 1 1 0 1 2 72.5 48
Z.Williams 113 2 0 1 0 0 0 1 81.5 47
J.Boyd 260 0 0 0 4 0 1 1 86.5 44
G.Hewett 72 2 0 1 2 1 0 1 76 43
L.Cowan 257 4 0 2 3 0 0 0 94 43
B.Acres 202 2 0 2 1 1 0 0 86.5 42
T.De Koning 213 2 0 4 0 1 1 2 81.5 42
A.Saad 219 1 2 1 2 0 0 1 73.5 42
A.Cincotta 192 3 1 3 0 0 0 2 95.5 35
M.Kennedy 147 2 0 2 0 1 1 4 79.5 31
N.Newman 265 6 0 0 5 0 3 4 84 31
B.Kemp 82 2 0 0 1 0 2 3 100 28
J.Weitering 62 2 0 0 2 0 0 0 100 24
C.Curnow 44 0 0 0 0 1 0 0 100 24
P.Cripps 123 2 0 1 1 0 3 4 84.5 23
L.Fogarty 101 2 0 0 0 0 0 1 75 21
C.Durdin 11 0 0 0 0 0 0 0 50 16
H.McKay 18 0 0 0 0 0 0 0 61 16
M.Owies 48 1 0 1 0 0 0 1 68.5 14
M.McGovern 96 0 0 1 0 1 0 0 50 13
O.Hollands 16 0 0 0 0 0 0 1 81.5 12
J.Carroll 3 0 0 0 0 0 0 0 42.5 10
Scroll →