$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 88 | Disposals | 75 |
| 46 | Kicks | 53 |
| 42 | Handballs | 22 |
| 16 | Marks | 28 |
| 21 | Tackles | 18 |
| 1 | Goals | 4 |
| 5 | Behinds | 3 |
| 12 | Inside 50s | 11 |
| 5 | Clearances | 9 |
| 10 | Hitouts | 4 |
| 360 | Fantasy Points | 378 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 88 | Disposals | 75 |
| 46 | Kicks | 53 |
| 42 | Handballs | 22 |
| 70 | Effective Disposals | 56 |
| 79.5% | Disposal Efficiency | 74.7% |
| 34 | Effective Kicks | 39 |
| 54.6% | Kick Efficiency | 66.8% |
| 1.4 | Kick to Handball Ratio | 2.1 |
| 14 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 27 | Contested Possessions | 31 |
| 56 | Uncontested Possessions | 41 |
| 83 | Total Possessions | 72 |
| 32.3% | Contested Possession Rate | 39.2% |
| 18 | Ground Ball Gets | 17 |
| 2 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 16 | Marks | 28 |
| 1 | Contested Marks | 4 |
| 4 | Marks Inside 50 | 2 |
| 0 | Marks on Lead | 1 |
| 2 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 1 | Goals | 4 |
| 5 | Behinds | 3 |
| 1 | Goal Assists | 3 |
| 28 | Score Involvements | 26 |
| 6 | Score Launches | 6 |
| 6 | Shots at Goal | 7 |
| 16.7% | Goal Accuracy | 57.1% |
| 8.3% | Goal Efficiency | 36.4% |
| 50% | Shot Efficiency | 64% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 5 | Total Clearances | 9 |
| 3 | Centre Clearances | 1 |
| 2 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 21 | Tackles | 18 |
| 1 | Tackles Inside 50 | 0 |
| 58 | Pressure Acts | 82 |
| 14 | Def Half Pressure Acts | 49 |
| 16 | Intercepts | 12 |
| 11 | Spoils | 7 |
| 14 | One Percenters | 7 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 10 | Hitouts | 4 |
| 2 | Hitouts to Advantage | 2 |
| 4.8% | Hitout to Advantage Rate | 6.5% |
| 3.4% | Hitout Win % | 3.6% |
| 21 | Ruck Contests | 21 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 5 | Def One on Ones | 3 |
| 3 | Def Losses | 0 |
| 8.7% | Def Loss % | 0% |
| 3 | Off One on Ones | 5 |
| 0 | Off Wins | 3 |
| 0% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | Carlton |
|---|---|---|
| 1323 | Metres Gained | 1457 |
| 12 | Turnovers | 16 |
| 1 | Bounces | 2 |
| 12 | Inside 50s | 11 |
| 7 | Rebound 50s | 11 |
| 6 | Frees For | 7 |
| 7 | Frees Against | 6 |
| 3 | Kick-ins | 5 |
| 3 | Kick-ins Play On | 3 |
Scroll →
Rate Essendon
Rate Carlton