Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 176 | Disposals | 168 |
| 116 | Kicks | 117 |
| 60 | Handballs | 51 |
| 67 | Marks | 60 |
| 21 | Tackles | 24 |
| 2 | Goals | 7 |
| 8 | Behinds | 7 |
| 22 | Inside 50s | 26 |
| 11 | Clearances | 18 |
| 22 | Hitouts | 11 |
| 779 | Fantasy Points | 770 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 176 | Disposals | 168 |
| 116 | Kicks | 117 |
| 60 | Handballs | 51 |
| 132 | Effective Disposals | 123 |
| 74.9% | Disposal Efficiency | 73.1% |
| 86 | Effective Kicks | 82 |
| 57.4% | Kick Efficiency | 60% |
| 2 | Kick to Handball Ratio | 2.1 |
| 24 | Clangers | 26 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 51 | Contested Possessions | 56 |
| 118 | Uncontested Possessions | 109 |
| 169 | Total Possessions | 165 |
| 32.5% | Contested Possession Rate | 31.8% |
| 33 | Ground Ball Gets | 38 |
| 6 | F50 Ground Ball Gets | 9 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 67 | Marks | 60 |
| 2 | Contested Marks | 4 |
| 6 | Marks Inside 50 | 6 |
| 4 | Marks on Lead | 1 |
| 11 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 2 | Goals | 7 |
| 8 | Behinds | 7 |
| 1 | Goal Assists | 5 |
| 45 | Score Involvements | 56 |
| 10 | Score Launches | 14 |
| 10 | Shots at Goal | 16 |
| 20.9% | Goal Accuracy | 41.7% |
| 9.8% | Goal Efficiency | 25.7% |
| 47% | Shot Efficiency | 62% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 11 | Total Clearances | 18 |
| 4 | Centre Clearances | 5 |
| 7 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 21 | Tackles | 24 |
| 2 | Tackles Inside 50 | 4 |
| 113 | Pressure Acts | 117 |
| 66 | Def Half Pressure Acts | 35 |
| 29 | Intercepts | 30 |
| 17 | Spoils | 8 |
| 19 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 22 | Hitouts | 11 |
| 11 | Hitouts to Advantage | 3 |
| 4.4% | Hitout to Advantage Rate | 1.6% |
| 5.8% | Hitout Win % | 2.4% |
| 36 | Ruck Contests | 36 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 5 | Def One on Ones | 3 |
| 1 | Def Losses | 0 |
| 2.2% | Def Loss % | 0% |
| 3 | Off One on Ones | 5 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Hawthorn |
|---|---|---|
| 2779 | Metres Gained | 2932 |
| 30 | Turnovers | 29 |
| 3 | Bounces | 8 |
| 22 | Inside 50s | 26 |
| 19 | Rebound 50s | 18 |
| 8 | Frees For | 7 |
| 7 | Frees Against | 8 |
| 7 | Kick-ins | 7 |
| 5 | Kick-ins Play On | 7 |
Scroll →
Rate Richmond
Rate Hawthorn