Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 98 | Disposals | 81 |
| 63 | Kicks | 42 |
| 35 | Handballs | 39 |
| 31 | Marks | 17 |
| 15 | Tackles | 16 |
| 7 | Goals | 1 |
| 3 | Behinds | 0 |
| 18 | Inside 50s | 8 |
| 14 | Clearances | 11 |
| 9 | Hitouts | 13 |
| 461 | Fantasy Points | 318 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 98 | Disposals | 81 |
| 63 | Kicks | 42 |
| 35 | Handballs | 39 |
| 76 | Effective Disposals | 60 |
| 77.6% | Disposal Efficiency | 74.1% |
| 49 | Effective Kicks | 30 |
| 75.3% | Kick Efficiency | 53.3% |
| 1.8 | Kick to Handball Ratio | 1 |
| 11 | Clangers | 16 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 46 | Contested Possessions | 36 |
| 55 | Uncontested Possessions | 49 |
| 101 | Total Possessions | 85 |
| 38.6% | Contested Possession Rate | 46.3% |
| 29 | Ground Ball Gets | 21 |
| 6 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 31 | Marks | 17 |
| 7 | Contested Marks | 2 |
| 6 | Marks Inside 50 | 0 |
| 2 | Marks on Lead | 1 |
| 5 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 7 | Goals | 1 |
| 3 | Behinds | 0 |
| 7 | Goal Assists | 1 |
| 35 | Score Involvements | 2 |
| 10 | Score Launches | 1 |
| 9 | Shots at Goal | 1 |
| 77.8% | Goal Accuracy | 100% |
| 38.9% | Goal Efficiency | 12.5% |
| 50% | Shot Efficiency | 13% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 14 | Total Clearances | 11 |
| 6 | Centre Clearances | 3 |
| 8 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 15 | Tackles | 16 |
| 3 | Tackles Inside 50 | 3 |
| 73 | Pressure Acts | 70 |
| 30 | Def Half Pressure Acts | 37 |
| 16 | Intercepts | 12 |
| 7 | Spoils | 10 |
| 12 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 9 | Hitouts | 13 |
| 2 | Hitouts to Advantage | 3 |
| 1.1% | Hitout to Advantage Rate | 1% |
| 2.3% | Hitout Win % | 2.6% |
| 29 | Ruck Contests | 29 |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 3 | Def One on Ones | 5 |
| 1 | Def Losses | 2 |
| 4.3% | Def Loss % | 5.8% |
| 5 | Off One on Ones | 3 |
| 2 | Off Wins | 1 |
| 5.8% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Adelaide Crows | Statistic | GWS Giants |
|---|---|---|
| 1673 | Metres Gained | 1122 |
| 12 | Turnovers | 16 |
| 0 | Bounces | 0 |
| 18 | Inside 50s | 8 |
| 7 | Rebound 50s | 11 |
| 8 | Frees For | 4 |
| 4 | Frees Against | 8 |
| 0 | Kick-ins | 3 |
| 0 | Kick-ins Play On | 3 |
Scroll →
Rate Adelaide Crows
Rate GWS Giants