Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 117 | Disposals | 69 |
| 68 | Kicks | 38 |
| 49 | Handballs | 31 |
| 32 | Marks | 19 |
| 11 | Tackles | 19 |
| 5 | Goals | 0 |
| 2 | Behinds | 2 |
| 17 | Inside 50s | 5 |
| 14 | Clearances | 7 |
| 17 | Hitouts | 7 |
| 490 | Fantasy Points | 305 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 117 | Disposals | 69 |
| 68 | Kicks | 38 |
| 49 | Handballs | 31 |
| 89 | Effective Disposals | 50 |
| 76.1% | Disposal Efficiency | 72.5% |
| 45 | Effective Kicks | 22 |
| 56.5% | Kick Efficiency | 41.7% |
| 1.7 | Kick to Handball Ratio | 1.3 |
| 9 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 34 | Contested Possessions | 22 |
| 79 | Uncontested Possessions | 46 |
| 113 | Total Possessions | 68 |
| 30.4% | Contested Possession Rate | 22.9% |
| 23 | Ground Ball Gets | 15 |
| 4 | F50 Ground Ball Gets | 0 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 32 | Marks | 19 |
| 1 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 2 |
| 0 | Marks on Lead | 2 |
| 3 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 5 | Goals | 0 |
| 2 | Behinds | 2 |
| 3 | Goal Assists | 0 |
| 32 | Score Involvements | 6 |
| 7 | Score Launches | 2 |
| 7 | Shots at Goal | 2 |
| 71.4% | Goal Accuracy | 0% |
| 29.4% | Goal Efficiency | 0% |
| 41% | Shot Efficiency | 40% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 14 | Total Clearances | 7 |
| 4 | Centre Clearances | 1 |
| 10 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 11 | Tackles | 19 |
| 6 | Tackles Inside 50 | 0 |
| 60 | Pressure Acts | 100 |
| 15 | Def Half Pressure Acts | 48 |
| 13 | Intercepts | 12 |
| 2 | Spoils | 8 |
| 6 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 17 | Hitouts | 7 |
| 4 | Hitouts to Advantage | 2 |
| 3% | Hitout to Advantage Rate | 3% |
| 4.5% | Hitout Win % | 2.2% |
| 29 | Ruck Contests | 29 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 2 | Def One on Ones | 2 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 2 | Off One on Ones | 2 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Western Bulldogs |
|---|---|---|
| 1552 | Metres Gained | 1021 |
| 12 | Turnovers | 13 |
| 1 | Bounces | 3 |
| 17 | Inside 50s | 5 |
| 5 | Rebound 50s | 12 |
| 5 | Frees For | 2 |
| 2 | Frees Against | 5 |
| 2 | Kick-ins | 2 |
| 2 | Kick-ins Play On | 2 |
Scroll →
Rate Port Adelaide
Rate Western Bulldogs