Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 89 | Disposals | 87 |
| 64 | Kicks | 56 |
| 25 | Handballs | 31 |
| 30 | Marks | 19 |
| 17 | Tackles | 24 |
| 0 | Goals | 2 |
| 2 | Behinds | 3 |
| 13 | Inside 50s | 9 |
| 9 | Clearances | 15 |
| 11 | Hitouts | 10 |
| 413 | Fantasy Points | 391 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 89 | Disposals | 87 |
| 64 | Kicks | 56 |
| 25 | Handballs | 31 |
| 53 | Effective Disposals | 53 |
| 59.6% | Disposal Efficiency | 60.9% |
| 38 | Effective Kicks | 28 |
| 50% | Kick Efficiency | 45.8% |
| 2.3 | Kick to Handball Ratio | 1.9 |
| 13 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 32 | Contested Possessions | 41 |
| 46 | Uncontested Possessions | 45 |
| 78 | Total Possessions | 86 |
| 39.6% | Contested Possession Rate | 44.6% |
| 21 | Ground Ball Gets | 29 |
| 5 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 30 | Marks | 19 |
| 4 | Contested Marks | 2 |
| 2 | Marks Inside 50 | 3 |
| 1 | Marks on Lead | 0 |
| 8 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 0 | Goals | 2 |
| 2 | Behinds | 3 |
| 0 | Goal Assists | 2 |
| 7 | Score Involvements | 21 |
| 2 | Score Launches | 5 |
| 5 | Shots at Goal | 5 |
| 0% | Goal Accuracy | 40% |
| 0% | Goal Efficiency | 22.2% |
| 39% | Shot Efficiency | 56% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 9 | Total Clearances | 15 |
| 0 | Centre Clearances | 3 |
| 9 | Stoppage Clearances | 12 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 17 | Tackles | 24 |
| 3 | Tackles Inside 50 | 0 |
| 84 | Pressure Acts | 63 |
| 26 | Def Half Pressure Acts | 39 |
| 23 | Intercepts | 19 |
| 10 | Spoils | 8 |
| 13 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 11 | Hitouts | 10 |
| 2 | Hitouts to Advantage | 3 |
| 1.4% | Hitout to Advantage Rate | 1.4% |
| 7.7% | Hitout Win % | 2.6% |
| 28 | Ruck Contests | 28 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 2 | Def One on Ones | 1 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 1 | Off One on Ones | 2 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Western Bulldogs |
|---|---|---|
| 1310 | Metres Gained | 1534 |
| 19 | Turnovers | 23 |
| 0 | Bounces | 1 |
| 13 | Inside 50s | 9 |
| 7 | Rebound 50s | 13 |
| 6 | Frees For | 2 |
| 2 | Frees Against | 6 |
| 3 | Kick-ins | 2 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate Geelong Cats
Rate Western Bulldogs