$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 163 | Disposals | 194 |
| 91 | Kicks | 119 |
| 72 | Handballs | 75 |
| 45 | Marks | 57 |
| 30 | Tackles | 16 |
| 4 | Goals | 10 |
| 5 | Behinds | 7 |
| 21 | Inside 50s | 25 |
| 12 | Clearances | 23 |
| 11 | Hitouts | 24 |
| 700 | Fantasy Points | 826 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 163 | Disposals | 194 |
| 91 | Kicks | 119 |
| 72 | Handballs | 75 |
| 126 | Effective Disposals | 147 |
| 77.4% | Disposal Efficiency | 75.7% |
| 67 | Effective Kicks | 88 |
| 58.8% | Kick Efficiency | 59.1% |
| 1.3 | Kick to Handball Ratio | 1.7 |
| 24 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 49 | Contested Possessions | 67 |
| 108 | Uncontested Possessions | 120 |
| 157 | Total Possessions | 187 |
| 27.5% | Contested Possession Rate | 30.7% |
| 38 | Ground Ball Gets | 48 |
| 4 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 45 | Marks | 57 |
| 3 | Contested Marks | 6 |
| 11 | Marks Inside 50 | 6 |
| 8 | Marks on Lead | 2 |
| 4 | Intercept Marks | 10 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 4 | Goals | 10 |
| 5 | Behinds | 7 |
| 4 | Goal Assists | 9 |
| 50 | Score Involvements | 70 |
| 9 | Score Launches | 16 |
| 11 | Shots at Goal | 19 |
| 39.3% | Goal Accuracy | 53.6% |
| 20.2% | Goal Efficiency | 39.8% |
| 52% | Shot Efficiency | 75% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 12 | Total Clearances | 23 |
| 6 | Centre Clearances | 6 |
| 6 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 30 | Tackles | 16 |
| 7 | Tackles Inside 50 | 2 |
| 153 | Pressure Acts | 141 |
| 85 | Def Half Pressure Acts | 60 |
| 26 | Intercepts | 30 |
| 15 | Spoils | 11 |
| 17 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 11 | Hitouts | 24 |
| 2 | Hitouts to Advantage | 6 |
| 0.9% | Hitout to Advantage Rate | 3.6% |
| 1.1% | Hitout Win % | 4.6% |
| 42 | Ruck Contests | 42 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 6 | Def One on Ones | 2 |
| 2 | Def Losses | 1 |
| 4.3% | Def Loss % | 2.2% |
| 2 | Off One on Ones | 6 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Brisbane Lions |
|---|---|---|
| 2473 | Metres Gained | 2915 |
| 30 | Turnovers | 26 |
| 3 | Bounces | 0 |
| 21 | Inside 50s | 25 |
| 15 | Rebound 50s | 17 |
| 3 | Frees For | 5 |
| 5 | Frees Against | 3 |
| 7 | Kick-ins | 5 |
| 7 | Kick-ins Play On | 5 |
Scroll →
Rate St Kilda
Rate Brisbane Lions