$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 94 | Disposals | 108 |
| 51 | Kicks | 69 |
| 43 | Handballs | 39 |
| 26 | Marks | 38 |
| 6 | Tackles | 7 |
| 2 | Goals | 4 |
| 3 | Behinds | 1 |
| 15 | Inside 50s | 13 |
| 11 | Clearances | 6 |
| 10 | Hitouts | 4 |
| 359 | Fantasy Points | 452 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 94 | Disposals | 108 |
| 51 | Kicks | 69 |
| 43 | Handballs | 39 |
| 70 | Effective Disposals | 85 |
| 74.5% | Disposal Efficiency | 78.7% |
| 33 | Effective Kicks | 52 |
| 53.3% | Kick Efficiency | 74.8% |
| 1.4 | Kick to Handball Ratio | 1.7 |
| 13 | Clangers | 14 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 30 | Contested Possessions | 35 |
| 59 | Uncontested Possessions | 71 |
| 89 | Total Possessions | 106 |
| 28.3% | Contested Possession Rate | 33.4% |
| 20 | Ground Ball Gets | 27 |
| 4 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 26 | Marks | 38 |
| 4 | Contested Marks | 3 |
| 4 | Marks Inside 50 | 2 |
| 1 | Marks on Lead | 2 |
| 6 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 2 | Goals | 4 |
| 3 | Behinds | 1 |
| 2 | Goal Assists | 3 |
| 25 | Score Involvements | 20 |
| 5 | Score Launches | 5 |
| 6 | Shots at Goal | 7 |
| 33.3% | Goal Accuracy | 57.1% |
| 13.3% | Goal Efficiency | 30.8% |
| 40% | Shot Efficiency | 54% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 11 | Total Clearances | 6 |
| 4 | Centre Clearances | 3 |
| 7 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 6 | Tackles | 7 |
| 1 | Tackles Inside 50 | 0 |
| 74 | Pressure Acts | 65 |
| 28 | Def Half Pressure Acts | 37 |
| 22 | Intercepts | 22 |
| 9 | Spoils | 7 |
| 11 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 10 | Hitouts | 4 |
| 5 | Hitouts to Advantage | 2 |
| 5.6% | Hitout to Advantage Rate | 2.2% |
| 5.4% | Hitout Win % | 1.1% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 2 | Def One on Ones | 2 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 2 | Off One on Ones | 2 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | St Kilda |
|---|---|---|
| 1470 | Metres Gained | 1505 |
| 22 | Turnovers | 22 |
| 2 | Bounces | 2 |
| 15 | Inside 50s | 13 |
| 9 | Rebound 50s | 12 |
| 2 | Frees For | 3 |
| 3 | Frees Against | 2 |
| 1 | Kick-ins | 3 |
| 0 | Kick-ins Play On | 3 |
Scroll →
Rate Richmond
Rate St Kilda