Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| B.Daniels | 15 | 8 | 7 | 5 | 7 | 2 | 0 | 0 | 96 |
| L.Whitfield | 15 | 11 | 4 | 6 | 3 | 0 | 0 | 0 | 70 |
| S.Coniglio | 15 | 9 | 6 | 1 | 5 | 0 | 0 | 0 | 60 |
| J.Hogan | 7 | 7 | 0 | 4 | 1 | 2 | 4 | 0 | 51 |
| H.Perryman | 12 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 50 |
| L.Ash | 12 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 49 |
| J.Kelly | 14 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 46 |
| K.Briggs | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 22 | 44 |
| T.Green | 13 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 40 |
| T.Greene | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 37 |
| S.Taylor | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 34 |
| C.Idun | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 34 |
| A.Cadman | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 30 |
| F.Callaghan | 13 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 29 |
| H.Himmelberg | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 |
| D.Jones | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 22 |
| T.Bedford | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
| J.Peatling | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 20 |
| L.Keeffe | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 17 |
| T.McMullin | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 16 |
| J.Buckley | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| C.Ward | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| C.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| B.Daniels | 15 | 8 | 7 | 13 | 86.6 | 7 | 83.4 | 1.3 | 1 |
| L.Whitfield | 15 | 11 | 4 | 11 | 72.3 | 9 | 77.1 | 4.5 | 3 |
| S.Coniglio | 15 | 9 | 6 | 7 | 46.5 | 3 | 33.3 | 3.3 | 4 |
| J.Hogan | 7 | 7 | 0 | 3 | 41.7 | 3 | 41.7 | 3.5 | 2 |
| H.Perryman | 12 | 7 | 5 | 10 | 81.3 | 5 | 70.9 | 2 | 1 |
| L.Ash | 12 | 9 | 3 | 8 | 65.7 | 6 | 65 | 3.3 | 4 |
| J.Kelly | 14 | 4 | 10 | 12 | 85.7 | 2 | 66.7 | 0.5 | 0 |
| K.Briggs | 7 | 1 | 6 | 4 | 54.2 | 0 | 0 | 0.2 | 1 |
| T.Green | 13 | 5 | 8 | 11 | 83.4 | 5 | 100 | 0.8 | 2 |
| T.Greene | 6 | 4 | 2 | 2 | 37.5 | 2 | 50 | 1.5 | 0 |
| S.Taylor | 8 | 4 | 4 | 6 | 80 | 4 | 100 | 1.4 | 2 |
| C.Idun | 9 | 4 | 5 | 9 | 100 | 4 | 100 | 0.8 | 1 |
| A.Cadman | 2 | 2 | 0 | 2 | 50 | 2 | 50 | 1 | 1 |
| F.Callaghan | 13 | 3 | 10 | 11 | 90 | 2 | 50 | 1.1 | 1 |
| H.Himmelberg | 8 | 5 | 3 | 6 | 85.7 | 3 | 75 | 1.2 | 2 |
| D.Jones | 4 | 2 | 2 | 2 | 66.7 | 2 | 100 | 0.8 | 1 |
| T.Bedford | 7 | 2 | 5 | 7 | 100 | 2 | 50 | 0.5 | 1 |
| J.Peatling | 8 | 4 | 4 | 7 | 87.5 | 3 | 83.4 | 1.7 | 2 |
| L.Keeffe | 2 | 2 | 0 | 1 | 50 | 1 | 50 | 1 | 1 |
| T.McMullin | 5 | 2 | 3 | 4 | 83.4 | 1 | 50 | 0.8 | 0 |
| J.Buckley | 3 | 2 | 1 | 3 | 100 | 2 | 100 | 1 | 1 |
| C.Ward | 2 | 2 | 0 | 1 | 50 | 1 | 50 | 1 | 1 |
| C.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| B.Daniels | 5 | 10 | 15 | 34 | 1 | 0 |
| L.Whitfield | 4 | 11 | 15 | 25 | 1 | 0 |
| S.Coniglio | 7 | 8 | 15 | 47.2 | 5 | 0 |
| J.Hogan | 4 | 3 | 7 | 58.4 | 1 | 1 |
| H.Perryman | 2 | 10 | 12 | 18.8 | 1 | 0 |
| L.Ash | 3 | 8 | 11 | 26.7 | 2 | 0 |
| J.Kelly | 3 | 11 | 14 | 21.5 | 3 | 0 |
| K.Briggs | 4 | 2 | 6 | 66.7 | 1 | 0 |
| T.Green | 7 | 7 | 14 | 50 | 5 | 0 |
| T.Greene | 2 | 4 | 6 | 25 | 2 | 0 |
| S.Taylor | 4 | 3 | 7 | 58.4 | 2 | 0 |
| C.Idun | 2 | 6 | 8 | 26.7 | 2 | 0 |
| A.Cadman | 0 | 2 | 2 | 0 | 0 | 0 |
| F.Callaghan | 2 | 11 | 13 | 10 | 2 | 0 |
| H.Himmelberg | 1 | 6 | 7 | 8.4 | 1 | 0 |
| D.Jones | 2 | 2 | 4 | 66.7 | 2 | 0 |
| T.Bedford | 3 | 3 | 6 | 50 | 2 | 1 |
| J.Peatling | 4 | 2 | 6 | 66.7 | 3 | 2 |
| L.Keeffe | 0 | 1 | 1 | 0 | 0 | 0 |
| T.McMullin | 2 | 3 | 5 | 41.7 | 2 | 0 |
| J.Buckley | 1 | 2 | 3 | 25 | 1 | 0 |
| C.Ward | 0 | 2 | 2 | 0 | 0 | 0 |
| C.Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| B.Daniels | 5 | 0 | 2 | 0 | 1 |
| L.Whitfield | 6 | 0 | 0 | 1 | 1 |
| S.Coniglio | 1 | 0 | 0 | 0 | 0 |
| J.Hogan | 4 | 2 | 2 | 1 | 0 |
| H.Perryman | 5 | 1 | 0 | 0 | 2 |
| L.Ash | 1 | 0 | 0 | 0 | 0 |
| J.Kelly | 2 | 0 | 0 | 1 | 0 |
| K.Briggs | 1 | 0 | 0 | 0 | 0 |
| T.Green | 1 | 0 | 0 | 0 | 0 |
| T.Greene | 2 | 0 | 0 | 1 | 0 |
| S.Taylor | 3 | 1 | 0 | 0 | 2 |
| C.Idun | 5 | 0 | 0 | 0 | 1 |
| A.Cadman | 2 | 0 | 1 | 1 | 0 |
| F.Callaghan | 1 | 0 | 0 | 0 | 0 |
| H.Himmelberg | 2 | 0 | 0 | 0 | 0 |
| D.Jones | 0 | 0 | 0 | 0 | 0 |
| T.Bedford | 1 | 0 | 1 | 0 | 0 |
| J.Peatling | 0 | 0 | 0 | 0 | 0 |
| L.Keeffe | 1 | 0 | 0 | 0 | 0 |
| T.McMullin | 1 | 0 | 1 | 0 | 0 |
| J.Buckley | 1 | 0 | 0 | 0 | 0 |
| C.Ward | 1 | 0 | 0 | 0 | 0 |
| C.Stone | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| B.Daniels | 2 | 0 | 1 | 6 | 3 | 2 | 100 |
| L.Whitfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S.Coniglio | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| J.Hogan | 2 | 4 | 0 | 6 | 0 | 6 | 25 |
| H.Perryman | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L.Ash | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| J.Kelly | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| K.Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Green | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| T.Greene | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| S.Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C.Idun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Cadman | 1 | 0 | 0 | 2 | 0 | 1 | 50 |
| F.Callaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H.Himmelberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Bedford | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| J.Peatling | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| L.Keeffe | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| T.McMullin | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| J.Buckley | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C.Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| B.Daniels | 5 | 1 | 4 | 0 |
| L.Whitfield | 1 | 0 | 1 | 0 |
| S.Coniglio | 3 | 0 | 3 | 11 |
| J.Hogan | 0 | 0 | 0 | 0 |
| H.Perryman | 0 | 0 | 0 | 0 |
| L.Ash | 0 | 0 | 0 | 0 |
| J.Kelly | 2 | 0 | 2 | 1 |
| K.Briggs | 2 | 1 | 1 | 14 |
| T.Green | 3 | 3 | 0 | 10 |
| T.Greene | 0 | 0 | 0 | 0 |
| S.Taylor | 0 | 0 | 0 | 0 |
| C.Idun | 0 | 0 | 0 | 0 |
| A.Cadman | 0 | 0 | 0 | 0 |
| F.Callaghan | 0 | 0 | 0 | 2 |
| H.Himmelberg | 0 | 0 | 0 | 0 |
| D.Jones | 0 | 0 | 0 | 0 |
| T.Bedford | 3 | 0 | 3 | 14 |
| J.Peatling | 3 | 2 | 1 | 10 |
| L.Keeffe | 0 | 0 | 0 | 2 |
| T.McMullin | 0 | 0 | 0 | 0 |
| J.Buckley | 0 | 0 | 0 | 0 |
| C.Ward | 0 | 0 | 0 | 0 |
| C.Stone | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| B.Daniels | 7 | 1 | 10 | 3 | 1 | 0 | 0 |
| L.Whitfield | 3 | 0 | 11 | 7 | 3 | 0 | 0 |
| S.Coniglio | 5 | 0 | 8 | 5 | 3 | 0 | 1 |
| J.Hogan | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| H.Perryman | 1 | 0 | 8 | 3 | 3 | 0 | 0 |
| L.Ash | 3 | 0 | 8 | 6 | 3 | 3 | 3 |
| J.Kelly | 2 | 0 | 13 | 8 | 1 | 0 | 0 |
| K.Briggs | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| T.Green | 2 | 0 | 12 | 10 | 1 | 0 | 0 |
| T.Greene | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
| S.Taylor | 1 | 0 | 4 | 4 | 7 | 8 | 8 |
| C.Idun | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| A.Cadman | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| F.Callaghan | 0 | 0 | 5 | 4 | 2 | 0 | 0 |
| H.Himmelberg | 0 | 0 | 1 | 1 | 0 | 6 | 6 |
| D.Jones | 3 | 0 | 7 | 4 | 0 | 1 | 1 |
| T.Bedford | 1 | 0 | 17 | 3 | 0 | 1 | 1 |
| J.Peatling | 1 | 0 | 11 | 5 | 0 | 0 | 0 |
| L.Keeffe | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| T.McMullin | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| J.Buckley | 1 | 0 | 10 | 9 | 1 | 1 | 1 |
| C.Ward | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| C.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| B.Daniels | 0 | 0 | 0 | 0 | 0 |
| L.Whitfield | 0 | 0 | 0 | 0 | 0 |
| S.Coniglio | 0 | 0 | 0 | 0 | 0 |
| J.Hogan | 0 | 0 | 0 | 0 | 0 |
| H.Perryman | 0 | 0 | 0 | 0 | 0 |
| L.Ash | 0 | 0 | 0 | 0 | 0 |
| J.Kelly | 0 | 0 | 0 | 0 | 0 |
| K.Briggs | 22 | 6 | 28.2 | 48.5 | 45 |
| T.Green | 0 | 0 | 0 | 0 | 0 |
| T.Greene | 0 | 0 | 0 | 0 | 0 |
| S.Taylor | 0 | 0 | 0 | 0 | 0 |
| C.Idun | 0 | 0 | 0 | 0 | 0 |
| A.Cadman | 0 | 0 | 0 | 0 | 0 |
| F.Callaghan | 0 | 0 | 0 | 0 | 0 |
| H.Himmelberg | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 0 | 0 | 0 | 0 | 0 |
| T.Bedford | 0 | 0 | 0 | 0 | 0 |
| J.Peatling | 0 | 0 | 0 | 0 | 0 |
| L.Keeffe | 4 | 2 | 25 | 40 | 6 |
| T.McMullin | 0 | 0 | 0 | 0 | 0 |
| J.Buckley | 0 | 0 | 0 | 0 | 0 |
| C.Ward | 0 | 0 | 0 | 0 | 0 |
| C.Stone | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Daniels | 218 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 86 | 96 |
| L.Whitfield | 276 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 84.5 | 70 |
| S.Coniglio | 233 | 5 | 0 | 1 | 4 | 1 | 1 | 4 | 83.5 | 60 |
| J.Hogan | 224 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 88.5 | 51 |
| H.Perryman | 231 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 83 | 50 |
| L.Ash | 215 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 83.5 | 49 |
| J.Kelly | 170 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 88 | 46 |
| K.Briggs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 44 |
| T.Green | 135 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 85 | 40 |
| T.Greene | 123 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 84 | 37 |
| S.Taylor | -17 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 90 | 34 |
| C.Idun | 183 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 88 | 34 |
| A.Cadman | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 72.5 | 30 |
| F.Callaghan | 111 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 76.5 | 29 |
| H.Himmelberg | 151 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 81 | 27 |
| D.Jones | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 76 | 22 |
| T.Bedford | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 86 | 20 |
| J.Peatling | 100 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 77.5 | 20 |
| L.Keeffe | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 62.5 | 17 |
| T.McMullin | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 16 |
| J.Buckley | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 89.5 | 12 |
| C.Ward | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 82.5 | 9 |
| C.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| A.Brayshaw | 23 | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 71 |
| C.Serong | 15 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 53 |
| H.Chapman | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 45 |
| M.Frederick | 9 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 44 |
| L.Ryan | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 44 |
| H.Young | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 43 |
| S.Switkowski | 8 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 39 |
| J.Sharp | 8 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 36 |
| B.Banfield | 9 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 36 |
| J.O'Meara | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 34 |
| L.Reidy | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 16 | 32 |
| N.Fyfe | 9 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 29 |
| S.Sturt | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 28 |
| L.Jackson | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 23 |
| C.Wagner | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 23 |
| J.Clark | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 22 |
| J.Amiss | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
| P.Voss | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 21 |
| B.Cox | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| M.Johnson | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| B.Walker | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
| J.Draper | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| N.O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| A.Brayshaw | 23 | 9 | 14 | 13 | 57.9 | 4 | 41.7 | 0.6 | 1 |
| C.Serong | 15 | 7 | 8 | 11 | 70 | 5 | 65 | 0.9 | 1 |
| H.Chapman | 8 | 6 | 2 | 7 | 90 | 5 | 87.5 | 3 | 0 |
| M.Frederick | 9 | 5 | 4 | 7 | 75 | 3 | 58.4 | 1.5 | 2 |
| L.Ryan | 11 | 10 | 1 | 8 | 60.4 | 7 | 59.5 | 5 | 1 |
| H.Young | 13 | 9 | 4 | 9 | 70.2 | 6 | 67.5 | 2.3 | 3 |
| S.Switkowski | 8 | 3 | 5 | 5 | 63.4 | 1 | 16.7 | 0.8 | 1 |
| J.Sharp | 8 | 6 | 2 | 3 | 30 | 2 | 33.4 | 2.3 | 3 |
| B.Banfield | 9 | 3 | 6 | 8 | 87.5 | 2 | 75 | 0.7 | 1 |
| J.O'Meara | 8 | 3 | 5 | 8 | 100 | 3 | 100 | 1.2 | 0 |
| L.Reidy | 3 | 2 | 1 | 3 | 100 | 2 | 100 | 1 | 0 |
| N.Fyfe | 9 | 1 | 8 | 6 | 78.6 | 1 | 50 | 0.5 | 1 |
| S.Sturt | 7 | 5 | 2 | 4 | 70 | 2 | 62.5 | 2.5 | 1 |
| L.Jackson | 5 | 2 | 3 | 4 | 87.5 | 1 | 25 | 0.5 | 2 |
| C.Wagner | 7 | 3 | 4 | 7 | 100 | 3 | 100 | 0.8 | 0 |
| J.Clark | 10 | 5 | 5 | 8 | 75 | 5 | 100 | 1 | 2 |
| J.Amiss | 6 | 3 | 3 | 5 | 90 | 2 | 33.4 | 0.8 | 0 |
| P.Voss | 3 | 3 | 0 | 3 | 100 | 3 | 100 | 1.5 | 0 |
| B.Cox | 5 | 3 | 2 | 4 | 83.4 | 3 | 100 | 1.3 | 1 |
| M.Johnson | 7 | 6 | 1 | 4 | 70 | 3 | 62.5 | 3 | 2 |
| B.Walker | 3 | 0 | 3 | 2 | 33.4 | 0 | 0 | 0 | 0 |
| J.Draper | 3 | 1 | 2 | 1 | 50 | 0 | 0 | 0.5 | 1 |
| N.O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| A.Brayshaw | 11 | 12 | 23 | 54.2 | 9 | 1 |
| C.Serong | 6 | 8 | 14 | 37.5 | 3 | 0 |
| H.Chapman | 1 | 7 | 8 | 16.7 | 1 | 0 |
| M.Frederick | 4 | 7 | 11 | 35.4 | 3 | 1 |
| L.Ryan | 1 | 6 | 7 | 8.4 | 1 | 0 |
| H.Young | 6 | 9 | 15 | 36.2 | 6 | 1 |
| S.Switkowski | 4 | 5 | 9 | 41.7 | 1 | 0 |
| J.Sharp | 1 | 7 | 8 | 10 | 1 | 1 |
| B.Banfield | 2 | 8 | 10 | 20 | 1 | 1 |
| J.O'Meara | 3 | 5 | 8 | 43.4 | 3 | 0 |
| L.Reidy | 1 | 2 | 3 | 50 | 0 | 0 |
| N.Fyfe | 4 | 5 | 9 | 46.5 | 2 | 0 |
| S.Sturt | 2 | 4 | 6 | 37.5 | 1 | 0 |
| L.Jackson | 3 | 2 | 5 | 75 | 3 | 1 |
| C.Wagner | 3 | 4 | 7 | 41.7 | 2 | 0 |
| J.Clark | 3 | 4 | 7 | 41.7 | 3 | 0 |
| J.Amiss | 3 | 3 | 6 | 30 | 1 | 0 |
| P.Voss | 1 | 2 | 3 | 25 | 0 | 0 |
| B.Cox | 4 | 1 | 5 | 83.4 | 4 | 0 |
| M.Johnson | 3 | 4 | 7 | 45.9 | 2 | 0 |
| B.Walker | 1 | 3 | 4 | 16.7 | 1 | 0 |
| J.Draper | 1 | 2 | 3 | 25 | 1 | 0 |
| N.O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| A.Brayshaw | 1 | 0 | 0 | 0 | 0 |
| C.Serong | 0 | 0 | 0 | 0 | 0 |
| H.Chapman | 5 | 0 | 0 | 0 | 1 |
| M.Frederick | 4 | 0 | 2 | 0 | 0 |
| L.Ryan | 4 | 0 | 0 | 0 | 0 |
| H.Young | 3 | 0 | 0 | 0 | 1 |
| S.Switkowski | 0 | 0 | 0 | 0 | 0 |
| J.Sharp | 3 | 0 | 1 | 0 | 0 |
| B.Banfield | 1 | 0 | 0 | 0 | 1 |
| J.O'Meara | 2 | 0 | 0 | 1 | 1 |
| L.Reidy | 0 | 0 | 0 | 0 | 0 |
| N.Fyfe | 1 | 0 | 0 | 0 | 1 |
| S.Sturt | 1 | 0 | 0 | 0 | 0 |
| L.Jackson | 1 | 0 | 1 | 0 | 0 |
| C.Wagner | 0 | 0 | 0 | 0 | 0 |
| J.Clark | 1 | 0 | 0 | 0 | 0 |
| J.Amiss | 2 | 1 | 0 | 0 | 0 |
| P.Voss | 2 | 1 | 0 | 0 | 0 |
| B.Cox | 1 | 0 | 0 | 0 | 1 |
| M.Johnson | 0 | 0 | 0 | 0 | 0 |
| B.Walker | 0 | 0 | 0 | 0 | 0 |
| J.Draper | 0 | 0 | 0 | 0 | 0 |
| N.O'Driscoll | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| A.Brayshaw | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| C.Serong | 1 | 0 | 1 | 3 | 1 | 1 | 50 |
| H.Chapman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Frederick | 2 | 0 | 0 | 5 | 2 | 2 | 100 |
| L.Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H.Young | 0 | 1 | 0 | 5 | 2 | 1 | 0 |
| S.Switkowski | 1 | 0 | 1 | 4 | 0 | 1 | 50 |
| J.Sharp | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| B.Banfield | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| J.O'Meara | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| L.Reidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Fyfe | 1 | 0 | 0 | 3 | 1 | 1 | 50 |
| S.Sturt | 1 | 0 | 1 | 3 | 1 | 3 | 50 |
| L.Jackson | 1 | 0 | 0 | 3 | 0 | 1 | 50 |
| C.Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Clark | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| J.Amiss | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P.Voss | 1 | 0 | 1 | 2 | 0 | 1 | 50 |
| B.Cox | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| M.Johnson | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| B.Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| A.Brayshaw | 5 | 1 | 4 | 13 |
| C.Serong | 6 | 3 | 3 | 13 |
| H.Chapman | 0 | 0 | 0 | 0 |
| M.Frederick | 1 | 0 | 1 | 0 |
| L.Ryan | 0 | 0 | 0 | 0 |
| H.Young | 1 | 0 | 1 | 8 |
