Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 88 | Disposals | 92 |
| 61 | Kicks | 51 |
| 27 | Handballs | 41 |
| 11 | Marks | 11 |
| 25 | Tackles | 17 |
| 5 | Goals | 2 |
| 2 | Behinds | 0 |
| 14 | Inside 50s | 11 |
| 19 | Clearances | 12 |
| 21 | Hitouts | 11 |
| 411 | Fantasy Points | 339 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 88 | Disposals | 92 |
| 61 | Kicks | 51 |
| 27 | Handballs | 41 |
| 53 | Effective Disposals | 53 |
| 60.2% | Disposal Efficiency | 57.6% |
| 29 | Effective Kicks | 22 |
| 41.6% | Kick Efficiency | 31% |
| 1.8 | Kick to Handball Ratio | 1.5 |
| 21 | Clangers | 22 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 45 | Contested Possessions | 46 |
| 39 | Uncontested Possessions | 46 |
| 84 | Total Possessions | 92 |
| 55.3% | Contested Possession Rate | 48.1% |
| 33 | Ground Ball Gets | 34 |
| 6 | F50 Ground Ball Gets | 5 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 11 | Marks | 11 |
| 1 | Contested Marks | 0 |
| 1 | Marks Inside 50 | 0 |
| 2 | Marks on Lead | 1 |
| 4 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 5 | Goals | 2 |
| 2 | Behinds | 0 |
| 2 | Goal Assists | 2 |
| 25 | Score Involvements | 6 |
| 7 | Score Launches | 2 |
| 10 | Shots at Goal | 3 |
| 50% | Goal Accuracy | 66.7% |
| 35.7% | Goal Efficiency | 18.2% |
| 71% | Shot Efficiency | 27% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 19 | Total Clearances | 12 |
| 3 | Centre Clearances | 4 |
| 16 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 25 | Tackles | 17 |
| 4 | Tackles Inside 50 | 2 |
| 95 | Pressure Acts | 77 |
| 44 | Def Half Pressure Acts | 37 |
| 21 | Intercepts | 25 |
| 9 | Spoils | 7 |
| 12 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 21 | Hitouts | 11 |
| 5 | Hitouts to Advantage | 3 |
| 2.6% | Hitout to Advantage Rate | 1.2% |
| 6.1% | Hitout Win % | 1.5% |
| 34 | Ruck Contests | 34 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 4 | Def One on Ones | 2 |
| 1 | Def Losses | 0 |
| 2.2% | Def Loss % | 0% |
| 2 | Off One on Ones | 4 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Adelaide Crows |
|---|---|---|
| 1617 | Metres Gained | 1543 |
| 24 | Turnovers | 21 |
| 0 | Bounces | 1 |
| 14 | Inside 50s | 11 |
| 9 | Rebound 50s | 9 |
| 9 | Frees For | 7 |
| 7 | Frees Against | 9 |
| 0 | Kick-ins | 2 |
| 0 | Kick-ins Play On | 1 |
Scroll →
Rate Port Adelaide
Rate Adelaide Crows