Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| N.Newman | 18 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 71 |
| G.Hewett | 16 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 71 |
| S.Walsh | 18 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 59 |
| P.Cripps | 14 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 52 |
| M.Kennedy | 11 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 50 |
| A.Cincotta | 10 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 40 |
| M.Pittonet | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 10 | 37 |
| E.Hollands | 10 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 37 |
| J.Carroll | 5 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 37 |
| O.Hollands | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 36 |
| J.Binns | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 28 |
| C. Lord | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 28 |
| B.Acres | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 27 |
| A.Saad | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
| J.Weitering | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
| L.Young | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| O.Fantasia | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
| M.Owies | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| L.Cowan | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| C.Durdin | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
| J.Motlop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| N.Newman | 18 | 16 | 2 | 15 | 81.2 | 13 | 78.4 | 8 | 2 |
| G.Hewett | 16 | 12 | 4 | 15 | 91.7 | 11 | 90 | 3.7 | 2 |
| S.Walsh | 18 | 9 | 9 | 13 | 69.5 | 5 | 57.5 | 1.6 | 3 |
| P.Cripps | 14 | 4 | 10 | 8 | 57.1 | 2 | 50 | 0.4 | 5 |
| M.Kennedy | 11 | 7 | 4 | 6 | 58.4 | 3 | 45.9 | 2 | 2 |
| A.Cincotta | 10 | 3 | 7 | 9 | 87.5 | 2 | 75 | 0.6 | 2 |
| M.Pittonet | 6 | 3 | 3 | 5 | 75 | 2 | 50 | 1 | 2 |
| E.Hollands | 10 | 4 | 6 | 9 | 90 | 3 | 50 | 0.9 | 0 |
| J.Carroll | 5 | 5 | 0 | 4 | 83.4 | 4 | 83.4 | 2.5 | 1 |
| O.Hollands | 6 | 6 | 0 | 6 | 100 | 6 | 100 | 3 | 1 |
| J.Binns | 6 | 4 | 2 | 5 | 75 | 3 | 75 | 1.5 | 2 |
| C. Lord | 8 | 2 | 6 | 7 | 87.5 | 2 | 50 | 0.5 | 0 |
| B.Acres | 6 | 5 | 1 | 4 | 50 | 4 | 50 | 2.5 | 0 |
| A.Saad | 7 | 5 | 2 | 7 | 100 | 5 | 100 | 2.5 | 0 |
| J.Weitering | 5 | 4 | 1 | 3 | 66.7 | 2 | 50 | 2 | 1 |
| L.Young | 3 | 3 | 0 | 1 | 50 | 1 | 50 | 1.5 | 0 |
| O.Fantasia | 4 | 3 | 1 | 2 | 66.7 | 1 | 50 | 1.5 | 3 |
| M.Owies | 5 | 2 | 3 | 2 | 41.7 | 0 | 0 | 0.8 | 4 |
| L.Cowan | 4 | 2 | 2 | 4 | 100 | 2 | 50 | 1 | 1 |
| C.Durdin | 2 | 2 | 0 | 1 | 25 | 1 | 25 | 1 | 0 |
| J.Motlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 1 | 1 | 0 | 1 | 50 | 1 | 50 | 0.5 | 1 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| N.Newman | 3 | 12 | 15 | 20 | 0 | 0 |
| G.Hewett | 3 | 13 | 16 | 15 | 1 | 0 |
| S.Walsh | 10 | 9 | 19 | 52.3 | 7 | 2 |
| P.Cripps | 8 | 7 | 15 | 53.6 | 5 | 3 |
| M.Kennedy | 4 | 6 | 10 | 38.1 | 3 | 2 |
| A.Cincotta | 2 | 8 | 10 | 20.9 | 2 | 0 |
| M.Pittonet | 4 | 1 | 5 | 87.5 | 3 | 0 |
| E.Hollands | 4 | 6 | 10 | 40 | 3 | 1 |
| J.Carroll | 0 | 5 | 5 | 0 | 0 | 0 |
| O.Hollands | 1 | 5 | 6 | 12.5 | 1 | 0 |
| J.Binns | 2 | 4 | 6 | 37.5 | 2 | 1 |
| C. Lord | 0 | 8 | 8 | 0 | 0 | 0 |
| B.Acres | 5 | 2 | 7 | 75 | 2 | 0 |
| A.Saad | 3 | 3 | 6 | 50 | 3 | 0 |
| J.Weitering | 2 | 3 | 5 | 33.4 | 2 | 0 |
| L.Young | 0 | 3 | 3 | 0 | 0 | 0 |
| O.Fantasia | 2 | 2 | 4 | 33.4 | 2 | 1 |
| M.Owies | 3 | 2 | 5 | 58.4 | 3 | 2 |
| L.Cowan | 1 | 4 | 5 | 50 | 1 | 0 |
| C.Durdin | 0 | 2 | 2 | 0 | 0 | 0 |
| J.Motlop | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Moir | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 0 | 1 | 1 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| N.Newman | 7 | 1 | 0 | 0 | 1 |
| G.Hewett | 4 | 0 | 0 | 1 | 0 |
| S.Walsh | 2 | 0 | 0 | 1 | 1 |
| P.Cripps | 2 | 0 | 0 | 0 | 0 |
| M.Kennedy | 4 | 1 | 1 | 1 | 0 |
| A.Cincotta | 4 | 0 | 0 | 0 | 2 |
| M.Pittonet | 0 | 0 | 0 | 0 | 0 |
| E.Hollands | 3 | 0 | 0 | 0 | 0 |
| J.Carroll | 4 | 0 | 1 | 1 | 0 |
| O.Hollands | 3 | 0 | 0 | 0 | 0 |
| J.Binns | 3 | 0 | 1 | 0 | 2 |
| C. Lord | 2 | 0 | 0 | 0 | 0 |
| B.Acres | 3 | 2 | 1 | 0 | 1 |
| A.Saad | 1 | 0 | 0 | 0 | 0 |
| J.Weitering | 1 | 0 | 0 | 0 | 1 |
| L.Young | 3 | 0 | 0 | 0 | 0 |
| O.Fantasia | 1 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 |
| L.Cowan | 1 | 0 | 0 | 0 | 0 |
| C.Durdin | 2 | 0 | 1 | 0 | 0 |
| J.Motlop | 0 | 0 | 0 | 0 | 0 |
| A. Moir | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| N.Newman | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| G.Hewett | 1 | 0 | 0 | 2 | 0 | 1 | 50 |
| S.Walsh | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| P.Cripps | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| M.Kennedy | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| A.Cincotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Pittonet | 1 | 0 | 0 | 4 | 3 | 1 | 50 |
| E.Hollands | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Carroll | 1 | 0 | 0 | 2 | 0 | 1 | 50 |
| O.Hollands | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Binns | 1 | 0 | 0 | 2 | 1 | 1 | 50 |
| C. Lord | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B.Acres | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| A.Saad | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Weitering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Fantasia | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| L.Cowan | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Durdin | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.Motlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| N.Newman | 0 | 0 | 0 | 0 |
| G.Hewett | 1 | 1 | 0 | 9 |
| S.Walsh | 6 | 1 | 5 | 6 |
| P.Cripps | 2 | 2 | 0 | 10 |
| M.Kennedy | 1 | 0 | 1 | 0 |
| A.Cincotta | 1 | 0 | 1 | 0 |
| M.Pittonet | 3 | 1 | 2 | 11 |
| E.Hollands | 1 | 0 | 1 | 1 |
| J.Carroll | 0 | 0 | 0 | 0 |
| O.Hollands | 0 | 0 | 0 | 0 |
| J.Binns | 0 | 0 | 0 | 0 |
| C. Lord | 0 | 0 | 0 | 7 |
| B.Acres | 0 | 0 | 0 | 0 |
| A.Saad | 1 | 0 | 1 | 0 |
| J.Weitering | 0 | 0 | 0 | 0 |
| L.Young | 0 | 0 | 0 | 0 |
| O.Fantasia | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 |
| L.Cowan | 0 | 0 | 0 | 0 |
| C.Durdin | 0 | 0 | 0 | 0 |
| J.Motlop | 0 | 0 | 0 | 0 |
| A. Moir | 0 | 0 | 0 | 0 |
| B.Kemp | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| N.Newman | 0 | 0 | 6 | 2 | 3 | 1 | 2 |
| G.Hewett | 3 | 0 | 13 | 4 | 1 | 0 | 1 |
| S.Walsh | 2 | 0 | 7 | 3 | 3 | 0 | 2 |
| P.Cripps | 4 | 0 | 12 | 4 | 2 | 0 | 0 |
| M.Kennedy | 2 | 0 | 11 | 2 | 0 | 2 | 3 |
| A.Cincotta | 2 | 0 | 6 | 4 | 3 | 1 | 2 |
| M.Pittonet | 2 | 1 | 6 | 1 | 1 | 1 | 2 |
| E.Hollands | 1 | 0 | 10 | 4 | 0 | 1 | 1 |
| J.Carroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| O.Hollands | 3 | 0 | 11 | 2 | 1 | 1 | 1 |
| J.Binns | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
| C. Lord | 1 | 0 | 12 | 4 | 0 | 0 | 0 |
| B.Acres | 0 | 0 | 4 | 2 | 3 | 1 | 2 |
| A.Saad | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| J.Weitering | 1 | 0 | 3 | 2 | 3 | 5 | 5 |
| L.Young | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| O.Fantasia | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| M.Owies | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| L.Cowan | 1 | 0 | 4 | 3 | 1 | 2 | 2 |
| C.Durdin | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| J.Motlop | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| A. Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| N.Newman | 0 | 0 | 0 | 0 | 0 |
| G.Hewett | 0 | 0 | 0 | 0 | 0 |
| S.Walsh | 0 | 0 | 0 | 0 | 0 |
| P.Cripps | 0 | 0 | 0 | 0 | 2 |
| M.Kennedy | 0 | 0 | 0 | 0 | 2 |
| A.Cincotta | 0 | 0 | 0 | 0 | 0 |
| M.Pittonet | 10 | 6 | 52.4 | 32.2 | 32 |
| E.Hollands | 0 | 0 | 0 | 0 | 0 |
| J.Carroll | 0 | 0 | 0 | 0 | 0 |
| O.Hollands | 0 | 0 | 0 | 0 | 0 |
| J.Binns | 0 | 0 | 0 | 0 | 0 |
| C. Lord | 0 | 0 | 0 | 0 | 0 |
| B.Acres | 0 | 0 | 0 | 0 | 0 |
| A.Saad | 0 | 0 | 0 | 0 | 0 |
| J.Weitering | 0 | 0 | 0 | 0 | 0 |
| L.Young | 0 | 0 | 0 | 0 | 0 |
| O.Fantasia | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 |
| L.Cowan | 0 | 0 | 0 | 0 | 0 |
| C.Durdin | 0 | 0 | 0 | 0 | 0 |
| J.Motlop | 0 | 0 | 0 | 0 | 0 |
| A. Moir | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| N.Newman | 361 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 100 | 71 |
| G.Hewett | 417 | 4 | 0 | 7 | 1 | 0 | 1 | 2 | 86.5 | 71 |
| S.Walsh | 132 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 75 | 59 |
| P.Cripps | 29 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 88 | 52 |
| M.Kennedy | 137 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 93 | 50 |
| A.Cincotta | 105 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 86 | 40 |
| M.Pittonet | 70 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 81.5 | 37 |
| E.Hollands | 84 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 81.5 | 37 |
| J.Carroll | 135 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 79.5 | 37 |
| O.Hollands | 208 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 92 | 36 |
| J.Binns | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 79 | 28 |
| C. Lord | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64.5 | 28 |
| B.Acres | 116 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 86.5 | 27 |
| A.Saad | 80 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 65 | 22 |
| J.Weitering | 65 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 18 |
| L.Young | 97 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 100 | 18 |
| O.Fantasia | 109 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 58.5 | 16 |
| M.Owies | 86 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 67.5 | 16 |
| L.Cowan | 59 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 78.5 | 14 |
| C.Durdin | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.5 | 13 |
| J.Motlop | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 74 | 1 |
| A. Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Kemp | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 95.5 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| M.Phillipou | 13 | 8 | 5 | 4 | 5 | 1 | 1 | 0 | 74 |
| J.Sinclair | 15 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 67 |
| R.Marshall | 12 | 9 | 3 | 3 | 1 | 1 | 0 | 14 | 65 |
| R.Byrnes | 12 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 54 |
| N.Wanganeen-Milera | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 53 |
| J.Steele | 12 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 53 |
| J.Battle | 11 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 48 |
| C.Sharman | 7 | 6 | 1 | 4 | 3 | 0 | 2 | 1 | 48 |
| B.Hill | 9 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 47 |
| D. Wilson | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 43 |
| H.Clark | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 35 |
| M.Wood | 5 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 35 |
| J.Webster | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 28 |
| D.Butler | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 28 |
| C.Wilkie | 9 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 28 |
| L.Stocker | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
| T.Membrey | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 26 |
| M.Owens | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 25 |
| P.Dow | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 25 |
| Z.Jones | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 24 |
| J.Higgins | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 21 |
| D.Howard | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| M.Phillipou | 13 | 8 | 5 | 5 | 36.9 | 3 | 37.5 | 1.7 | 3 |
| J.Sinclair | 15 | 12 | 3 | 10 | 66.7 | 9 | 75 | 5 | 1 |
| R.Marshall | 12 | 9 | 3 | 6 | 44.5 | 5 | 53.6 | 2.8 | 4 |
| R.Byrnes | 12 | 11 | 1 | 11 | 91.7 | 10 | 91.7 | 5.5 | 0 |
| N.Wanganeen-Milera | 14 | 10 | 4 | 9 | 63.4 | 7 | 83.4 | 4.7 | 2 |
| J.Steele | 12 | 9 | 3 | 7 | 56.3 | 6 | 81.3 | 4.2 | 1 |
| J.Battle | 11 | 8 | 3 | 8 | 73.4 | 7 | 87.5 | 3 | 2 |
| C.Sharman | 7 | 6 | 1 | 5 | 80 | 4 | 80 | 3 | 0 |
| B.Hill | 9 | 8 | 1 | 8 | 91.7 | 7 | 91.7 | 4 | 0 |
| D. Wilson | 9 | 6 | 3 | 5 | 50 | 3 | 30 | 2.8 | 2 |
| H.Clark | 9 | 4 | 5 | 7 | 77.5 | 3 | 83.4 | 0.9 | 1 |
| M.Wood | 5 | 4 | 1 | 5 | 100 | 4 | 100 | 2 | 0 |
| J.Webster | 5 | 5 | 0 | 5 | 100 | 5 | 100 | 2.5 | 0 |
| D.Butler | 5 | 3 | 2 | 4 | 75 | 2 | 50 | 1.5 | 3 |
| C.Wilkie | 9 | 3 | 6 | 6 | 65 | 2 | 75 | 0.7 | 0 |
| L.Stocker | 6 | 2 | 4 | 5 | 87.5 | 2 | 50 | 0.5 | 0 |
| T.Membrey | 4 | 2 | 2 | 3 | 75 | 2 | 100 | 1 | 0 |
| M.Owens | 6 | 3 | 3 | 5 | 83.4 | 2 | 50 | 1.3 | 0 |
| P.Dow | 7 | 1 | 6 | 5 | 70.9 | 1 | 50 | 0.2 | 0 |
| Z.Jones | 7 | 4 | 3 | 6 | 90 | 3 | 83.4 | 1.3 | 0 |
| J.Higgins | 6 | 3 | 3 | 4 | 66.7 | 1 | 25 | 1.3 | 1 |
| D.Howard | 2 | 2 | 0 | 2 | 50 | 2 | 50 | 1 | 0 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| M.Phillipou | 6 | 6 | 12 | 50 | 4 | 1 |
| J.Sinclair | 7 | 6 | 13 | 55 | 4 | 0 |
| R.Marshall | 7 | 4 | 11 | 64.6 | 3 | 0 |
| R.Byrnes | 1 | 11 | 12 | 8.4 | 0 | 0 |
| N.Wanganeen-Milera | 3 | 10 | 13 | 26.3 | 3 | 0 |
| J.Steele | 3 | 8 | 11 | 32.2 | 2 | 0 |
| J.Battle | 4 | 7 | 11 | 36.7 | 3 | 0 |
| C.Sharman | 5 | 2 | 7 | 65 | 2 | 2 |
| B.Hill | 0 | 9 | 9 | 0 | 0 | 0 |
| D. Wilson | 6 | 3 | 9 | 75 | 4 | 2 |
| H.Clark | 2 | 7 | 9 | 22.5 | 2 | 0 |
| M.Wood | 1 | 4 | 5 | 25 | 1 | 1 |
| J.Webster | 2 | 4 | 6 | 33.3 | 2 | 0 |
| D.Butler | 2 | 4 | 6 | 37.5 | 1 | 1 |
| C.Wilkie | 5 | 4 | 9 | 57.5 | 4 | 0 |
| L.Stocker | 0 | 6 | 6 | 0 | 0 | 0 |
| T.Membrey | 0 | 4 | 4 | 0 | 0 | 0 |
| M.Owens | 3 | 3 | 6 | 50 | 2 | 0 |
| P.Dow | 2 | 6 | 8 | 26.7 | 1 | 0 |
| Z.Jones | 3 | 5 | 8 | 25 | 2 | 0 |
| J.Higgins | 3 | 2 | 5 | 58.4 | 2 | 1 |
| D.Howard | 0 | 2 | 2 | 0 | 0 | 0 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| M.Phillipou | 4 | 0 | 1 | 0 | 0 |
| J.Sinclair | 5 | 0 | 0 | 0 | 2 |
| R.Marshall | 3 | 1 | 1 | 0 | 2 |
| R.Byrnes | 6 | 1 | 0 | 0 | 3 |
| N.Wanganeen-Milera | 5 | 0 | 0 | 0 | 2 |
| J.Steele | 4 | 0 | 0 | 1 | 0 |
| J.Battle | 6 | 1 | 0 | 0 | 1 |
| C.Sharman | 4 | 2 | 1 | 1 | 1 |
| B.Hill | 7 | 0 | 0 | 0 | 1 |
| D. Wilson | 3 | 1 | 0 | 0 | 0 |
| H.Clark | 3 | 0 | 0 | 0 | 0 |
| M.Wood | 3 | 0 | 1 | 0 | 0 |
| J.Webster | 3 | 0 | 0 | 0 | 0 |
| D.Butler | 3 | 0 | 0 | 0 | 0 |
| C.Wilkie | 2 | 0 | 0 | 0 | 1 |
| L.Stocker | 2 | 0 | 0 | 0 | 0 |
| T.Membrey | 2 | 0 | 1 | 0 | 0 |
| M.Owens | 1 | 0 | 0 | 0 | 0 |
| P.Dow | 2 | 0 | 0 | 0 | 0 |
| Z.Jones | 2 | 0 | 0 | 0 | 1 |
| J.Higgins | 2 | 0 | 2 | 1 | 0 |
| D.Howard | 2 | 0 | 0 | 0 | 0 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| M.Phillipou | 1 | 1 | 0 | 4 | 2 | 3 | 16.7 |
| J.Sinclair | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| R.Marshall | 1 | 0 | 0 | 3 | 1 | 1 | 50 |
| R.Byrnes | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| N.Wanganeen-Milera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Steele | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J.Battle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Sharman | 0 | 2 | 0 | 4 | 0 | 2 | 0 |
| B.Hill | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| D. Wilson | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| H.Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Wood | 2 | 0 | 0 | 3 | 0 | 2 | 100 |
| J.Webster | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| D.Butler | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| C.Wilkie | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| L.Stocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Membrey | 1 | 0 | 0 | 2 | 0 | 1 | 50 |
| M.Owens | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| P.Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Higgins | 0 | 2 | 1 | 4 | 1 | 2 | 0 |
| D.Howard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| M.Phillipou | 2 | 0 | 2 | 0 |
| J.Sinclair | 2 | 1 | 1 | 0 |
| R.Marshall | 2 | 0 | 2 | 11 |
| R.Byrnes | 0 | 0 | 0 | 0 |
| N.Wanganeen-Milera | 0 | 0 | 0 | 0 |
| J.Steele | 1 | 1 | 0 | 11 |
| J.Battle | 0 | 0 | 0 | 0 |
| C.Sharman | 1 | 0 | 1 | 0 |
