$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 323 | Disposals | 338 |
| 206 | Kicks | 185 |
| 117 | Handballs | 153 |
| 69 | Marks | 71 |
| 75 | Tackles | 81 |
| 11 | Goals | 11 |
| 9 | Behinds | 6 |
| 51 | Inside 50s | 42 |
| 42 | Clearances | 40 |
| 55 | Hitouts | 39 |
| 1442 | Fantasy Points | 1456 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 323 | Disposals | 338 |
| 206 | Kicks | 185 |
| 117 | Handballs | 153 |
| 223 | Effective Disposals | 234 |
| 69% | Disposal Efficiency | 69.2% |
| 135 | Effective Kicks | 108 |
| 59.5% | Kick Efficiency | 59.8% |
| 2.8 | Kick to Handball Ratio | 1.7 |
| 63 | Clangers | 54 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 158 | Contested Possessions | 142 |
| 160 | Uncontested Possessions | 199 |
| 318 | Total Possessions | 341 |
| 52.3% | Contested Possession Rate | 42.3% |
| 104 | Ground Ball Gets | 96 |
| 14 | F50 Ground Ball Gets | 16 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 69 | Marks | 71 |
| 9 | Contested Marks | 11 |
| 10 | Marks Inside 50 | 8 |
| 4 | Marks on Lead | 9 |
| 11 | Intercept Marks | 16 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 11 | Goals | 11 |
| 9 | Behinds | 6 |
| 6 | Goal Assists | 7 |
| 70 | Score Involvements | 55 |
| 19 | Score Launches | 17 |
| 21 | Shots at Goal | 19 |
| 52.4% | Goal Accuracy | 57.9% |
| 21.6% | Goal Efficiency | 26.2% |
| 41% | Shot Efficiency | 45% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 42 | Total Clearances | 40 |
| 9 | Centre Clearances | 10 |
| 33 | Stoppage Clearances | 30 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 75 | Tackles | 81 |
| 10 | Tackles Inside 50 | 11 |
| 315 | Pressure Acts | 298 |
| 119 | Def Half Pressure Acts | 148 |
| 68 | Intercepts | 64 |
| 37 | Spoils | 32 |
| 48 | One Percenters | 48 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 55 | Hitouts | 39 |
| 12 | Hitouts to Advantage | 11 |
| 3.7% | Hitout to Advantage Rate | 3.4% |
| 4.5% | Hitout Win % | 3.7% |
| 118 | Ruck Contests | 118 |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 11 | Def One on Ones | 11 |
| 4 | Def Losses | 4 |
| 9.4% | Def Loss % | 8% |
| 11 | Off One on Ones | 11 |
| 4 | Off Wins | 4 |
| 13% | Off Win % | 13% |
Scroll →
$el.clientWidth"
>
| Port Adelaide | Statistic | Hawthorn |
|---|---|---|
| 5677 | Metres Gained | 5780 |
| 62 | Turnovers | 68 |
| 7 | Bounces | 10 |
| 51 | Inside 50s | 42 |
| 31 | Rebound 50s | 40 |
| 25 | Frees For | 23 |
| 23 | Frees Against | 25 |
| 6 | Kick-ins | 8 |
| 6 | Kick-ins Play On | 8 |
Scroll →
Rate Port Adelaide
Rate Hawthorn