Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 85 | Disposals | 106 |
| 50 | Kicks | 63 |
| 35 | Handballs | 43 |
| 12 | Marks | 18 |
| 29 | Tackles | 19 |
| 4 | Goals | 1 |
| 1 | Behinds | 6 |
| 8 | Inside 50s | 19 |
| 10 | Clearances | 10 |
| 11 | Hitouts | 7 |
| 397 | Fantasy Points | 417 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 85 | Disposals | 106 |
| 50 | Kicks | 63 |
| 35 | Handballs | 43 |
| 60 | Effective Disposals | 55 |
| 70.6% | Disposal Efficiency | 51.9% |
| 32 | Effective Kicks | 25 |
| 57.2% | Kick Efficiency | 30.4% |
| 1.7 | Kick to Handball Ratio | 1.8 |
| 21 | Clangers | 18 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 38 | Contested Possessions | 51 |
| 40 | Uncontested Possessions | 51 |
| 78 | Total Possessions | 102 |
| 42.8% | Contested Possession Rate | 51.8% |
| 30 | Ground Ball Gets | 36 |
| 3 | F50 Ground Ball Gets | 13 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 12 | Marks | 18 |
| 2 | Contested Marks | 4 |
| 1 | Marks Inside 50 | 3 |
| 0 | Marks on Lead | 0 |
| 4 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 4 | Goals | 1 |
| 1 | Behinds | 6 |
| 2 | Goal Assists | 1 |
| 15 | Score Involvements | 30 |
| 5 | Score Launches | 7 |
| 5 | Shots at Goal | 8 |
| 80% | Goal Accuracy | 12.5% |
| 50% | Goal Efficiency | 5.3% |
| 63% | Shot Efficiency | 42% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 10 | Total Clearances | 10 |
| 0 | Centre Clearances | 3 |
| 10 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 29 | Tackles | 19 |
| 2 | Tackles Inside 50 | 6 |
| 90 | Pressure Acts | 69 |
| 53 | Def Half Pressure Acts | 20 |
| 21 | Intercepts | 28 |
| 7 | Spoils | 6 |
| 11 | One Percenters | 7 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 11 | Hitouts | 7 |
| 2 | Hitouts to Advantage | 4 |
| 0.8% | Hitout to Advantage Rate | 8.7% |
| 1.6% | Hitout Win % | 3.1% |
| 30 | Ruck Contests | 30 |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 2 | Def One on Ones | 1 |
| 1 | Def Losses | 0 |
| 4.3% | Def Loss % | 0% |
| 1 | Off One on Ones | 2 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Richmond | Statistic | Carlton |
|---|---|---|
| 1719 | Metres Gained | 1647 |
| 27 | Turnovers | 21 |
| 0 | Bounces | 2 |
| 8 | Inside 50s | 19 |
| 18 | Rebound 50s | 4 |
| 4 | Frees For | 5 |
| 5 | Frees Against | 4 |
| 6 | Kick-ins | 1 |
| 6 | Kick-ins Play On | 1 |
Scroll →
Rate Richmond
Rate Carlton