$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 80 | Disposals | 103 |
| 44 | Kicks | 53 |
| 36 | Handballs | 50 |
| 21 | Marks | 19 |
| 21 | Tackles | 17 |
| 3 | Goals | 5 |
| 2 | Behinds | 3 |
| 13 | Inside 50s | 11 |
| 9 | Clearances | 13 |
| 9 | Hitouts | 16 |
| 372 | Fantasy Points | 424 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 80 | Disposals | 103 |
| 44 | Kicks | 53 |
| 36 | Handballs | 50 |
| 59 | Effective Disposals | 75 |
| 73.8% | Disposal Efficiency | 72.8% |
| 28 | Effective Kicks | 33 |
| 57% | Kick Efficiency | 49.5% |
| 1.3 | Kick to Handball Ratio | 1.1 |
| 12 | Clangers | 9 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 26 | Contested Possessions | 38 |
| 54 | Uncontested Possessions | 63 |
| 80 | Total Possessions | 101 |
| 28.6% | Contested Possession Rate | 37.4% |
| 17 | Ground Ball Gets | 27 |
| 5 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 21 | Marks | 19 |
| 2 | Contested Marks | 2 |
| 3 | Marks Inside 50 | 3 |
| 3 | Marks on Lead | 1 |
| 5 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 3 | Goals | 5 |
| 2 | Behinds | 3 |
| 2 | Goal Assists | 4 |
| 25 | Score Involvements | 36 |
| 5 | Score Launches | 7 |
| 5 | Shots at Goal | 7 |
| 60% | Goal Accuracy | 71.4% |
| 23.1% | Goal Efficiency | 45.5% |
| 39% | Shot Efficiency | 64% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 9 | Total Clearances | 13 |
| 2 | Centre Clearances | 5 |
| 7 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 21 | Tackles | 17 |
| 6 | Tackles Inside 50 | 4 |
| 86 | Pressure Acts | 68 |
| 32 | Def Half Pressure Acts | 44 |
| 9 | Intercepts | 11 |
| 4 | Spoils | 9 |
| 10 | One Percenters | 10 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 9 | Hitouts | 16 |
| 4 | Hitouts to Advantage | 5 |
| 4% | Hitout to Advantage Rate | 1.4% |
| 2.5% | Hitout Win % | 2.4% |
| 31 | Ruck Contests | 31 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 3 | Def One on Ones | 1 |
| 2 | Def Losses | 0 |
| 8.7% | Def Loss % | 0% |
| 1 | Off One on Ones | 3 |
| 0 | Off Wins | 2 |
| 0% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | North Melbourne |
|---|---|---|
| 1179 | Metres Gained | 1274 |
| 11 | Turnovers | 9 |
| 2 | Bounces | 1 |
| 13 | Inside 50s | 11 |
| 6 | Rebound 50s | 10 |
| 4 | Frees For | 4 |
| 4 | Frees Against | 4 |
| 3 | Kick-ins | 2 |
| 2 | Kick-ins Play On | 2 |
Scroll →
Rate Western Bulldogs
Rate North Melbourne