$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 186 | Disposals | 185 |
| 124 | Kicks | 105 |
| 62 | Handballs | 80 |
| 69 | Marks | 35 |
| 29 | Tackles | 29 |
| 4 | Goals | 8 |
| 3 | Behinds | 3 |
| 27 | Inside 50s | 33 |
| 22 | Clearances | 27 |
| 25 | Hitouts | 25 |
| 866 | Fantasy Points | 739 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 186 | Disposals | 185 |
| 124 | Kicks | 105 |
| 62 | Handballs | 80 |
| 132 | Effective Disposals | 121 |
| 70.7% | Disposal Efficiency | 65.5% |
| 85 | Effective Kicks | 59 |
| 64.6% | Kick Efficiency | 47.6% |
| 2 | Kick to Handball Ratio | 1.4 |
| 31 | Clangers | 43 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 64 | Contested Possessions | 81 |
| 123 | Uncontested Possessions | 108 |
| 187 | Total Possessions | 189 |
| 35.3% | Contested Possession Rate | 38.3% |
| 42 | Ground Ball Gets | 60 |
| 5 | F50 Ground Ball Gets | 12 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 69 | Marks | 35 |
| 3 | Contested Marks | 4 |
| 3 | Marks Inside 50 | 4 |
| 3 | Marks on Lead | 2 |
| 11 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 4 | Goals | 8 |
| 3 | Behinds | 3 |
| 3 | Goal Assists | 5 |
| 33 | Score Involvements | 32 |
| 7 | Score Launches | 11 |
| 10 | Shots at Goal | 14 |
| 37.5% | Goal Accuracy | 56.3% |
| 15.9% | Goal Efficiency | 25.8% |
| 39% | Shot Efficiency | 45% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 22 | Total Clearances | 27 |
| 3 | Centre Clearances | 10 |
| 19 | Stoppage Clearances | 17 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 29 | Tackles | 29 |
| 9 | Tackles Inside 50 | 9 |
| 136 | Pressure Acts | 115 |
| 69 | Def Half Pressure Acts | 50 |
| 35 | Intercepts | 38 |
| 20 | Spoils | 16 |
| 29 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 25 | Hitouts | 25 |
| 3 | Hitouts to Advantage | 7 |
| 0.8% | Hitout to Advantage Rate | 2.6% |
| 3.9% | Hitout Win % | 3.9% |
| 57 | Ruck Contests | 57 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 7 | Def One on Ones | 7 |
| 1 | Def Losses | 1 |
| 1.1% | Def Loss % | 2.2% |
| 7 | Off One on Ones | 7 |
| 1 | Off Wins | 1 |
| 2.2% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | West Coast Eagles |
|---|---|---|
| 3310 | Metres Gained | 3237 |
| 38 | Turnovers | 35 |
| 3 | Bounces | 4 |
| 27 | Inside 50s | 33 |
| 25 | Rebound 50s | 22 |
| 13 | Frees For | 6 |
| 6 | Frees Against | 13 |
| 3 | Kick-ins | 3 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate Brisbane Lions
Rate West Coast Eagles