$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 191 | Disposals | 172 |
| 112 | Kicks | 97 |
| 79 | Handballs | 75 |
| 52 | Marks | 43 |
| 23 | Tackles | 20 |
| 11 | Goals | 3 |
| 2 | Behinds | 3 |
| 25 | Inside 50s | 27 |
| 21 | Clearances | 15 |
| 18 | Hitouts | 13 |
| 800 | Fantasy Points | 680 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 191 | Disposals | 172 |
| 112 | Kicks | 97 |
| 79 | Handballs | 75 |
| 151 | Effective Disposals | 124 |
| 79.2% | Disposal Efficiency | 70.8% |
| 84 | Effective Kicks | 66 |
| 65.3% | Kick Efficiency | 55.3% |
| 1.6 | Kick to Handball Ratio | 1.4 |
| 32 | Clangers | 28 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 63 | Contested Possessions | 63 |
| 126 | Uncontested Possessions | 113 |
| 189 | Total Possessions | 176 |
| 30.4% | Contested Possession Rate | 34.6% |
| 42 | Ground Ball Gets | 42 |
| 6 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 52 | Marks | 43 |
| 7 | Contested Marks | 4 |
| 8 | Marks Inside 50 | 5 |
| 2 | Marks on Lead | 1 |
| 12 | Intercept Marks | 7 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 11 | Goals | 3 |
| 2 | Behinds | 3 |
| 8 | Goal Assists | 3 |
| 53 | Score Involvements | 25 |
| 13 | Score Launches | 6 |
| 14 | Shots at Goal | 10 |
| 74.5% | Goal Accuracy | 30% |
| 41.7% | Goal Efficiency | 11.5% |
| 56% | Shot Efficiency | 45% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 21 | Total Clearances | 15 |
| 9 | Centre Clearances | 7 |
| 12 | Stoppage Clearances | 8 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 23 | Tackles | 20 |
| 4 | Tackles Inside 50 | 4 |
| 121 | Pressure Acts | 126 |
| 72 | Def Half Pressure Acts | 54 |
| 36 | Intercepts | 37 |
| 8 | Spoils | 11 |
| 10 | One Percenters | 15 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 18 | Hitouts | 13 |
| 5 | Hitouts to Advantage | 6 |
| 1.4% | Hitout to Advantage Rate | 2.2% |
| 3.6% | Hitout Win % | 2.4% |
| 37 | Ruck Contests | 37 |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 3 | Def One on Ones | 8 |
| 1 | Def Losses | 2 |
| 2.2% | Def Loss % | 4.3% |
| 8 | Off One on Ones | 3 |
| 2 | Off Wins | 1 |
| 4.3% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| North Melbourne | Statistic | Melbourne |
|---|---|---|
| 3287 | Metres Gained | 2536 |
| 37 | Turnovers | 36 |
| 9 | Bounces | 5 |
| 25 | Inside 50s | 27 |
| 23 | Rebound 50s | 14 |
| 5 | Frees For | 11 |
| 11 | Frees Against | 5 |
| 3 | Kick-ins | 2 |
| 3 | Kick-ins Play On | 2 |
Scroll →
Rate North Melbourne
Rate Melbourne