Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 389 | Disposals | 321 |
| 237 | Kicks | 188 |
| 152 | Handballs | 133 |
| 105 | Marks | 81 |
| 88 | Tackles | 75 |
| 15 | Goals | 13 |
| 8 | Behinds | 13 |
| 54 | Inside 50s | 52 |
| 44 | Clearances | 37 |
| 36 | Hitouts | 43 |
| 1778 | Fantasy Points | 1478 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 389 | Disposals | 321 |
| 237 | Kicks | 188 |
| 152 | Handballs | 133 |
| 284 | Effective Disposals | 219 |
| 73% | Disposal Efficiency | 68.2% |
| 160 | Effective Kicks | 125 |
| 69.3% | Kick Efficiency | 63.8% |
| 1.9 | Kick to Handball Ratio | 1.9 |
| 55 | Clangers | 56 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 138 | Contested Possessions | 145 |
| 245 | Uncontested Possessions | 175 |
| 383 | Total Possessions | 320 |
| 35% | Contested Possession Rate | 46.2% |
| 102 | Ground Ball Gets | 92 |
| 13 | F50 Ground Ball Gets | 13 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 105 | Marks | 81 |
| 7 | Contested Marks | 15 |
| 15 | Marks Inside 50 | 10 |
| 7 | Marks on Lead | 1 |
| 15 | Intercept Marks | 17 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 15 | Goals | 13 |
| 8 | Behinds | 13 |
| 15 | Goal Assists | 10 |
| 110 | Score Involvements | 95 |
| 23 | Score Launches | 25 |
| 25 | Shots at Goal | 28 |
| 60% | Goal Accuracy | 46.4% |
| 27.8% | Goal Efficiency | 25% |
| 46% | Shot Efficiency | 54% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 44 | Total Clearances | 37 |
| 13 | Centre Clearances | 14 |
| 31 | Stoppage Clearances | 23 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 88 | Tackles | 75 |
| 19 | Tackles Inside 50 | 22 |
| 289 | Pressure Acts | 329 |
| 156 | Def Half Pressure Acts | 149 |
| 64 | Intercepts | 69 |
| 18 | Spoils | 30 |
| 32 | One Percenters | 46 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 36 | Hitouts | 43 |
| 10 | Hitouts to Advantage | 12 |
| 1.4% | Hitout to Advantage Rate | 3.6% |
| 4.5% | Hitout Win % | 5% |
| 103 | Ruck Contests | 103 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 5 | Def One on Ones | 14 |
| 2 | Def Losses | 1 |
| 8.7% | Def Loss % | 1.4% |
| 14 | Off One on Ones | 5 |
| 1 | Off Wins | 2 |
| 4.3% | Off Win % | 8.7% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Geelong Cats |
|---|---|---|
| 5677 | Metres Gained | 5412 |
| 69 | Turnovers | 64 |
| 3 | Bounces | 3 |
| 54 | Inside 50s | 52 |
| 38 | Rebound 50s | 38 |
| 14 | Frees For | 17 |
| 17 | Frees Against | 14 |
| 12 | Kick-ins | 7 |
| 11 | Kick-ins Play On | 6 |
Scroll →
Rate St Kilda
Rate Geelong Cats