Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 215 | Disposals | 149 |
| 143 | Kicks | 97 |
| 72 | Handballs | 52 |
| 91 | Marks | 46 |
| 24 | Tackles | 17 |
| 6 | Goals | 2 |
| 5 | Behinds | 5 |
| 22 | Inside 50s | 27 |
| 12 | Clearances | 13 |
| 10 | Hitouts | 12 |
| 973 | Fantasy Points | 610 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 215 | Disposals | 149 |
| 143 | Kicks | 97 |
| 72 | Handballs | 52 |
| 171 | Effective Disposals | 113 |
| 79.6% | Disposal Efficiency | 75.5% |
| 107 | Effective Kicks | 69 |
| 63.9% | Kick Efficiency | 52.7% |
| 2.2 | Kick to Handball Ratio | 1.7 |
| 30 | Clangers | 24 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 63 | Contested Possessions | 50 |
| 148 | Uncontested Possessions | 90 |
| 211 | Total Possessions | 140 |
| 28.6% | Contested Possession Rate | 30% |
| 37 | Ground Ball Gets | 27 |
| 5 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 91 | Marks | 46 |
| 10 | Contested Marks | 8 |
| 10 | Marks Inside 50 | 3 |
| 5 | Marks on Lead | 2 |
| 12 | Intercept Marks | 13 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 6 | Goals | 2 |
| 5 | Behinds | 5 |
| 6 | Goal Assists | 2 |
| 61 | Score Involvements | 33 |
| 11 | Score Launches | 7 |
| 13 | Shots at Goal | 7 |
| 45.2% | Goal Accuracy | 25% |
| 27.3% | Goal Efficiency | 6.7% |
| 60% | Shot Efficiency | 26% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 12 | Total Clearances | 13 |
| 2 | Centre Clearances | 6 |
| 10 | Stoppage Clearances | 7 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 24 | Tackles | 17 |
| 2 | Tackles Inside 50 | 4 |
| 101 | Pressure Acts | 122 |
| 58 | Def Half Pressure Acts | 56 |
| 36 | Intercepts | 32 |
| 11 | Spoils | 22 |
| 11 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 10 | Hitouts | 12 |
| 7 | Hitouts to Advantage | 4 |
| 4.3% | Hitout to Advantage Rate | 1.7% |
| 3.2% | Hitout Win % | 2.8% |
| 27 | Ruck Contests | 27 |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 11 | Def One on Ones | 7 |
| 3 | Def Losses | 3 |
| 6.5% | Def Loss % | 6.5% |
| 7 | Off One on Ones | 11 |
| 3 | Off Wins | 3 |
| 6.5% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| Geelong Cats | Statistic | Melbourne |
|---|---|---|
| 3310 | Metres Gained | 3053 |
| 32 | Turnovers | 36 |
| 1 | Bounces | 2 |
| 22 | Inside 50s | 27 |
| 25 | Rebound 50s | 16 |
| 10 | Frees For | 10 |
| 10 | Frees Against | 10 |
| 5 | Kick-ins | 5 |
| 2 | Kick-ins Play On | 5 |
Scroll →
Rate Geelong Cats
Rate Melbourne