Match

GWS Giants vs Western Bulldogs

Player Statistics / 26 Apr 2025

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
L.Whitfield 30 22 8 11 0 0 0 0 117
L.Ash 31 18 13 7 3 0 0 0 113
J.Riccardi 16 8 8 3 4 3 1 16 101
J.Buckley 21 16 5 11 2 0 0 0 100
F.Callaghan 26 17 9 6 3 0 1 0 98
T.Green 27 12 15 3 3 1 0 0 87
J.Kelly 21 14 7 2 4 0 1 0 73
S.Taylor 16 8 8 7 3 0 0 0 72
H. Thomas 15 8 7 2 4 1 0 0 67
J.Hogan 14 8 6 5 1 2 1 0 67
H.Himmelberg 17 10 7 6 1 0 0 0 66
C.Stone 18 8 10 4 3 0 0 0 65
J.Wehr 20 10 10 4 1 0 0 0 63
D.Jones 17 11 6 3 2 0 0 0 62
C.Idun 16 9 7 5 2 0 0 0 61
T.Bedford 9 5 4 4 5 2 0 0 61
T.Greene 15 10 5 3 2 2 2 0 60
A.Cadman 11 8 3 4 1 1 0 0 55
T.McMullin 14 11 3 2 2 0 0 0 53
K.Briggs 11 5 6 1 2 0 0 23 50
C.Ward 13 7 6 0 1 0 1 0 39
J.Stringer 10 6 4 2 2 0 2 0 36
X.O'Halloran 6 2 4 0 1 0 0 0 19
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
L.Whitfield 30 22 8 23 76.7 16 72.7 2.8 3
L.Ash 31 18 13 29 93.5 16 88.9 1.4 1
J.Riccardi 16 8 8 13 81.3 6 75 1 1
J.Buckley 21 16 5 17 81 13 81.3 3.2 4
F.Callaghan 26 17 9 21 80.8 14 82.4 1.9 3
T.Green 27 12 15 19 70.4 8 66.7 0.8 6
J.Kelly 21 14 7 14 66.7 7 50 2 4
S.Taylor 16 8 8 15 93.8 8 100 1 4
H. Thomas 15 8 7 10 66.7 7 87.5 1.1 0
J.Hogan 14 8 6 10 71.4 5 62.5 1.3 3
H.Himmelberg 17 10 7 15 88.2 10 100 1.4 2
C.Stone 18 8 10 15 83.3 6 75 0.8 3
J.Wehr 20 10 10 14 70 7 70 1 1
D.Jones 17 11 6 13 76.5 7 63.6 1.8 2
C.Idun 16 9 7 13 81.3 7 77.8 1.3 3
T.Bedford 9 5 4 7 77.8 4 80 1.3 3
T.Greene 15 10 5 8 53.3 4 40 2 8
A.Cadman 11 8 3 8 72.7 5 62.5 2.7 2
T.McMullin 14 11 3 7 50 5 45.5 3.7 2
K.Briggs 11 5 6 8 72.7 5 100 0.8 6
C.Ward 13 7 6 9 69.2 3 42.9 1.2 1
J.Stringer 10 6 4 5 50 2 33.3 1.5 3
X.O'Halloran 6 2 4 4 66.7 1 50 0.5 1
Scroll →
Player CP UP TP CP% GBG F50 GBG
L.Whitfield 6 22 28 21.4 3 0
L.Ash 7 19 26 26.9 5 1
J.Riccardi 4 12 16 25 1 1
J.Buckley 7 12 19 36.8 4 0
F.Callaghan 13 16 29 44.8 9 2
T.Green 13 14 27 48.1 10 1
J.Kelly 3 17 20 15 2 0
S.Taylor 8 8 16 50 4 0
H. Thomas 7 7 14 50 6 4
J.Hogan 9 6 15 60 4 4
H.Himmelberg 3 13 16 18.8 2 1
C.Stone 5 13 18 27.8 5 0
J.Wehr 7 12 19 36.8 7 1
D.Jones 5 12 17 29.4 5 4
C.Idun 4 11 15 26.7 3 0
T.Bedford 3 6 9 33.3 3 1
T.Greene 8 7 15 53.3 7 2
A.Cadman 4 7 11 36.4 1 1
T.McMullin 4 10 14 28.6 4 0
K.Briggs 9 4 13 69.2 3 0
C.Ward 6 7 13 46.2 6 0
J.Stringer 5 5 10 50 5 4
X.O'Halloran 3 4 7 42.9 1 1
Scroll →
Player M CM MI50 MOL IM
L.Whitfield 11 0 0 2 0
L.Ash 7 1 0 1 1
J.Riccardi 3 0 1 2 1
J.Buckley 11 2 0 0 3
F.Callaghan 6 0 0 0 1
T.Green 3 0 0 1 0
J.Kelly 2 1 0 0 0
S.Taylor 7 2 0 0 2
H. Thomas 2 0 0 1 0
J.Hogan 5 3 2 1 0
H.Himmelberg 6 0 0 0 3
C.Stone 4 0 0 1 1
J.Wehr 4 0 0 0 0
D.Jones 3 0 0 0 0
C.Idun 5 1 0 0 1
T.Bedford 4 0 1 0 0
T.Greene 3 0 1 2 0
A.Cadman 4 0 0 3 0
T.McMullin 2 0 0 0 0
K.Briggs 1 1 0 0 0
C.Ward 0 0 0 0 0
J.Stringer 2 0 1 1 0
X.O'Halloran 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
L.Whitfield 0 0 0 5 1 0 0
L.Ash 0 0 1 5 3 0 0
J.Riccardi 3 1 1 9 2 4 75
J.Buckley 0 0 0 1 1 0 0
F.Callaghan 0 1 1 7 3 2 0
T.Green 1 0 1 7 2 2 50
J.Kelly 0 1 0 4 0 1 0
S.Taylor 0 0 0 2 0 0 0
H. Thomas 1 0 0 3 1 1 100
J.Hogan 2 1 1 6 0 5 40
H.Himmelberg 0 0 1 3 0 0 0
C.Stone 0 0 0 3 1 0 0
J.Wehr 0 0 0 2 1 0 0
D.Jones 0 0 2 5 0 2 0
C.Idun 0 0 0 1 0 0 0
T.Bedford 2 0 0 5 1 2 100
T.Greene 2 2 1 5 0 5 40
A.Cadman 1 0 1 4 0 2 50
T.McMullin 0 0 0 5 0 0 0
K.Briggs 0 0 0 4 3 0 0
C.Ward 0 1 0 5 2 1 0
J.Stringer 0 2 0 4 0 2 0
X.O'Halloran 0 0 0 1 0 0 0
Scroll →
Player TC CC SC CBA
L.Whitfield 0 0 0 0
L.Ash 1 1 0 4
J.Riccardi 2 0 2 13
J.Buckley 0 0 0 0
F.Callaghan 4 0 4 13
T.Green 7 3 4 27
J.Kelly 1 0 1 14
S.Taylor 0 0 0 0
H. Thomas 0 0 0 0
J.Hogan 0 0 0 0
H.Himmelberg 0 0 0 0
C.Stone 0 0 0 0
J.Wehr 1 0 1 0
D.Jones 0 0 0 0
C.Idun 0 0 0 0
T.Bedford 2 0 2 8
T.Greene 3 2 1 13
A.Cadman 0 0 0 0
T.McMullin 2 1 1 8
K.Briggs 4 3 1 19
C.Ward 6 2 4 9
J.Stringer 0 0 0 0
X.O'Halloran 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
L.Whitfield 0 0 12 9 3 1 2
L.Ash 3 1 17 11 5 1 2
J.Riccardi 4 0 15 6 1 1 1
J.Buckley 2 0 9 7 11 8 9
F.Callaghan 3 1 14 8 8 0 2
T.Green 3 0 24 13 2 0 0
J.Kelly 4 1 16 8 0 2 2
S.Taylor 3 0 8 8 7 7 10
H. Thomas 4 2 19 5 2 0 0
J.Hogan 1 1 1 0 0 2 3
H.Himmelberg 1 0 7 4 5 6 8
C.Stone 3 0 9 9 7 1 1
J.Wehr 1 0 11 6 6 1 1
D.Jones 2 2 13 3 0 1 1
C.Idun 2 0 10 9 4 4 4
T.Bedford 5 1 16 7 0 0 0
T.Greene 2 0 12 4 0 1 1
A.Cadman 1 1 7 1 0 1 2
T.McMullin 2 0 15 8 1 0 0
K.Briggs 2 0 4 2 0 0 1
C.Ward 1 0 4 4 1 0 0
J.Stringer 2 1 11 1 0 0 0
X.O'Halloran 1 1 8 3 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
L.Whitfield 0 0 0 0 0
L.Ash 0 0 0 0 0
J.Riccardi 16 3 18.8 36.4 44
J.Buckley 0 0 0 0 0
F.Callaghan 0 0 0 0 0
T.Green 0 0 0 0 0
J.Kelly 0 0 0 0 0
S.Taylor 0 0 0 0 0
H. Thomas 0 0 0 0 0
J.Hogan 0 0 0 0 0
H.Himmelberg 0 0 0 0 0
C.Stone 0 0 0 0 0
J.Wehr 0 0 0 0 0
D.Jones 0 0 0 0 0
C.Idun 0 0 0 0 0
T.Bedford 0 0 0 0 0
T.Greene 0 0 0 0 0
A.Cadman 0 0 0 0 0
T.McMullin 0 0 0 0 0
K.Briggs 23 3 13 39 59
C.Ward 0 0 0 0 0
J.Stringer 0 0 0 0 0
X.O'Halloran 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
L.Whitfield 429 2 0 0 5 2 0 3 79 117
L.Ash 542 2 0 2 7 0 0 1 75 113
J.Riccardi 147 0 0 1 1 1 0 1 73 101
J.Buckley 346 3 1 0 5 1 0 4 100 100
F.Callaghan 576 3 2 6 5 1 1 3 85 98
T.Green 352 3 0 4 1 0 2 6 80 87
J.Kelly 590 7 1 6 2 0 2 4 89 73
S.Taylor 108 1 1 1 0 2 1 4 100 72
H. Thomas 203 3 0 2 2 1 0 0 84 67
J.Hogan 166 4 0 1 0 2 1 3 90 67
H.Himmelberg 110 2 0 0 4 0 0 2 83 66
C.Stone 131 4 0 1 1 0 1 3 77 65
J.Wehr 259 2 0 0 2 0 1 1 73 63
D.Jones 462 4 2 5 1 0 0 2 90 62
C.Idun 215 4 3 0 5 0 1 3 86 61
T.Bedford 151 1 0 0 0 0 2 3 78 61
T.Greene 254 5 0 3 0 1 4 8 86 60
A.Cadman 271 1 0 3 0 3 0 2 74 55
T.McMullin 332 2 0 4 1 0 0 2 72 53
K.Briggs 72 0 0 1 0 1 4 6 63 50
C.Ward 246 1 0 2 0 1 0 1 28 39
J.Stringer 204 1 0 3 0 0 2 3 84 36
X.O'Halloran 62 0 0 0 0 1 0 1 51 19
Scroll →
Player D K HB M T G B HO DT
T.English 23 10 13 8 0 1 0 34 124
M.Kennedy 26 17 9 4 3 2 0 0 107
T.Liberatore 28 13 15 2 4 0 1 0 94
E.Richards 27 18 9 2 2 1 0 0 92
J.Harmes 22 9 13 3 1 4 0 0 90
J. Freijah 27 13 14 4 1 0 0 0 84
M.Bontempelli 22 11 11 2 3 0 2 0 79
B.Dale 20 14 6 3 2 0 0 0 69
J.Johannisen 15 11 4 4 2 1 0 0 67
B.Williams 20 10 10 4 1 0 0 0 67
A.Naughton 14 9 5 5 2 1 1 1 64
R.West 7 5 2 3 6 3 0 0 64
S. Davidson 15 11 4 2 0 1 1 0 51
R.Sanders 20 6 14 1 1 0 1 0 51
L.Bramble 14 12 2 2 0 0 0 0 47
L.Cleary 11 6 5 5 1 0 0 0 44
J.Busslinger 12 7 5 4 2 0 0 0 42
B.Khamis 8 3 5 1 3 1 0 3 41
L.Vandermeer 6 3 3 1 5 0 0 0 36
R.Lobb 6 4 2 1 1 2 1 0 34
J. O'Donnell 3 2 1 1 4 0 0 0 21
C. Hynes 3 2 1 0 0 0 0 0 9
J. Dolan 3 1 2 0 1 0 0 0 8
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
T.English 23 10 13 19 82.6 8 80 0.8 3
M.Kennedy 26 17 9 18 69.2 10 58.8 1.9 2
T.Liberatore 28 13 15 21 75 9 69.2 0.9 2
E.Richards 27 18 9 12 44.4 8 44.4 2 4
J.Harmes 22 9 13 18 81.8 8 88.9 0.7 1
J. Freijah 27 13 14 17 63 5 38.5 0.9 5
M.Bontempelli 22 11 11 14 63.6 5 45.5 1 3
B.Dale 20 14 6 15 75 9 64.3 2.3 2
J.Johannisen 15 11 4 11 73.3 8 72.7 2.8 0
B.Williams 20 10 10 17 85 9 90 1 1
A.Naughton 14 9 5 8 57.1 6 66.7 1.8 3
R.West 7 5 2 6 85.7 5 100 2.5 3
S. Davidson 15 11 4 10 66.7 6 54.5 2.8 1
R.Sanders 20 6 14 15 75 2 33.3 0.4 1
L.Bramble 14 12 2 8 57.1 7 58.3 6 3
L.Cleary 11 6 5 10 90.9 5 83.3 1.2 1
J.Busslinger 12 7 5 10 83.3 5 71.4 1.4 3
B.Khamis 8 3 5 7 87.5 3 100 0.6 2
L.Vandermeer 6 3 3 3 50 1 33.3 1 3
R.Lobb 6 4 2 5 83.3 3 75 2 2
J. O'Donnell 3 2 1 2 66.7 1 50 2 2
C. Hynes 3 2 1 2 66.7 1 50 2 0
J. Dolan 3 1 2 2 66.7 0 0 0.5 2
Scroll →
Player CP UP TP CP% GBG F50 GBG
T.English 11 13 24 45.8 4 0
M.Kennedy 12 14 26 46.2 8 1
T.Liberatore 11 16 27 40.7 9 3
E.Richards 12 12 24 50 10 1
J.Harmes 8 14 22 36.4 7 2
J. Freijah 19 11 30 63.3 13 3
M.Bontempelli 15 7 22 68.2 8 3
B.Dale 4 12 16 25 3 0
J.Johannisen 3 12 15 20 3 0
B.Williams 6 14 20 30 5 0
A.Naughton 9 5 14 64.3 6 4
R.West 1 6 7 14.3 1 1
S. Davidson 5 9 14 35.7 5 2
R.Sanders 4 16 20 20 3 0
L.Bramble 4 7 11 36.4 3 0
L.Cleary 2 8 10 20 2 0
J.Busslinger 1 10 11 9.1 1 0
B.Khamis 6 4 10 60 3 1
L.Vandermeer 3 3 6 50 2 0
R.Lobb 2 3 5 40 2 1
J. O'Donnell 1 2 3 33.3 1 0
C. Hynes 1 2 3 33.3 0 0
J. Dolan 1 2 3 33.3 1 0
Scroll →
Player M CM MI50 MOL IM
T.English 8 1 0 0 1
M.Kennedy 4 0 1 1 1
T.Liberatore 2 0 0 1 0
E.Richards 2 0 0 1 0
J.Harmes 3 0 1 0 0
J. Freijah 4 0 0 0 1
M.Bontempelli 2 0 1 0 0
B.Dale 3 0 0 1 1
J.Johannisen 4 0 0 0 1
B.Williams 4 0 0 0 1
A.Naughton 5 1 1 2 0
R.West 3 0 2 1 0
S. Davidson 2 0 0 0 0
R.Sanders 1 0 0 0 1
L.Bramble 2 0 0 0 1
L.Cleary 5 0 0 0 2
J.Busslinger 4 0 0 0 2
B.Khamis 1 1 0 0 0
L.Vandermeer 1 0 0 0 0
R.Lobb 1 0 1 1 0
J. O'Donnell 1 0 0 0 0
C. Hynes 0 0 0 0 0
J. Dolan 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
T.English 1 0 0 7 4 1 100
M.Kennedy 2 0 0 5 1 2 100
T.Liberatore 0 1 1 9 4 1 0
E.Richards 1 0 0 7 1 2 50
J.Harmes 4 0 0 9 2 4 100
J. Freijah 0 0 2 8 2 1 0
M.Bontempelli 0 2 4 10 3 2 0
B.Dale 0 0 1 7 1 0 0
J.Johannisen 1 0 0 2 0 1 100
B.Williams 0 0 0 3 2 0 0
A.Naughton 1 1 1 6 0 2 50
R.West 3 0 1 5 1 3 100
S. Davidson 1 1 0 8 1 2 50
R.Sanders 0 1 1 4 1 1 0
L.Bramble 0 0 0 0 0 0 0
L.Cleary 0 0 1 5 1 0 0
J.Busslinger 0 0 0 2 1 0 0
B.Khamis 1 0 0 1 0 1 100
L.Vandermeer 0 0 0 2 1 0 0
R.Lobb 2 1 0 5 2 3 66.7
J. O'Donnell 0 0 0 0 0 0 0
C. Hynes 0 0 0 1 0 0 0
J. Dolan 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
T.English 7 4 3 28
M.Kennedy 7 2 5 19
T.Liberatore 5 1 4 19
E.Richards 9 3 6 24
J.Harmes 2 0 2 0
J. Freijah 9 4 5 14
M.Bontempelli 8 2 6 16
B.Dale 1 1 0 0
J.Johannisen 0 0 0 0
B.Williams 0 0 0 0
A.Naughton 0 0 0 0
R.West 0 0 0 3
S. Davidson 0 0 0 0
R.Sanders 3 0 3 1
L.Bramble 1 0 1 0
L.Cleary 0 0 0 0
J.Busslinger 0 0 0 0
B.Khamis 1 1 0 4
L.Vandermeer 2 0 2 0
R.Lobb 0 0 0 0
J. O'Donnell 0 0 0 0
C. Hynes 0 0 0 0
J. Dolan 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
T.English 0 0 7 3 1 1 1
M.Kennedy 3 0 23 8 1 0 2
T.Liberatore 4 1 20 7 2 0 1
E.Richards 2 0 20 11 1 0 1
J.Harmes 1 0 15 8 4 3 4
J. Freijah 1 0 14 6 4 0 6
M.Bontempelli 3 1 20 6 2 1 3
B.Dale 2 0 8 6 4 0 0
J.Johannisen 2 0 9 7 4 0 1
B.Williams 1 0 7 5 7 0 1
A.Naughton 2 1 16 0 2 2 3
R.West 6 2 18 4 1 0 0
S. Davidson 0 0 12 3 3 0 0
R.Sanders 1 0 12 1 3 0 0
L.Bramble 0 0 4 1 2 1 1
L.Cleary 1 0 6 6 4 0 0
J.Busslinger 2 0 7 7 5 7 7
B.Khamis 3 1 16 11 2 1 2
L.Vandermeer 5 4 10 2 0 0 0
R.Lobb 1 0 10 2 2 5 5
J. O'Donnell 4 1 8 6 1 7 7
C. Hynes 0 0 2 0 0 0 0
J. Dolan 1 0 10 1 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
T.English 34 5 14.7 39.5 86
M.Kennedy 0 0 0 0 0
T.Liberatore 0 0 0 0 0
E.Richards 0 0 0 0 0
J.Harmes 0 0 0 0 0
J. Freijah 0 0 0 0 0
M.Bontempelli 0 0 0 0 0
B.Dale 0 0 0 0 0
J.Johannisen 0 0 0 0 0
B.Williams 0 0 0 0 0
A.Naughton 1 0 0 50 2
R.West 0 0 0 0 0
S. Davidson 0 0 0 0 0
R.Sanders 0 0 0 0 0
L.Bramble 0 0 0 0 0
L.Cleary 0 0 0 0 0
J.Busslinger 0 0 0 0 0
B.Khamis 3 1 33.3 23.1 13
L.Vandermeer 0 0 0 0 0
R.Lobb 0 0 0 0 2
J. O'Donnell 0 0 0 0 0
C. Hynes 0 0 0 0 0
J. Dolan 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
T.English 343 3 0 4 0 4 0 3 86 124
M.Kennedy 426 5 0 5 1 2 0 2 85 107
T.Liberatore 347 5 0 5 2 2 0 2 75 94
E.Richards 704 9 3 8 2 0 0 4 82 92
J.Harmes 254 3 0 2 0 0 0 1 78 90
J. Freijah 355 6 0 5 3 1 0 5 79 84
M.Bontempelli 252 1 0 5 0 4 0 3 62 79
B.Dale 465 2 0 3 3 1 1 2 82 69
J.Johannisen 405 3 0 2 5 0 0 0 74 67
B.Williams 491 2 1 0 5 1 0 1 89 67
A.Naughton 214 5 0 3 0 2 2 3 88 64
R.West 119 1 0 1 0 0 2 3 83 64
S. Davidson 324 2 0 5 0 0 1 1 84 51
R.Sanders 128 2 0 2 0 0 1 1 80 51
L.Bramble 362 6 1 3 4 1 0 3 86 47
L.Cleary 182 1 0 1 3 0 1 1 82 44
J.Busslinger 200 1 0 0 2 0 3 3 84 42
B.Khamis 170 0 0 3 1 1 1 2 77 41
L.Vandermeer 49 3 0 1 0 1 1 3 65 36
R.Lobb 95 0 0 0 1 1 1 2 98 34
J. O'Donnell 88 2 0 2 0 0 2 2 83 21
C. Hynes 65 0 0 0 0 1 0 0 22 9
J. Dolan 33 1 0 0 0 0 1 2 73 8
Scroll →