Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 113 | Disposals | 85 |
| 57 | Kicks | 44 |
| 56 | Handballs | 41 |
| 19 | Marks | 10 |
| 9 | Tackles | 17 |
| 5 | Goals | 4 |
| 2 | Behinds | 3 |
| 13 | Inside 50s | 17 |
| 10 | Clearances | 16 |
| 9 | Hitouts | 12 |
| 411 | Fantasy Points | 343 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 113 | Disposals | 85 |
| 57 | Kicks | 44 |
| 56 | Handballs | 41 |
| 83 | Effective Disposals | 65 |
| 73.5% | Disposal Efficiency | 76.5% |
| 39 | Effective Kicks | 28 |
| 53.1% | Kick Efficiency | 47.6% |
| 1.3 | Kick to Handball Ratio | 1.2 |
| 14 | Clangers | 9 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 41 | Contested Possessions | 30 |
| 69 | Uncontested Possessions | 49 |
| 110 | Total Possessions | 79 |
| 33.2% | Contested Possession Rate | 31.8% |
| 32 | Ground Ball Gets | 22 |
| 8 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 19 | Marks | 10 |
| 2 | Contested Marks | 1 |
| 0 | Marks Inside 50 | 1 |
| 4 | Marks on Lead | 1 |
| 5 | Intercept Marks | 3 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 5 | Goals | 4 |
| 2 | Behinds | 3 |
| 5 | Goal Assists | 2 |
| 30 | Score Involvements | 26 |
| 7 | Score Launches | 7 |
| 8 | Shots at Goal | 6 |
| 62.5% | Goal Accuracy | 66.7% |
| 38.5% | Goal Efficiency | 23.5% |
| 62% | Shot Efficiency | 35% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 10 | Total Clearances | 16 |
| 4 | Centre Clearances | 6 |
| 6 | Stoppage Clearances | 10 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 9 | Tackles | 17 |
| 3 | Tackles Inside 50 | 4 |
| 58 | Pressure Acts | 88 |
| 28 | Def Half Pressure Acts | 38 |
| 20 | Intercepts | 11 |
| 12 | Spoils | 7 |
| 16 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 9 | Hitouts | 12 |
| 1 | Hitouts to Advantage | 2 |
| 0.6% | Hitout to Advantage Rate | 0.8% |
| 3.3% | Hitout Win % | 4% |
| 30 | Ruck Contests | 30 |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 6 | Def One on Ones | 4 |
| 1 | Def Losses | 3 |
| 4.3% | Def Loss % | 10.9% |
| 4 | Off One on Ones | 6 |
| 3 | Off Wins | 1 |
| 7.2% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| GWS Giants | Statistic | Western Bulldogs |
|---|---|---|
| 1619 | Metres Gained | 1466 |
| 11 | Turnovers | 20 |
| 3 | Bounces | 1 |
| 13 | Inside 50s | 17 |
| 13 | Rebound 50s | 8 |
| 3 | Frees For | 3 |
| 3 | Frees Against | 3 |
| 3 | Kick-ins | 2 |
| 2 | Kick-ins Play On | 2 |
Scroll →
Rate GWS Giants
Rate Western Bulldogs