Match

Essendon vs Sydney Swans

Player Statistics / 10 May 2025

Player Statistics

D = Disposals K = Kicks HB = Handballs M = Marks T = Tackles G = Goals B = Behinds HO = Hitouts DT = Fantasy Points
D = Disposals K = Kicks HB = Handballs ED = Effective Disposals DE% = Disposal Efficiency EK = Effective Kicks KE% = Kick Efficiency K:HB = Kick to Handball Ratio CL = Clangers
CP = Contested Possessions UP = Uncontested Possessions TP = Total Possessions CP% = Contested Possession Rate GBG = Ground Ball Gets F50 GBG = F50 Ground Ball Gets
M = Marks CM = Contested Marks MI50 = Marks Inside 50 MOL = Marks on Lead IM = Intercept Marks
G = Goals B = Behinds GA = Goal Assists SI = Score Involvements SL = Score Launches SA = Shots at Goal Acc% = Goal Accuracy
TC = Total Clearances CC = Centre Clearances SC = Stoppage Clearances CBA = Centre Bounce Attendances
T = Tackles TI50 = Tackles Inside 50 PA = Pressure Acts DHPA = Def Half Pressure Acts INT = Intercepts SP = Spoils 1% = One Percenters
HO = Hitouts HO Adv = Hitouts to Advantage HO Adv% = Hitout to Advantage Rate HO Win% = Hitout Win % RC = Ruck Contests
MG = Metres Gained TO = Turnovers BO = Bounces I50 = Inside 50s R50 = Rebound 50s FF = Frees For FA = Frees Against CL = Clangers TOG% = Time on Ground % DT = Fantasy Points
Player D K HB M T G B HO DT
N.Martin 11 4 7 2 1 0 0 0 33
M.Redman 10 5 5 0 0 1 0 0 31
A.McGrath 7 4 3 2 1 0 0 0 28
N. Caddy 5 3 2 3 0 1 1 0 26
S.Durham 5 2 3 1 3 0 1 0 26
X.Duursma 6 3 3 2 2 0 0 0 26
W.Setterfield 5 2 3 1 3 0 1 0 25
P.Wright 5 3 2 1 1 0 0 2 22
T.Goldstein 5 1 4 1 0 0 0 7 21
J.Caldwell 5 3 2 1 1 0 0 0 21
K.Langford 5 2 3 0 2 0 0 0 20
B.Hobbs 8 2 6 0 0 0 0 0 18
A. Roberts 6 2 4 1 0 0 0 0 17
I. Kako 3 1 2 1 1 0 0 0 14
J.Prior 4 3 1 1 0 0 0 0 14
Z.Reid 2 2 0 1 1 0 0 0 13
L.Hayes 5 1 4 1 0 0 0 0 11
Z.Merrett 4 2 2 0 0 0 0 0 10
B.McKay 3 2 1 1 0 0 0 0 9
S.El-Hawli 2 1 1 0 0 0 0 0 5
A.Perkins 2 0 2 0 0 0 0 0 4
A. Day-Wicks 0 0 0 0 1 0 0 0 4
D.Shiel 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
N.Martin 11 4 7 10 90.9 4 100 0.6 2
M.Redman 10 5 5 9 90 5 100 1 0
A.McGrath 7 4 3 5 71.4 2 50 1.3 1
N. Caddy 5 3 2 3 60 1 33.3 1.5 2
S.Durham 5 2 3 3 60 0 0 0.7 2
X.Duursma 6 3 3 6 100 3 100 1 1
W.Setterfield 5 2 3 4 80 1 50 0.7 1
P.Wright 5 3 2 3 60 1 33.3 1.5 0
T.Goldstein 5 1 4 3 60 0 0 0.3 0
J.Caldwell 5 3 2 3 60 1 33.3 1.5 0
K.Langford 5 2 3 3 60 0 0 0.7 0
B.Hobbs 8 2 6 6 75 1 50 0.3 0
A. Roberts 6 2 4 4 66.7 1 50 0.5 0
I. Kako 3 1 2 1 33.3 0 0 0.5 1
J.Prior 4 3 1 3 75 2 66.7 3 1
Z.Reid 2 2 0 2 100 2 100 2 1
L.Hayes 5 1 4 4 80 0 0 0.3 1
Z.Merrett 4 2 2 3 75 1 50 1 0
B.McKay 3 2 1 3 100 2 100 2 1
S.El-Hawli 2 1 1 2 100 1 100 1 0
A.Perkins 2 0 2 2 100 0 0 0 0
A. Day-Wicks 0 0 0 0 0 0 0 0 0
D.Shiel 0 0 0 0 0 0 0 0 0
Scroll →
Player CP UP TP CP% GBG F50 GBG
N.Martin 0 11 11 0 0 0
M.Redman 0 8 8 0 0 0
A.McGrath 1 5 6 16.7 1 0
N. Caddy 1 4 5 20 1 0
S.Durham 3 2 5 60 2 0
X.Duursma 1 6 7 14.3 1 0
W.Setterfield 1 4 5 20 1 0
P.Wright 1 3 4 25 1 0
T.Goldstein 5 1 6 83.3 2 0
J.Caldwell 1 4 5 20 0 0
K.Langford 1 4 5 20 1 0
B.Hobbs 2 6 8 25 2 0
A. Roberts 1 4 5 20 1 0
I. Kako 0 2 2 0 0 0
J.Prior 1 3 4 25 1 0
Z.Reid 0 1 1 0 0 0
L.Hayes 0 5 5 0 0 0
Z.Merrett 1 3 4 25 1 0
B.McKay 3 0 3 100 1 0
S.El-Hawli 0 2 2 0 0 0
A.Perkins 2 0 2 100 2 0
A. Day-Wicks 0 0 0 0 0 0
D.Shiel 0 0 0 0 0 0
Scroll →
Player M CM MI50 MOL IM
N.Martin 2 0 0 0 0
M.Redman 0 0 0 0 0
A.McGrath 2 0 0 0 0
N. Caddy 3 0 2 1 0
S.Durham 1 1 1 0 0
X.Duursma 2 0 0 0 0
W.Setterfield 1 0 1 0 0
P.Wright 1 0 0 0 1
T.Goldstein 1 0 0 0 1
J.Caldwell 1 0 0 0 0
K.Langford 0 0 0 0 0
B.Hobbs 0 0 0 0 0
A. Roberts 1 0 0 0 0
I. Kako 1 0 0 0 0
J.Prior 1 0 0 0 0
Z.Reid 1 0 0 0 1
L.Hayes 1 0 0 0 0
Z.Merrett 0 0 0 0 0
B.McKay 1 1 0 0 1
S.El-Hawli 0 0 0 0 0
A.Perkins 0 0 0 0 0
A. Day-Wicks 0 0 0 0 0
D.Shiel 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
N.Martin 0 0 1 2 0 0 0
M.Redman 1 0 0 3 0 1 100
A.McGrath 0 0 0 1 0 0 0
N. Caddy 1 1 0 2 0 2 50
S.Durham 0 1 0 1 0 1 0
X.Duursma 0 0 0 0 0 0 0
W.Setterfield 0 1 0 2 0 1 0
P.Wright 0 0 0 2 2 0 0
T.Goldstein 0 0 0 1 0 0 0
J.Caldwell 0 0 0 2 0 0 0
K.Langford 0 0 0 2 0 0 0
B.Hobbs 0 0 0 0 0 0 0
A. Roberts 0 0 0 1 0 0 0
I. Kako 0 0 1 1 0 0 0
J.Prior 0 0 0 0 0 0 0
Z.Reid 0 0 0 0 0 0 0
L.Hayes 0 0 0 1 0 0 0
Z.Merrett 0 0 0 1 0 0 0
B.McKay 0 0 0 3 3 0 0
S.El-Hawli 0 0 0 1 0 0 0
A.Perkins 0 0 0 0 0 0 0
A. Day-Wicks 0 0 0 0 0 0 0
D.Shiel 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
N.Martin 0 0 0 0
M.Redman 0 0 0 0
A.McGrath 0 0 0 0
N. Caddy 0 0 0 0
S.Durham 1 0 1 5
X.Duursma 0 0 0 0
W.Setterfield 1 1 0 5
P.Wright 0 0 0 1
T.Goldstein 2 0 2 5
J.Caldwell 1 1 0 2
K.Langford 0 0 0 0
B.Hobbs 1 0 1 0
A. Roberts 0 0 0 0
I. Kako 0 0 0 0
J.Prior 0 0 0 0
Z.Reid 0 0 0 0
L.Hayes 1 0 1 0
Z.Merrett 1 1 0 4
B.McKay 0 0 0 0
S.El-Hawli 0 0 0 0
A.Perkins 0 0 0 2
A. Day-Wicks 0 0 0 0
D.Shiel 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
N.Martin 1 0 3 1 0 0 0
M.Redman 0 0 0 0 0 0 0
A.McGrath 1 0 4 4 1 2 2
N. Caddy 0 0 0 0 1 0 0
S.Durham 3 0 7 4 1 0 0
X.Duursma 2 0 9 7 0 0 0
W.Setterfield 3 0 9 5 0 0 0
P.Wright 1 0 1 1 2 0 0
T.Goldstein 0 0 2 1 1 1 2
J.Caldwell 1 0 8 6 0 0 0
K.Langford 2 1 2 1 1 2 2
B.Hobbs 0 0 2 1 0 0 0
A. Roberts 0 0 2 2 1 0 0
I. Kako 1 1 5 2 0 0 0
J.Prior 0 0 1 1 1 1 1
Z.Reid 1 0 1 1 1 3 3
L.Hayes 0 0 3 3 0 2 2
Z.Merrett 0 0 2 0 0 0 0
B.McKay 0 0 1 1 3 1 1
S.El-Hawli 0 0 2 2 0 0 0
A.Perkins 0 0 5 3 1 0 0
A. Day-Wicks 1 0 2 0 0 0 0
D.Shiel 0 0 0 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
N.Martin 0 0 0 0 0
M.Redman 0 0 0 0 0
A.McGrath 0 0 0 0 0
N. Caddy 0 0 0 0 0
S.Durham 0 0 0 0 0
X.Duursma 0 0 0 0 0
W.Setterfield 0 0 0 0 0
P.Wright 2 0 0 40 5
T.Goldstein 7 0 0 33.3 21
J.Caldwell 0 0 0 0 0
K.Langford 0 0 0 0 1
B.Hobbs 0 0 0 0 0
A. Roberts 0 0 0 0 0
I. Kako 0 0 0 0 0
J.Prior 0 0 0 0 0
Z.Reid 0 0 0 0 0
L.Hayes 0 0 0 0 0
Z.Merrett 0 0 0 0 0
B.McKay 0 0 0 0 0
S.El-Hawli 0 0 0 0 0
A.Perkins 0 0 0 0 0
A. Day-Wicks 0 0 0 0 0
D.Shiel 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
N.Martin 189 2 1 2 4 0 1 2 100 33
M.Redman 178 2 0 1 2 0 0 0 81 31
A.McGrath 117 3 0 0 2 0 0 1 83 28
N. Caddy 73 1 0 1 0 0 1 2 68 26
S.Durham 57 1 0 0 0 1 1 2 80 26
X.Duursma 89 2 0 0 1 0 1 1 82 26
W.Setterfield 81 0 0 0 0 0 1 1 83 25
P.Wright 65 0 0 1 1 0 0 0 84 22
T.Goldstein 17 0 0 0 1 0 0 0 78 21
J.Caldwell 31 0 0 0 0 1 0 0 73 21
K.Langford 44 1 0 2 0 0 0 0 89 20
B.Hobbs 25 0 0 0 1 0 0 0 64 18
A. Roberts 39 0 0 0 0 0 0 0 85 17
I. Kako 47 2 0 0 0 0 0 1 74 14
J.Prior 102 2 0 1 1 0 0 1 83 14
Z.Reid 35 0 0 0 1 0 0 1 100 13
L.Hayes 11 0 0 0 0 0 1 1 86 11
Z.Merrett 26 0 0 1 0 0 0 0 84 10
B.McKay 10 0 0 0 0 1 1 1 100 9
S.El-Hawli 32 0 0 0 0 0 0 0 81 5
A.Perkins 2 0 0 0 0 0 0 0 77 4
A. Day-Wicks 0 0 0 0 0 0 0 0 65 4
D.Shiel 0 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB M T G B HO DT
B.Grundy 7 2 5 0 3 0 1 12 42
N.Blakey 5 5 0 2 2 0 0 0 29
C.Warner 9 5 4 1 0 0 2 0 29
A.Sheldrick 8 3 5 3 0 0 0 0 28
M.Roberts 8 6 2 2 0 0 0 0 28
I.Heeney 4 3 1 0 3 0 1 0 25
J.Jordon 3 2 1 1 3 0 0 0 23
R. Bice 5 2 3 2 1 0 0 0 22
B.Campbell 4 2 2 1 0 1 0 0 19
W.Hayward 3 1 2 0 2 1 0 0 19
J.McInerney 6 3 3 1 0 0 0 0 19
J.Rowbottom 6 4 2 0 1 0 0 0 18
T.McCartin 4 3 1 2 0 0 0 0 17
J.Lloyd 4 1 3 2 0 0 0 0 15
O.Florent 3 2 1 2 0 0 0 0 14
C.Warner 2 2 0 0 0 1 0 0 12
H.McLean 1 1 0 0 1 0 0 0 8
C. Cleary 2 1 1 1 0 0 0 0 8
A.Francis 2 2 0 0 0 0 1 0 7
S.Wicks 2 1 1 0 0 0 0 0 5
D.Rampe 1 1 0 0 0 0 0 0 3
J.Hamling 0 0 0 0 1 0 0 0 1
B.Paton 0 0 0 0 0 0 0 0 0
Scroll →
Player D K HB ED DE% EK KE% K:HB CL
B.Grundy 7 2 5 3 42.9 0 0 0.4 2
N.Blakey 5 5 0 3 60 3 60 5 0
C.Warner 9 5 4 5 55.6 1 20 1.3 1
A.Sheldrick 8 3 5 6 75 2 66.7 0.6 0
M.Roberts 8 6 2 7 87.5 5 83.3 3 1
I.Heeney 4 3 1 3 75 2 66.7 3 0
J.Jordon 3 2 1 2 66.7 1 50 2 0
R. Bice 5 2 3 3 60 1 50 0.7 1
B.Campbell 4 2 2 3 75 1 50 1 0
W.Hayward 3 1 2 2 66.7 1 100 0.5 2
J.McInerney 6 3 3 5 83.3 2 66.7 1 0
J.Rowbottom 6 4 2 4 66.7 2 50 2 1
T.McCartin 4 3 1 4 100 3 100 3 0
J.Lloyd 4 1 3 4 100 1 100 0.3 0
O.Florent 3 2 1 3 100 2 100 2 0
C.Warner 2 2 0 2 100 2 100 2 0
H.McLean 1 1 0 1 100 1 100 1 1
C. Cleary 2 1 1 1 50 1 100 1 1
A.Francis 2 2 0 0 0 0 0 2 1
S.Wicks 2 1 1 2 100 1 100 1 0
D.Rampe 1 1 0 1 100 1 100 1 0
J.Hamling 0 0 0 0 0 0 0 0 1
B.Paton 0 0 0 0 0 0 0 0 1
Scroll →
Player CP UP TP CP% GBG F50 GBG
B.Grundy 4 3 7 57.1 1 0
N.Blakey 1 3 4 25 1 0
C.Warner 5 4 9 55.6 4 2
A.Sheldrick 3 5 8 37.5 3 1
M.Roberts 1 6 7 14.3 1 0
I.Heeney 3 1 4 75 2 0
J.Jordon 0 3 3 0 0 0
R. Bice 2 3 5 40 2 0
B.Campbell 0 4 4 0 0 0
W.Hayward 1 2 3 33.3 0 0
J.McInerney 5 2 7 71.4 2 0
J.Rowbottom 2 4 6 33.3 1 1
T.McCartin 2 2 4 50 1 0
J.Lloyd 1 3 4 25 1 0
O.Florent 1 2 3 33.3 1 0
C.Warner 0 2 2 0 0 0
H.McLean 2 0 2 100 0 0
C. Cleary 1 1 2 50 1 0
A.Francis 1 1 2 50 1 1
S.Wicks 1 1 2 50 1 0
D.Rampe 0 1 1 0 0 0
J.Hamling 0 0 0 0 0 0
B.Paton 0 0 0 0 0 0
Scroll →
Player M CM MI50 MOL IM
B.Grundy 0 0 0 0 0
N.Blakey 2 0 0 0 0
C.Warner 1 0 1 0 0
A.Sheldrick 3 0 0 0 1
M.Roberts 2 0 0 0 0
I.Heeney 0 0 0 0 0
J.Jordon 1 0 0 0 0
R. Bice 2 0 0 0 0
B.Campbell 1 0 1 0 0
W.Hayward 0 0 0 0 0
J.McInerney 1 0 0 0 0
J.Rowbottom 0 0 0 0 0
T.McCartin 2 1 0 0 1
J.Lloyd 2 0 0 0 1
O.Florent 2 0 0 0 0
C.Warner 0 0 0 0 0
H.McLean 0 0 0 0 0
C. Cleary 1 0 0 0 0
A.Francis 0 0 0 0 0
S.Wicks 0 0 0 0 0
D.Rampe 0 0 0 0 0
J.Hamling 0 0 0 0 0
B.Paton 0 0 0 0 0
Scroll →
Player G B GA SI SL SA Acc%
B.Grundy 0 1 1 3 1 1 0
N.Blakey 0 0 0 0 0 0 0
C.Warner 0 2 0 3 0 2 0
A.Sheldrick 0 0 0 2 1 0 0
M.Roberts 0 0 0 0 0 0 0
I.Heeney 0 1 1 2 1 1 0
J.Jordon 0 0 0 1 0 0 0
R. Bice 0 0 0 0 0 0 0
B.Campbell 1 0 0 4 0 1 100
W.Hayward 1 0 0 1 0 1 100
J.McInerney 0 0 0 2 0 0 0
J.Rowbottom 0 0 0 2 1 0 0
T.McCartin 0 0 0 2 2 0 0
J.Lloyd 0 0 0 2 1 0 0
O.Florent 0 0 0 0 0 0 0
C.Warner 1 0 0 1 0 1 100
H.McLean 0 0 0 1 1 0 0
C. Cleary 0 0 0 1 0 0 0
A.Francis 0 1 0 1 0 1 0
S.Wicks 0 0 0 0 0 0 0
D.Rampe 0 0 0 0 0 0 0
J.Hamling 0 0 0 0 0 0 0
B.Paton 0 0 0 0 0 0 0
Scroll →
Player TC CC SC CBA
B.Grundy 2 0 2 6
N.Blakey 0 0 0 0
C.Warner 1 0 1 3
A.Sheldrick 1 0 1 2
M.Roberts 0 0 0 0
I.Heeney 2 0 2 3
J.Jordon 0 0 0 5
R. Bice 0 0 0 0
B.Campbell 0 0 0 0
W.Hayward 0 0 0 0
J.McInerney 1 0 1 3
J.Rowbottom 1 0 1 2
T.McCartin 0 0 0 0
J.Lloyd 0 0 0 0
O.Florent 0 0 0 0
C.Warner 0 0 0 0
H.McLean 1 0 1 0
C. Cleary 0 0 0 0
A.Francis 0 0 0 0
S.Wicks 0 0 0 0
D.Rampe 0 0 0 0
J.Hamling 0 0 0 0
B.Paton 0 0 0 0
Scroll →
Player T TI50 PA DHPA INT SP 1%
B.Grundy 3 0 3 2 0 1 1
N.Blakey 2 0 3 3 1 0 0
C.Warner 0 0 3 0 1 0 0
A.Sheldrick 0 0 5 2 1 0 0
M.Roberts 0 0 1 1 1 0 0
I.Heeney 3 1 8 2 1 0 1
J.Jordon 3 0 8 5 0 0 0
R. Bice 1 0 2 1 2 0 0
B.Campbell 0 0 8 2 0 0 0
W.Hayward 2 2 4 1 0 0 0
J.McInerney 0 0 4 0 2 1 2
J.Rowbottom 1 0 6 1 1 0 0
T.McCartin 0 0 4 2 2 2 3
J.Lloyd 0 0 3 2 2 1 1
O.Florent 0 0 6 2 0 0 0
C.Warner 0 0 1 1 0 0 0
H.McLean 1 0 2 0 0 0 1
C. Cleary 0 0 4 3 1 0 0
A.Francis 0 0 3 0 0 0 0
S.Wicks 0 0 2 1 1 0 0
D.Rampe 0 0 0 0 0 0 0
J.Hamling 1 1 2 0 0 0 0
B.Paton 0 0 0 0 0 0 0
Scroll →
Player HO HO Adv HO Adv% HO Win% RC
B.Grundy 12 2 16.7 52.2 23
N.Blakey 0 0 0 0 0
C.Warner 0 0 0 0 0
A.Sheldrick 0 0 0 0 0
M.Roberts 0 0 0 0 0
I.Heeney 0 0 0 0 0
J.Jordon 0 0 0 0 0
R. Bice 0 0 0 0 0
B.Campbell 0 0 0 0 0
W.Hayward 0 0 0 0 0
J.McInerney 0 0 0 0 0
J.Rowbottom 0 0 0 0 0
T.McCartin 0 0 0 0 0
J.Lloyd 0 0 0 0 0
O.Florent 0 0 0 0 0
C.Warner 0 0 0 0 0
H.McLean 0 0 0 0 1
C. Cleary 0 0 0 0 0
A.Francis 0 0 0 0 1
S.Wicks 0 0 0 0 0
D.Rampe 0 0 0 0 0
J.Hamling 0 0 0 0 1
B.Paton 0 0 0 0 0
Scroll →
Player MG TO BO I50 R50 FF FA CL TOG% DT
B.Grundy 107 2 1 1 1 1 0 2 86 42
N.Blakey 128 0 0 0 0 0 0 0 87 29
C.Warner 171 1 0 3 0 1 0 1 94 29
A.Sheldrick 79 2 0 2 0 0 0 0 62 28
M.Roberts 161 1 0 1 2 0 0 1 100 28
I.Heeney 108 0 0 1 0 1 0 0 91 25
J.Jordon 24 0 0 1 0 0 0 0 87 23
R. Bice 36 1 1 0 1 0 0 1 81 22
B.Campbell 55 0 0 2 0 0 0 0 87 19
W.Hayward 24 1 0 0 0 1 1 2 77 19
J.McInerney 73 0 0 1 0 1 0 0 83 19
J.Rowbottom 132 2 0 3 0 1 1 1 76 18
T.McCartin 67 0 0 1 1 0 0 0 100 17
J.Lloyd 57 1 0 0 1 0 0 0 85 15
O.Florent -8 0 0 0 0 0 0 0 90 14
C.Warner 94 1 0 0 0 0 0 0 86 12
H.McLean 38 0 0 0 0 1 0 1 51 8
C. Cleary 36 1 0 0 0 0 0 1 60 8
A.Francis 16 0 0 0 0 0 0 1 77 7
S.Wicks 0 0 0 0 0 0 0 0 71 5
D.Rampe 61 0 0 1 0 0 0 0 75 3
J.Hamling 0 1 0 0 0 0 1 1 87 1
B.Paton 0 0 0 0 0 0 0 1 11 0
Scroll →