Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| O.Allen | 9 | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 44 |
| B.Hough | 9 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 36 |
| J.Graham | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 32 |
| L.Baker | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 26 |
| E.Hewett | 6 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 25 |
| T. Gross | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 24 |
| M.Flynn | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 22 |
| L.Duggan | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
| R.Ginbey | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
| R. Maric | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
| L.Ryan | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
| T.Cole | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| B.Williams | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 13 |
| T.Brockman | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 12 |
| J. Hutchinson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| J.Hunt | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| J.Waterman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| H.Reid | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| J.Cripps | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| T.Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| H.Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S.Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| O.Allen | 9 | 8 | 1 | 3 | 33.3 | 3 | 37.5 | 8 | 1 |
| B.Hough | 9 | 4 | 5 | 9 | 100 | 4 | 100 | 0.8 | 0 |
| J.Graham | 8 | 5 | 3 | 6 | 75 | 3 | 60 | 1.7 | 1 |
| L.Baker | 6 | 3 | 3 | 5 | 83.3 | 2 | 66.7 | 1 | 0 |
| E.Hewett | 6 | 1 | 5 | 4 | 66.7 | 1 | 100 | 0.2 | 1 |
| T. Gross | 5 | 2 | 3 | 2 | 40 | 0 | 0 | 0.7 | 2 |
| M.Flynn | 4 | 1 | 3 | 3 | 75 | 1 | 100 | 0.3 | 0 |
| L.Duggan | 7 | 4 | 3 | 5 | 71.4 | 2 | 50 | 1.3 | 1 |
| R.Ginbey | 5 | 4 | 1 | 5 | 100 | 4 | 100 | 4 | 0 |
| R. Maric | 4 | 3 | 1 | 3 | 75 | 2 | 66.7 | 3 | 1 |
| L.Ryan | 4 | 2 | 2 | 3 | 75 | 1 | 50 | 1 | 0 |
| T.Cole | 3 | 1 | 2 | 3 | 100 | 1 | 100 | 0.5 | 0 |
| B.Williams | 2 | 1 | 1 | 2 | 100 | 1 | 100 | 1 | 0 |
| T.Brockman | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 1 | 2 |
| J. Hutchinson | 3 | 1 | 2 | 3 | 100 | 1 | 100 | 0.5 | 0 |
| J.Hunt | 3 | 1 | 2 | 2 | 66.7 | 0 | 0 | 0.5 | 1 |
| J.Waterman | 3 | 2 | 1 | 2 | 66.7 | 1 | 50 | 2 | 1 |
| H.Reid | 3 | 2 | 1 | 1 | 33.3 | 0 | 0 | 2 | 1 |
| J.Cripps | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 |
| T.Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Edwards | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| S.Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| O.Allen | 3 | 4 | 7 | 42.9 | 2 | 2 |
| B.Hough | 2 | 7 | 9 | 22.2 | 1 | 0 |
| J.Graham | 4 | 4 | 8 | 50 | 4 | 0 |
| L.Baker | 2 | 3 | 5 | 40 | 2 | 0 |
| E.Hewett | 1 | 5 | 6 | 16.7 | 1 | 1 |
| T. Gross | 3 | 2 | 5 | 60 | 3 | 1 |
| M.Flynn | 2 | 2 | 4 | 50 | 1 | 0 |
| L.Duggan | 0 | 7 | 7 | 0 | 0 | 0 |
| R.Ginbey | 3 | 2 | 5 | 60 | 1 | 0 |
| R. Maric | 0 | 3 | 3 | 0 | 0 | 0 |
| L.Ryan | 2 | 2 | 4 | 50 | 0 | 0 |
| T.Cole | 1 | 2 | 3 | 33.3 | 1 | 0 |
| B.Williams | 2 | 0 | 2 | 100 | 2 | 2 |
| T.Brockman | 1 | 2 | 3 | 33.3 | 0 | 0 |
| J. Hutchinson | 1 | 2 | 3 | 33.3 | 1 | 0 |
| J.Hunt | 2 | 2 | 4 | 50 | 1 | 0 |
| J.Waterman | 1 | 2 | 3 | 33.3 | 1 | 1 |
| H.Reid | 3 | 2 | 5 | 60 | 2 | 1 |
| J.Cripps | 3 | 0 | 3 | 100 | 3 | 1 |
| T.Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| H.Edwards | 1 | 0 | 1 | 100 | 1 | 0 |
| S.Brock | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| O.Allen | 2 | 0 | 2 | 1 | 0 |
| B.Hough | 1 | 0 | 0 | 1 | 0 |
| J.Graham | 1 | 0 | 0 | 0 | 0 |
| L.Baker | 1 | 0 | 0 | 0 | 1 |
| E.Hewett | 0 | 0 | 0 | 0 | 0 |
| T. Gross | 0 | 0 | 0 | 0 | 0 |
| M.Flynn | 1 | 0 | 0 | 1 | 0 |
| L.Duggan | 1 | 0 | 0 | 0 | 0 |
| R.Ginbey | 0 | 0 | 0 | 0 | 0 |
| R. Maric | 1 | 0 | 0 | 0 | 1 |
| L.Ryan | 0 | 0 | 0 | 0 | 0 |
| T.Cole | 0 | 0 | 0 | 0 | 0 |
| B.Williams | 0 | 0 | 0 | 0 | 0 |
| T.Brockman | 0 | 0 | 0 | 0 | 0 |
| J. Hutchinson | 1 | 0 | 0 | 0 | 0 |
| J.Hunt | 0 | 0 | 0 | 0 | 0 |
| J.Waterman | 0 | 0 | 0 | 0 | 0 |
| H.Reid | 0 | 0 | 0 | 0 | 0 |
| J.Cripps | 0 | 0 | 0 | 0 | 0 |
| T.Kelly | 0 | 0 | 0 | 0 | 0 |
| H.Edwards | 0 | 0 | 0 | 0 | 0 |
| S.Brock | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| O.Allen | 1 | 1 | 0 | 3 | 0 | 3 | 33.3 |
| B.Hough | 1 | 0 | 0 | 3 | 2 | 1 | 100 |
| J.Graham | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| L.Baker | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| E.Hewett | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Gross | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| M.Flynn | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| L.Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Ginbey | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. Maric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Ryan | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| T.Cole | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| B.Williams | 1 | 0 | 0 | 2 | 0 | 1 | 100 |
| T.Brockman | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. Hutchinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Hunt | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.Waterman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H.Reid | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.Cripps | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| T.Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| O.Allen | 0 | 0 | 0 | 0 |
| B.Hough | 1 | 0 | 1 | 3 |
| J.Graham | 1 | 0 | 1 | 2 |
| L.Baker | 2 | 0 | 2 | 0 |
| E.Hewett | 0 | 0 | 0 | 4 |
| T. Gross | 0 | 0 | 0 | 0 |
| M.Flynn | 2 | 1 | 1 | 5 |
| L.Duggan | 0 | 0 | 0 | 0 |
| R.Ginbey | 0 | 0 | 0 | 0 |
| R. Maric | 0 | 0 | 0 | 0 |
| L.Ryan | 2 | 1 | 1 | 3 |
| T.Cole | 0 | 0 | 0 | 0 |
| B.Williams | 0 | 0 | 0 | 1 |
| T.Brockman | 1 | 1 | 0 | 2 |
| J. Hutchinson | 0 | 0 | 0 | 0 |
| J.Hunt | 0 | 0 | 0 | 0 |
| J.Waterman | 0 | 0 | 0 | 0 |
| H.Reid | 0 | 0 | 0 | 4 |
| J.Cripps | 0 | 0 | 0 | 0 |
| T.Kelly | 0 | 0 | 0 | 0 |
| H.Edwards | 0 | 0 | 0 | 0 |
| S.Brock | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| O.Allen | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
| B.Hough | 1 | 0 | 7 | 5 | 2 | 0 | 1 |
| J.Graham | 2 | 0 | 4 | 4 | 1 | 0 | 0 |
| L.Baker | 2 | 1 | 6 | 3 | 1 | 0 | 0 |
| E.Hewett | 3 | 1 | 5 | 3 | 0 | 0 | 0 |
| T. Gross | 3 | 2 | 8 | 2 | 1 | 1 | 1 |
| M.Flynn | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| L.Duggan | 0 | 0 | 2 | 2 | 1 | 3 | 3 |
| R.Ginbey | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| R. Maric | 1 | 0 | 4 | 2 | 1 | 2 | 2 |
| L.Ryan | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| T.Cole | 2 | 0 | 7 | 5 | 1 | 1 | 1 |
| B.Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Brockman | 3 | 1 | 6 | 1 | 0 | 0 | 0 |
| J. Hutchinson | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| J.Hunt | 1 | 0 | 4 | 2 | 1 | 0 | 1 |
| J.Waterman | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| H.Reid | 0 | 0 | 7 | 4 | 0 | 0 | 1 |
| J.Cripps | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| T.Kelly | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| H.Edwards | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| S.Brock | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| M.Owies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| O.Allen | 0 | 0 | 0 | 0 | 1 |
| B.Hough | 0 | 0 | 0 | 0 | 0 |
| J.Graham | 0 | 0 | 0 | 0 | 0 |
| L.Baker | 0 | 0 | 0 | 0 | 0 |
| E.Hewett | 0 | 0 | 0 | 0 | 0 |
| T. Gross | 0 | 0 | 0 | 0 | 0 |
| M.Flynn | 9 | 3 | 33.3 | 42.9 | 21 |
| L.Duggan | 0 | 0 | 0 | 0 | 0 |
| R.Ginbey | 0 | 0 | 0 | 0 | 0 |
| R. Maric | 0 | 0 | 0 | 0 | 0 |
| L.Ryan | 0 | 0 | 0 | 0 | 0 |
| T.Cole | 0 | 0 | 0 | 0 | 0 |
| B.Williams | 2 | 0 | 0 | 50 | 4 |
| T.Brockman | 0 | 0 | 0 | 0 | 0 |
| J. Hutchinson | 0 | 0 | 0 | 0 | 0 |
| J.Hunt | 0 | 0 | 0 | 0 | 0 |
| J.Waterman | 0 | 0 | 0 | 0 | 0 |
| H.Reid | 0 | 0 | 0 | 0 | 0 |
| J.Cripps | 0 | 0 | 0 | 0 | 0 |
| T.Kelly | 0 | 0 | 0 | 0 | 0 |
| H.Edwards | 0 | 0 | 0 | 0 | 0 |
| S.Brock | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| O.Allen | 267 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 81 | 44 |
| B.Hough | 181 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 79 | 36 |
| J.Graham | 192 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 81 | 32 |
| L.Baker | 185 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 26 |
| E.Hewett | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 68 | 25 |
| T. Gross | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 24 |
| M.Flynn | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 86 | 22 |
| L.Duggan | 181 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 88 | 21 |
| R.Ginbey | 117 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 84 | 20 |
| R. Maric | 93 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 81 | 18 |
| L.Ryan | 133 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 77 | 15 |
| T.Cole | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 15 |
| B.Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 13 |
| T.Brockman | 35 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 82 | 12 |
| J. Hutchinson | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 10 |
| J.Hunt | 66 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 77 | 9 |
| J.Waterman | 60 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 90 | 8 |
| H.Reid | 38 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 86 | 6 |
| J.Cripps | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 85 | 3 |
| T.Kelly | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 2 |
| H.Edwards | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 |
| S.Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Sinclair | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 40 |
| D. Wilson | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 34 |
| H. Garcia | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 32 |
| M.Windhager | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 32 |
| B.Hill | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 |
| R.Marshall | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 28 |
| C.Wilkie | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 |
| J.Macrae | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 |
| A.Caminiti | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| L. O'Connell | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| R.Byrnes | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| J.Webster | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| J.Higgins | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 16 |
| N.Wanganeen-Milera | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
| L. Collard | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| T. Travaglia | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| J.Steele | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| A.McLennan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| M.Owens | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| M.Wood | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| M.Phillipou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| M.Hall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| C.Sharman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Sinclair | 10 | 6 | 4 | 8 | 80 | 4 | 66.7 | 1.5 | 2 |
| D. Wilson | 7 | 4 | 3 | 5 | 71.4 | 4 | 100 | 1.3 | 1 |
| H. Garcia | 6 | 4 | 2 | 1 | 16.7 | 0 | 0 | 2 | 1 |
| M.Windhager | 7 | 6 | 1 | 4 | 57.1 | 4 | 66.7 | 6 | 0 |
| B.Hill | 7 | 5 | 2 | 4 | 57.1 | 2 | 40 | 2.5 | 1 |
| R.Marshall | 4 | 3 | 1 | 2 | 50 | 2 | 66.7 | 3 | 3 |
| C.Wilkie | 8 | 4 | 4 | 8 | 100 | 4 | 100 | 1 | 0 |
| J.Macrae | 7 | 5 | 2 | 3 | 42.9 | 1 | 20 | 2.5 | 1 |
| A.Caminiti | 4 | 2 | 2 | 3 | 75 | 1 | 50 | 1 | 0 |
| L. O'Connell | 4 | 3 | 1 | 3 | 75 | 3 | 100 | 3 | 1 |
| R.Byrnes | 5 | 3 | 2 | 4 | 80 | 2 | 66.7 | 1.5 | 0 |
| J.Webster | 6 | 3 | 3 | 6 | 100 | 3 | 100 | 1 | 1 |
| J.Higgins | 4 | 2 | 2 | 2 | 50 | 1 | 50 | 1 | 1 |
| N.Wanganeen-Milera | 5 | 2 | 3 | 4 | 80 | 2 | 100 | 0.7 | 2 |
| L. Collard | 3 | 1 | 2 | 2 | 66.7 | 0 | 0 | 0.5 | 1 |
| T. Travaglia | 4 | 2 | 2 | 4 | 100 | 2 | 100 | 1 | 0 |
| J.Steele | 4 | 1 | 3 | 3 | 75 | 0 | 0 | 0.3 | 2 |
| A.McLennan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M.Owens | 2 | 1 | 1 | 2 | 100 | 1 | 100 | 1 | 1 |
| M.Wood | 2 | 2 | 0 | 1 | 50 | 1 | 50 | 2 | 0 |
| M.Phillipou | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 |
| M.Hall | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| C.Sharman | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 1 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Sinclair | 2 | 6 | 8 | 25 | 2 | 0 |
| D. Wilson | 1 | 5 | 6 | 16.7 | 1 | 0 |
| H. Garcia | 6 | 0 | 6 | 100 | 5 | 0 |
| M.Windhager | 2 | 5 | 7 | 28.6 | 2 | 1 |
| B.Hill | 1 | 6 | 7 | 14.3 | 1 | 0 |
| R.Marshall | 3 | 3 | 6 | 50 | 1 | 0 |
| C.Wilkie | 3 | 4 | 7 | 42.9 | 3 | 0 |
| J.Macrae | 3 | 2 | 5 | 60 | 3 | 0 |
| A.Caminiti | 1 | 3 | 4 | 25 | 1 | 1 |
| L. O'Connell | 1 | 3 | 4 | 25 | 1 | 0 |
| R.Byrnes | 0 | 4 | 4 | 0 | 0 | 0 |
| J.Webster | 4 | 3 | 7 | 57.1 | 2 | 0 |
| J.Higgins | 2 | 1 | 3 | 66.7 | 2 | 0 |
| N.Wanganeen-Milera | 1 | 5 | 6 | 16.7 | 1 | 0 |
| L. Collard | 0 | 3 | 3 | 0 | 0 | 0 |
| T. Travaglia | 1 | 3 | 4 | 25 | 1 | 0 |
| J.Steele | 2 | 2 | 4 | 50 | 1 | 0 |
| A.McLennan | 1 | 1 | 2 | 50 | 0 | 0 |
| M.Owens | 1 | 1 | 2 | 50 | 0 | 0 |
| M.Wood | 1 | 1 | 2 | 50 | 1 | 1 |
| M.Phillipou | 0 | 1 | 1 | 0 | 0 | 0 |
| M.Hall | 0 | 1 | 1 | 0 | 0 | 0 |
| C.Sharman | 0 | 1 | 1 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Sinclair | 2 | 0 | 0 | 0 | 0 |
| D. Wilson | 2 | 0 | 1 | 0 | 0 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 |
| M.Windhager | 4 | 0 | 0 | 0 | 0 |
| B.Hill | 3 | 0 | 0 | 0 | 0 |
| R.Marshall | 2 | 0 | 0 | 0 | 1 |
| C.Wilkie | 1 | 0 | 0 | 0 | 0 |
| J.Macrae | 1 | 0 | 0 | 0 | 0 |
| A.Caminiti | 1 | 0 | 0 | 0 | 1 |
| L. O'Connell | 2 | 0 | 0 | 0 | 1 |
| R.Byrnes | 1 | 0 | 0 | 0 | 0 |
| J.Webster | 1 | 0 | 0 | 0 | 0 |
| J.Higgins | 1 | 0 | 1 | 0 | 0 |
| N.Wanganeen-Milera | 1 | 0 | 0 | 0 | 0 |
| L. Collard | 2 | 0 | 1 | 0 | 0 |
| T. Travaglia | 1 | 0 | 0 | 0 | 0 |
| J.Steele | 0 | 0 | 0 | 0 | 0 |
| A.McLennan | 0 | 0 | 0 | 0 | 0 |
| M.Owens | 2 | 1 | 0 | 0 | 0 |
| M.Wood | 0 | 0 | 0 | 0 | 0 |
| M.Phillipou | 0 | 0 | 0 | 0 | 0 |
| M.Hall | 0 | 0 | 0 | 0 | 0 |
| C.Sharman | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Sinclair | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Wilson | 1 | 0 | 0 | 1 | 0 | 1 | 100 |
| H. Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Windhager | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| B.Hill | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Wilkie | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| J.Macrae | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A.Caminiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Byrnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Higgins | 1 | 0 | 0 | 2 | 0 | 1 | 100 |
| N.Wanganeen-Milera | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Collard | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Travaglia | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J.Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.McLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wood | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| M.Phillipou | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Sharman | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Sinclair | 1 | 0 | 1 | 3 |
| D. Wilson | 0 | 0 | 0 | 0 |
| H. Garcia | 4 | 2 | 2 | 6 |
| M.Windhager | 0 | 0 | 0 | 0 |
| B.Hill | 0 | 0 | 0 | 0 |
| R.Marshall | 0 | 0 | 0 | 5 |
| C.Wilkie | 0 | 0 | 0 | 0 |
| J.Macrae | 3 | 1 | 2 | 2 |
| A.Caminiti | 0 | 0 | 0 | 0 |
| L. O'Connell | 0 | 0 | 0 | 0 |
| R.Byrnes | 0 | 0 | 0 | 0 |
| J.Webster | 0 | 0 | 0 | 0 |
| J.Higgins | 0 | 0 | 0 | 0 |
