$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 163 | Disposals | 186 |
| 99 | Kicks | 107 |
| 64 | Handballs | 79 |
| 37 | Marks | 48 |
| 36 | Tackles | 33 |
| 7 | Goals | 4 |
| 5 | Behinds | 4 |
| 30 | Inside 50s | 24 |
| 16 | Clearances | 24 |
| 23 | Hitouts | 17 |
| 738 | Fantasy Points | 766 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 163 | Disposals | 186 |
| 99 | Kicks | 107 |
| 64 | Handballs | 79 |
| 120 | Effective Disposals | 127 |
| 73.7% | Disposal Efficiency | 68.2% |
| 68 | Effective Kicks | 65 |
| 56.4% | Kick Efficiency | 50.2% |
| 1.6 | Kick to Handball Ratio | 1.5 |
| 18 | Clangers | 37 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 69 | Contested Possessions | 77 |
| 89 | Uncontested Possessions | 105 |
| 158 | Total Possessions | 182 |
| 42.3% | Contested Possession Rate | 39.2% |
| 46 | Ground Ball Gets | 56 |
| 3 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 37 | Marks | 48 |
| 5 | Contested Marks | 9 |
| 4 | Marks Inside 50 | 6 |
| 3 | Marks on Lead | 3 |
| 6 | Intercept Marks | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 7 | Goals | 4 |
| 5 | Behinds | 4 |
| 3 | Goal Assists | 3 |
| 37 | Score Involvements | 36 |
| 11 | Score Launches | 8 |
| 13 | Shots at Goal | 10 |
| 54.8% | Goal Accuracy | 40% |
| 23.3% | Goal Efficiency | 17.2% |
| 45% | Shot Efficiency | 43% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 16 | Total Clearances | 24 |
| 5 | Centre Clearances | 6 |
| 11 | Stoppage Clearances | 18 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 36 | Tackles | 33 |
| 6 | Tackles Inside 50 | 6 |
| 140 | Pressure Acts | 117 |
| 53 | Def Half Pressure Acts | 54 |
| 37 | Intercepts | 31 |
| 15 | Spoils | 13 |
| 19 | One Percenters | 16 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 23 | Hitouts | 17 |
| 3 | Hitouts to Advantage | 3 |
| 1.1% | Hitout to Advantage Rate | 0.7% |
| 4% | Hitout Win % | 1.5% |
| 53 | Ruck Contests | 53 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 8 | Def One on Ones | 6 |
| 2 | Def Losses | 1 |
| 3.3% | Def Loss % | 2.2% |
| 6 | Off One on Ones | 8 |
| 1 | Off Wins | 2 |
| 2.2% | Off Win % | 3.3% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | St Kilda |
|---|---|---|
| 3014 | Metres Gained | 2780 |
| 31 | Turnovers | 37 |
| 6 | Bounces | 3 |
| 30 | Inside 50s | 24 |
| 20 | Rebound 50s | 23 |
| 14 | Frees For | 8 |
| 8 | Frees Against | 14 |
| 4 | Kick-ins | 5 |
| 4 | Kick-ins Play On | 5 |
Scroll →
Rate West Coast Eagles
Rate St Kilda