Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 94 | Disposals | 89 |
| 47 | Kicks | 65 |
| 47 | Handballs | 24 |
| 22 | Marks | 27 |
| 11 | Tackles | 11 |
| 3 | Goals | 4 |
| 1 | Behinds | 2 |
| 14 | Inside 50s | 13 |
| 8 | Clearances | 14 |
| 8 | Hitouts | 12 |
| 360 | Fantasy Points | 406 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 94 | Disposals | 89 |
| 47 | Kicks | 65 |
| 47 | Handballs | 24 |
| 65 | Effective Disposals | 59 |
| 69.1% | Disposal Efficiency | 66.3% |
| 31 | Effective Kicks | 40 |
| 46.3% | Kick Efficiency | 46.4% |
| 1.3 | Kick to Handball Ratio | 2.4 |
| 16 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 40 | Contested Possessions | 38 |
| 55 | Uncontested Possessions | 48 |
| 95 | Total Possessions | 86 |
| 37.9% | Contested Possession Rate | 40.9% |
| 32 | Ground Ball Gets | 27 |
| 4 | F50 Ground Ball Gets | 1 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 22 | Marks | 27 |
| 4 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 8 |
| 1 | Marks on Lead | 1 |
| 6 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 3 | Goals | 4 |
| 1 | Behinds | 2 |
| 3 | Goal Assists | 4 |
| 19 | Score Involvements | 21 |
| 4 | Score Launches | 6 |
| 5 | Shots at Goal | 7 |
| 60% | Goal Accuracy | 57.1% |
| 21.4% | Goal Efficiency | 30.8% |
| 36% | Shot Efficiency | 54% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 8 | Total Clearances | 14 |
| 3 | Centre Clearances | 5 |
| 5 | Stoppage Clearances | 9 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 11 | Tackles | 11 |
| 3 | Tackles Inside 50 | 1 |
| 62 | Pressure Acts | 70 |
| 32 | Def Half Pressure Acts | 42 |
| 22 | Intercepts | 22 |
| 13 | Spoils | 6 |
| 16 | One Percenters | 12 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 8 | Hitouts | 12 |
| 0 | Hitouts to Advantage | 4 |
| 0% | Hitout to Advantage Rate | 1.4% |
| 2.7% | Hitout Win % | 2.6% |
| 22 | Ruck Contests | 22 |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 5 | Def One on Ones | 7 |
| 2 | Def Losses | 2 |
| 6.5% | Def Loss % | 5.4% |
| 7 | Off One on Ones | 5 |
| 2 | Off Wins | 2 |
| 5.4% | Off Win % | 6.5% |
Scroll →
$el.clientWidth"
>
| Western Bulldogs | Statistic | Adelaide Crows |
|---|---|---|
| 1338 | Metres Gained | 1543 |
| 22 | Turnovers | 22 |
| 1 | Bounces | 1 |
| 14 | Inside 50s | 13 |
| 9 | Rebound 50s | 11 |
| 1 | Frees For | 4 |
| 4 | Frees Against | 1 |
| 2 | Kick-ins | 1 |
| 2 | Kick-ins Play On | 1 |
Scroll →
Rate Western Bulldogs
Rate Adelaide Crows