Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 76 | Disposals | 84 |
| 54 | Kicks | 51 |
| 22 | Handballs | 33 |
| 28 | Marks | 18 |
| 15 | Tackles | 15 |
| 2 | Goals | 3 |
| 3 | Behinds | 2 |
| 14 | Inside 50s | 9 |
| 9 | Clearances | 7 |
| 9 | Hitouts | 5 |
| 360 | Fantasy Points | 349 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 76 | Disposals | 84 |
| 54 | Kicks | 51 |
| 22 | Handballs | 33 |
| 53 | Effective Disposals | 61 |
| 69.7% | Disposal Efficiency | 72.6% |
| 37 | Effective Kicks | 34 |
| 57.3% | Kick Efficiency | 54.1% |
| 1.7 | Kick to Handball Ratio | 1.6 |
| 13 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 34 | Contested Possessions | 33 |
| 44 | Uncontested Possessions | 46 |
| 78 | Total Possessions | 79 |
| 36.1% | Contested Possession Rate | 40.7% |
| 16 | Ground Ball Gets | 23 |
| 4 | F50 Ground Ball Gets | 3 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 28 | Marks | 18 |
| 5 | Contested Marks | 3 |
| 3 | Marks Inside 50 | 2 |
| 1 | Marks on Lead | 2 |
| 6 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 2 | Goals | 3 |
| 3 | Behinds | 2 |
| 1 | Goal Assists | 2 |
| 15 | Score Involvements | 27 |
| 5 | Score Launches | 5 |
| 8 | Shots at Goal | 5 |
| 25% | Goal Accuracy | 60% |
| 14.3% | Goal Efficiency | 33.3% |
| 57% | Shot Efficiency | 56% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 9 | Total Clearances | 7 |
| 3 | Centre Clearances | 3 |
| 6 | Stoppage Clearances | 4 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 15 | Tackles | 15 |
| 2 | Tackles Inside 50 | 1 |
| 62 | Pressure Acts | 45 |
| 25 | Def Half Pressure Acts | 21 |
| 14 | Intercepts | 14 |
| 8 | Spoils | 9 |
| 10 | One Percenters | 9 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 9 | Hitouts | 5 |
| 4 | Hitouts to Advantage | 1 |
| 3.7% | Hitout to Advantage Rate | 0.9% |
| 4.7% | Hitout Win % | 2.2% |
| 18 | Ruck Contests | 18 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 3 | Def One on Ones | 3 |
| 1 | Def Losses | 1 |
| 2.2% | Def Loss % | 4.3% |
| 3 | Off One on Ones | 3 |
| 1 | Off Wins | 1 |
| 4.3% | Off Win % | 4.3% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Richmond |
|---|---|---|
| 1381 | Metres Gained | 1438 |
| 14 | Turnovers | 14 |
| 2 | Bounces | 1 |
| 14 | Inside 50s | 9 |
| 6 | Rebound 50s | 12 |
| 5 | Frees For | 6 |
| 6 | Frees Against | 5 |
| 2 | Kick-ins | 3 |
| 2 | Kick-ins Play On | 3 |
Scroll →
Rate West Coast Eagles
Rate Richmond