Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 315 | Disposals | 366 |
| 179 | Kicks | 199 |
| 136 | Handballs | 167 |
| 53 | Marks | 66 |
| 87 | Tackles | 88 |
| 15 | Goals | 10 |
| 4 | Behinds | 7 |
| 44 | Inside 50s | 46 |
| 50 | Clearances | 43 |
| 42 | Hitouts | 51 |
| 1415 | Fantasy Points | 1537 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 315 | Disposals | 366 |
| 179 | Kicks | 199 |
| 136 | Handballs | 167 |
| 203 | Effective Disposals | 240 |
| 64.4% | Disposal Efficiency | 66.9% |
| 104 | Effective Kicks | 106 |
| 58% | Kick Efficiency | 53.3% |
| 1.9 | Kick to Handball Ratio | 2 |
| 69 | Clangers | 69 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 164 | Contested Possessions | 153 |
| 154 | Uncontested Possessions | 215 |
| 318 | Total Possessions | 368 |
| 51.4% | Contested Possession Rate | 40% |
| 102 | Ground Ball Gets | 92 |
| 12 | F50 Ground Ball Gets | 15 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 53 | Marks | 66 |
| 11 | Contested Marks | 11 |
| 6 | Marks Inside 50 | 10 |
| 4 | Marks on Lead | 4 |
| 17 | Intercept Marks | 21 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 15 | Goals | 10 |
| 4 | Behinds | 7 |
| 11 | Goal Assists | 6 |
| 66 | Score Involvements | 58 |
| 19 | Score Launches | 17 |
| 21 | Shots at Goal | 19 |
| 71.4% | Goal Accuracy | 52.6% |
| 34.1% | Goal Efficiency | 21.7% |
| 48% | Shot Efficiency | 41% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 50 | Total Clearances | 43 |
| 7 | Centre Clearances | 16 |
| 43 | Stoppage Clearances | 27 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 87 | Tackles | 88 |
| 5 | Tackles Inside 50 | 11 |
| 328 | Pressure Acts | 284 |
| 171 | Def Half Pressure Acts | 126 |
| 75 | Intercepts | 73 |
| 35 | Spoils | 27 |
| 55 | One Percenters | 42 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 42 | Hitouts | 51 |
| 15 | Hitouts to Advantage | 20 |
| 3.1% | Hitout to Advantage Rate | 8.1% |
| 3% | Hitout Win % | 4.8% |
| 120 | Ruck Contests | 120 |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 13 | Def One on Ones | 10 |
| 4 | Def Losses | 2 |
| 7.8% | Def Loss % | 5.7% |
| 10 | Off One on Ones | 13 |
| 2 | Off Wins | 4 |
| 3.3% | Off Win % | 15.9% |
Scroll →
$el.clientWidth"
>
| Fremantle | Statistic | Carlton |
|---|---|---|
| 5571 | Metres Gained | 5112 |
| 73 | Turnovers | 75 |
| 8 | Bounces | 0 |
| 44 | Inside 50s | 46 |
| 35 | Rebound 50s | 29 |
| 27 | Frees For | 21 |
| 21 | Frees Against | 27 |
| 7 | Kick-ins | 4 |
| 7 | Kick-ins Play On | 2 |
Scroll →
Rate Fremantle
Rate Carlton