Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 154 | Disposals | 170 |
| 88 | Kicks | 109 |
| 66 | Handballs | 61 |
| 33 | Marks | 42 |
| 38 | Tackles | 35 |
| 6 | Goals | 8 |
| 2 | Behinds | 5 |
| 16 | Inside 50s | 31 |
| 18 | Clearances | 26 |
| 16 | Hitouts | 37 |
| 685 | Fantasy Points | 786 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 154 | Disposals | 170 |
| 88 | Kicks | 109 |
| 66 | Handballs | 61 |
| 102 | Effective Disposals | 117 |
| 66.4% | Disposal Efficiency | 69% |
| 53 | Effective Kicks | 65 |
| 48.6% | Kick Efficiency | 48.8% |
| 1.4 | Kick to Handball Ratio | 1.8 |
| 28 | Clangers | 29 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 68 | Contested Possessions | 70 |
| 88 | Uncontested Possessions | 101 |
| 156 | Total Possessions | 171 |
| 39.4% | Contested Possession Rate | 34.9% |
| 48 | Ground Ball Gets | 42 |
| 4 | F50 Ground Ball Gets | 11 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 33 | Marks | 42 |
| 4 | Contested Marks | 4 |
| 3 | Marks Inside 50 | 5 |
| 7 | Marks on Lead | 6 |
| 6 | Intercept Marks | 8 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 6 | Goals | 8 |
| 2 | Behinds | 5 |
| 4 | Goal Assists | 4 |
| 30 | Score Involvements | 34 |
| 8 | Score Launches | 13 |
| 7 | Shots at Goal | 15 |
| 83.4% | Goal Accuracy | 53.6% |
| 37.5% | Goal Efficiency | 26.1% |
| 44% | Shot Efficiency | 49% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 18 | Total Clearances | 26 |
| 5 | Centre Clearances | 8 |
| 13 | Stoppage Clearances | 18 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 38 | Tackles | 35 |
| 4 | Tackles Inside 50 | 5 |
| 148 | Pressure Acts | 146 |
| 82 | Def Half Pressure Acts | 58 |
| 37 | Intercepts | 32 |
| 17 | Spoils | 14 |
| 24 | One Percenters | 23 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 16 | Hitouts | 37 |
| 5 | Hitouts to Advantage | 12 |
| 3.8% | Hitout to Advantage Rate | 2.3% |
| 2.7% | Hitout Win % | 5.4% |
| 56 | Ruck Contests | 56 |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 3 | Def One on Ones | 6 |
| 0 | Def Losses | 3 |
| 0% | Def Loss % | 6.5% |
| 6 | Off One on Ones | 3 |
| 3 | Off Wins | 0 |
| 6.5% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| West Coast Eagles | Statistic | Adelaide Crows |
|---|---|---|
| 2614 | Metres Gained | 2833 |
| 32 | Turnovers | 37 |
| 4 | Bounces | 4 |
| 16 | Inside 50s | 31 |
| 23 | Rebound 50s | 9 |
| 9 | Frees For | 8 |
| 8 | Frees Against | 9 |
| 5 | Kick-ins | 2 |
| 5 | Kick-ins Play On | 2 |
Scroll →
Rate West Coast Eagles
Rate Adelaide Crows