Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 79 | Disposals | 78 |
| 49 | Kicks | 55 |
| 30 | Handballs | 23 |
| 28 | Marks | 33 |
| 10 | Tackles | 13 |
| 3 | Goals | 4 |
| 1 | Behinds | 2 |
| 9 | Inside 50s | 12 |
| 8 | Clearances | 6 |
| 11 | Hitouts | 6 |
| 345 | Fantasy Points | 386 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 79 | Disposals | 78 |
| 49 | Kicks | 55 |
| 30 | Handballs | 23 |
| 61 | Effective Disposals | 62 |
| 77.2% | Disposal Efficiency | 79.5% |
| 37 | Effective Kicks | 43 |
| 61.3% | Kick Efficiency | 68.2% |
| 1.8 | Kick to Handball Ratio | 1.7 |
| 13 | Clangers | 12 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 26 | Contested Possessions | 23 |
| 52 | Uncontested Possessions | 54 |
| 78 | Total Possessions | 77 |
| 31.2% | Contested Possession Rate | 22.8% |
| 15 | Ground Ball Gets | 16 |
| 4 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 28 | Marks | 33 |
| 1 | Contested Marks | 0 |
| 4 | Marks Inside 50 | 4 |
| 4 | Marks on Lead | 4 |
| 4 | Intercept Marks | 2 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 3 | Goals | 4 |
| 1 | Behinds | 2 |
| 3 | Goal Assists | 2 |
| 16 | Score Involvements | 25 |
| 4 | Score Launches | 6 |
| 4 | Shots at Goal | 8 |
| 75% | Goal Accuracy | 50% |
| 33.3% | Goal Efficiency | 33.3% |
| 44% | Shot Efficiency | 67% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 8 | Total Clearances | 6 |
| 3 | Centre Clearances | 3 |
| 5 | Stoppage Clearances | 3 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 10 | Tackles | 13 |
| 1 | Tackles Inside 50 | 2 |
| 41 | Pressure Acts | 55 |
| 26 | Def Half Pressure Acts | 32 |
| 12 | Intercepts | 12 |
| 6 | Spoils | 6 |
| 7 | One Percenters | 7 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 11 | Hitouts | 6 |
| 4 | Hitouts to Advantage | 1 |
| 3.2% | Hitout to Advantage Rate | 0.7% |
| 5% | Hitout Win % | 1.6% |
| 21 | Ruck Contests | 21 |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 0 | Def One on Ones | 0 |
| 0 | Def Losses | 0 |
| 0% | Def Loss % | 0% |
| 0 | Off One on Ones | 0 |
| 0 | Off Wins | 0 |
| 0% | Off Win % | 0% |
Scroll →
$el.clientWidth"
>
| Essendon | Statistic | St Kilda |
|---|---|---|
| 1086 | Metres Gained | 1333 |
| 12 | Turnovers | 12 |
| 1 | Bounces | 5 |
| 9 | Inside 50s | 12 |
| 7 | Rebound 50s | 6 |
| 5 | Frees For | 7 |
| 7 | Frees Against | 5 |
| 2 | Kick-ins | 1 |
| 2 | Kick-ins Play On | 1 |
Scroll →
Rate Essendon
Rate St Kilda