Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 319 | Disposals | 363 |
| 177 | Kicks | 218 |
| 142 | Handballs | 145 |
| 72 | Marks | 88 |
| 50 | Tackles | 68 |
| 11 | Goals | 17 |
| 10 | Behinds | 9 |
| 51 | Inside 50s | 56 |
| 37 | Clearances | 31 |
| 52 | Hitouts | 24 |
| 1327 | Fantasy Points | 1552 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 319 | Disposals | 363 |
| 177 | Kicks | 218 |
| 142 | Handballs | 145 |
| 231 | Effective Disposals | 264 |
| 72.4% | Disposal Efficiency | 72.7% |
| 120 | Effective Kicks | 150 |
| 64% | Kick Efficiency | 67.4% |
| 1.6 | Kick to Handball Ratio | 2 |
| 52 | Clangers | 55 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 128 | Contested Possessions | 136 |
| 194 | Uncontested Possessions | 213 |
| 322 | Total Possessions | 349 |
| 38.7% | Contested Possession Rate | 37% |
| 78 | Ground Ball Gets | 105 |
| 15 | F50 Ground Ball Gets | 24 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 72 | Marks | 88 |
| 10 | Contested Marks | 7 |
| 11 | Marks Inside 50 | 11 |
| 11 | Marks on Lead | 14 |
| 12 | Intercept Marks | 12 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 11 | Goals | 17 |
| 10 | Behinds | 9 |
| 10 | Goal Assists | 13 |
| 92 | Score Involvements | 116 |
| 21 | Score Launches | 26 |
| 25 | Shots at Goal | 30 |
| 44% | Goal Accuracy | 56.7% |
| 21.6% | Goal Efficiency | 30.4% |
| 49% | Shot Efficiency | 54% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 37 | Total Clearances | 31 |
| 13 | Centre Clearances | 13 |
| 24 | Stoppage Clearances | 18 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 50 | Tackles | 68 |
| 8 | Tackles Inside 50 | 16 |
| 252 | Pressure Acts | 243 |
| 134 | Def Half Pressure Acts | 128 |
| 52 | Intercepts | 57 |
| 33 | Spoils | 28 |
| 43 | One Percenters | 37 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 52 | Hitouts | 24 |
| 12 | Hitouts to Advantage | 5 |
| 1% | Hitout to Advantage Rate | 3% |
| 3.7% | Hitout Win % | 1.9% |
| 88 | Ruck Contests | 88 |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 17 | Def One on Ones | 15 |
| 5 | Def Losses | 2 |
| 10.1% | Def Loss % | 4.3% |
| 15 | Off One on Ones | 17 |
| 2 | Off Wins | 5 |
| 2.9% | Off Win % | 9.9% |
Scroll →
$el.clientWidth"
>
| Gold Coast Suns | Statistic | GWS Giants |
|---|---|---|
| 5813 | Metres Gained | 6341 |
| 57 | Turnovers | 52 |
| 8 | Bounces | 11 |
| 51 | Inside 50s | 56 |
| 38 | Rebound 50s | 40 |
| 27 | Frees For | 19 |
| 19 | Frees Against | 27 |
| 8 | Kick-ins | 10 |
| 8 | Kick-ins Play On | 10 |
Scroll →
Rate Gold Coast Suns
Rate GWS Giants