Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 197 | Disposals | 167 |
| 117 | Kicks | 92 |
| 80 | Handballs | 75 |
| 51 | Marks | 27 |
| 25 | Tackles | 25 |
| 6 | Goals | 6 |
| 10 | Behinds | 5 |
| 33 | Inside 50s | 24 |
| 22 | Clearances | 21 |
| 20 | Hitouts | 24 |
| 826 | Fantasy Points | 650 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 197 | Disposals | 167 |
| 117 | Kicks | 92 |
| 80 | Handballs | 75 |
| 138 | Effective Disposals | 121 |
| 70.2% | Disposal Efficiency | 72.5% |
| 73 | Effective Kicks | 56 |
| 56.1% | Kick Efficiency | 52.6% |
| 1.6 | Kick to Handball Ratio | 1.2 |
| 18 | Clangers | 27 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 72 | Contested Possessions | 64 |
| 118 | Uncontested Possessions | 93 |
| 190 | Total Possessions | 157 |
| 35.8% | Contested Possession Rate | 36.6% |
| 51 | Ground Ball Gets | 47 |
| 7 | F50 Ground Ball Gets | 4 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 51 | Marks | 27 |
| 3 | Contested Marks | 6 |
| 6 | Marks Inside 50 | 9 |
| 5 | Marks on Lead | 3 |
| 8 | Intercept Marks | 4 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 6 | Goals | 6 |
| 10 | Behinds | 5 |
| 4 | Goal Assists | 5 |
| 63 | Score Involvements | 45 |
| 16 | Score Launches | 11 |
| 17 | Shots at Goal | 11 |
| 37.5% | Goal Accuracy | 55% |
| 17.7% | Goal Efficiency | 25.2% |
| 52% | Shot Efficiency | 47% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 22 | Total Clearances | 21 |
| 6 | Centre Clearances | 7 |
| 16 | Stoppage Clearances | 14 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 25 | Tackles | 25 |
| 8 | Tackles Inside 50 | 3 |
| 126 | Pressure Acts | 127 |
| 46 | Def Half Pressure Acts | 79 |
| 33 | Intercepts | 25 |
| 14 | Spoils | 16 |
| 18 | One Percenters | 24 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 20 | Hitouts | 24 |
| 4 | Hitouts to Advantage | 4 |
| 0.9% | Hitout to Advantage Rate | 1.9% |
| 2.3% | Hitout Win % | 4.4% |
| 53 | Ruck Contests | 53 |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 4 | Def One on Ones | 2 |
| 1 | Def Losses | 0 |
| 2.2% | Def Loss % | 0% |
| 2 | Off One on Ones | 4 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 2.2% |
Scroll →
$el.clientWidth"
>
| Brisbane Lions | Statistic | Hawthorn |
|---|---|---|
| 3079 | Metres Gained | 3008 |
| 25 | Turnovers | 33 |
| 0 | Bounces | 4 |
| 33 | Inside 50s | 24 |
| 17 | Rebound 50s | 27 |
| 8 | Frees For | 4 |
| 4 | Frees Against | 8 |
| 4 | Kick-ins | 10 |
| 4 | Kick-ins Play On | 10 |
Scroll →
Rate Brisbane Lions
Rate Hawthorn