Player Statistics
$el.clientWidth"
>
| Player | K | H | D | DE% | EK | KE% | ED | K:H | CP | UP | TP | CP% | M | CM | MI50 | MOL | IM | I50 | R50 | CC | SC | TC | G | B | GA | SI | T | TI50 | PA | DHPA | MG | TO | INT | 1% | BO | FF | FA | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Serong | 7 | 8 | 15 | 73.3 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 265 | 4 | 3 | 1 | 0 | 1 | 0 | 54 | |||||||||
| E.Gulden | 4 | 4 | 8 | 75 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 129 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | |||||||||
| J.McInerney | 5 | 7 | 12 | 75 | 2 | 10 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 203 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | |||||||||
| B.Grundy | 2 | 4 | 6 | 50 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 79 | 1 | 2 | 2 | 0 | 0 | 2 | 35 | |||||||||
| J.Jordon | 4 | 4 | 8 | 62.5 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 34 | |||||||||
| C.Mills | 6 | 6 | 12 | 58.3 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 271 | 3 | 4 | 2 | 1 | 0 | 0 | 34 | |||||||||
| J.Rowbottom | 4 | 5 | 9 | 66.7 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 85 | 1 | 3 | 0 | 0 | 1 | 2 | 32 | |||||||||
| R. Bice | 4 | 2 | 6 | 83.3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 158 | 2 | 3 | 4 | 3 | 0 | 1 | 31 | |||||||||
| C.Warner | 7 | 3 | 10 | 60 | 6 | 5 | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 256 | 5 | 2 | 1 | 3 | 0 | 1 | 31 | |||||||||
| A.Sheldrick | 7 | 4 | 11 | 18.2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 173 | 3 | 0 | 1 | 0 | 1 | 1 | 31 | |||||||||
| M.Rosas | 4 | 2 | 6 | 83.3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 92 | 0 | 1 | 2 | 0 | 1 | 0 | 31 | |||||||||
| J.Lloyd | 3 | 6 | 9 | 77.8 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 110 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | |||||||||
| J.Amartey | 3 | 1 | 4 | 50 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 73 | 1 | 0 | 1 | 0 | 1 | 0 | 29 | |||||||||
| L.McDonald | 3 | 5 | 8 | 75 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 65 | 2 | 1 | 0 | 0 | 2 | 0 | 28 | |||||||||
| N.Blakey | 5 | 5 | 10 | 90 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 240 | 2 | 4 | 1 | 1 | 0 | 1 | 28 | |||||||||
| T.McCartin | 2 | 7 | 9 | 77.8 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 3 | 7 | 0 | 0 | 0 | 26 | |||||||||
| D.Rampe | 3 | 4 | 7 | 85.7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 102 | 2 | 3 | 4 | 0 | 0 | 1 | 22 | |||||||||
| M.Roberts | 5 | 2 | 7 | 85.7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 199 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | |||||||||
| I.Heeney | 1 | 2 | 3 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | |||||||||
| C.Curnow | 5 | 0 | 5 | 20 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 117 | 2 | 1 | 0 | 0 | 1 | 1 | 22 | |||||||||
| T.Papley | 1 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||
| S.Wicks | 2 | 1 | 3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | |||||||||
| L.Melican | 1 | 0 | 1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Scroll →
$el.clientWidth"
>
| Player | K | H | D | DE% | EK | KE% | ED | K:H | CP | UP | TP | CP% | M | CM | MI50 | MOL | IM | I50 | R50 | CC | SC | TC | G | B | GA | SI | T | TI50 | PA | DHPA | MG | TO | INT | 1% | BO | FF | FA | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Walsh | 9 | 7 | 16 | 75 | 6 | 11 | 17 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 381 | 0 | 3 | 3 | 0 | 1 | 0 | 56 | |||||||||
| O.Florent | 12 | 2 | 14 | 64.3 | 2 | 9 | 11 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 369 | 4 | 4 | 0 | 0 | 0 | 0 | 55 | |||||||||
| B.Kemp | 8 | 5 | 13 | 69.2 | 6 | 8 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 125 | 3 | 1 | 1 | 0 | 1 | 0 | 55 | |||||||||
| C. Lord | 7 | 11 | 18 | 72.2 | 5 | 14 | 19 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 275 | 3 | 3 | 1 | 0 | 1 | 0 | 53 | |||||||||
| G.Hewett | 6 | 8 | 14 | 64.3 | 4 | 11 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 148 | 2 | 0 | 3 | 0 | 1 | 0 | 50 | |||||||||
| J.Weitering | 9 | 3 | 12 | 91.7 | 3 | 8 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 1 | 5 | 3 | 0 | 1 | 0 | 49 | |||||||||
| M.Pittonet | 3 | 5 | 8 | 100 | 5 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 42 | |||||||||
| J. Smith | 7 | 7 | 14 | 71.4 | 2 | 12 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 3 | 2 | 1 | 0 | 0 | 0 | 41 | |||||||||
| W.Hayward | 6 | 1 | 7 | 28.6 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 169 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | |||||||||
| L.Young | 5 | 3 | 8 | 87.5 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 | 3 | 4 | 0 | 0 | 0 | 37 | |||||||||
| O.Hollands | 5 | 3 | 8 | 75 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 75 | 2 | 2 | 0 | 0 | 1 | 0 | 33 | |||||||||
| M.McGovern | 8 | 0 | 8 | 87.5 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 1 | 2 | 1 | 2 | 0 | 0 | 33 | |||||||||
| P.Cripps | 4 | 6 | 10 | 60 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 70 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | |||||||||
| E.Hollands | 9 | 3 | 12 | 41.7 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 7 | 4 | 1 | 0 | 2 | 1 | 32 | |||||||||
| C.Chesser | 5 | 4 | 9 | 77.8 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 173 | 2 | 2 | 0 | 0 | 1 | 2 | 31 | |||||||||
| H.McKay | 5 | 1 | 6 | 66.7 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 156 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | |||||||||
| L.Fogarty | 4 | 6 | 10 | 50 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | |||||||||
| H. Dean | 2 | 5 | 7 | 57.1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 86 | 1 | 3 | 3 | 0 | 0 | 0 | 27 | |||||||||
| B.Ainsworth | 2 | 4 | 6 | 83.3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | |||||||||
| L.Reidy | 1 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | |||||||||
| Z.Williams | 7 | 4 | 11 | 54.5 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 189 | 2 | 3 | 3 | 1 | 0 | 2 | 24 | |||||||||
| A. Moir | 3 | 2 | 5 | 80 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||
| A.Saad | 3 | 3 | 6 | 83.3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 107 | 0 | 1 | 5 | 5 | 0 | 0 | 15 |
Scroll →