$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 314 | Disposals | 286 |
| 205 | Kicks | 159 |
| 109 | Handballs | 127 |
| 112 | Marks | 71 |
| 34 | Tackles | 32 |
| 11 | Goals | 9 |
| 14 | Behinds | 12 |
| 43 | Inside 50s | 42 |
| 25 | Clearances | 24 |
| 30 | Hitouts | 18 |
| 1400 | Fantasy Points | 1127 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 314 | Disposals | 286 |
| 205 | Kicks | 159 |
| 109 | Handballs | 127 |
| 247 | Effective Disposals | 214 |
| 78.7% | Disposal Efficiency | 74.8% |
| 151 | Effective Kicks | 103 |
| 71.6% | Kick Efficiency | 62.6% |
| 2.7 | Kick to Handball Ratio | 1.9 |
| 33 | Clangers | 36 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 90 | Contested Possessions | 95 |
| 218 | Uncontested Possessions | 183 |
| 308 | Total Possessions | 278 |
| 28.7% | Contested Possession Rate | 37.2% |
| 57 | Ground Ball Gets | 63 |
| 6 | F50 Ground Ball Gets | 15 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 112 | Marks | 71 |
| 11 | Contested Marks | 13 |
| 15 | Marks Inside 50 | 10 |
| 1 | Marks on Lead | 3 |
| 13 | Intercept Marks | 14 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 11 | Goals | 9 |
| 14 | Behinds | 12 |
| 10 | Goal Assists | 7 |
| 95 | Score Involvements | 99 |
| 24 | Score Launches | 21 |
| 23 | Shots at Goal | 22 |
| 47.8% | Goal Accuracy | 40.9% |
| 25.6% | Goal Efficiency | 21.4% |
| 54% | Shot Efficiency | 52% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 25 | Total Clearances | 24 |
| 10 | Centre Clearances | 11 |
| 15 | Stoppage Clearances | 13 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 34 | Tackles | 32 |
| 7 | Tackles Inside 50 | 6 |
| 233 | Pressure Acts | 217 |
| 97 | Def Half Pressure Acts | 115 |
| 48 | Intercepts | 42 |
| 21 | Spoils | 16 |
| 33 | One Percenters | 27 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 30 | Hitouts | 18 |
| 8 | Hitouts to Advantage | 6 |
| 5.6% | Hitout to Advantage Rate | 8% |
| 4.9% | Hitout Win % | 3.4% |
| 59 | Ruck Contests | 60 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 8 | Def One on Ones | 14 |
| 2 | Def Losses | 4 |
| 9.1% | Def Loss % | 11.4% |
| 14 | Off One on Ones | 8 |
| 4 | Off Wins | 2 |
| 9.8% | Off Win % | 9.1% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 4737 | Metres Gained | 4718 |
| 42 | Turnovers | 48 |
| 2 | Bounces | 2 |
| 43 | Inside 50s | 42 |
| 31 | Rebound 50s | 31 |
| 12 | Frees For | 8 |
| 8 | Frees Against | 12 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate St Kilda
Rate Hawthorn