$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 144 | Disposals | 142 |
| 103 | Kicks | 82 |
| 41 | Handballs | 60 |
| 60 | Marks | 35 |
| 14 | Tackles | 14 |
| 5 | Goals | 5 |
| 8 | Behinds | 5 |
| 19 | Inside 50s | 21 |
| 14 | Clearances | 12 |
| 16 | Hitouts | 9 |
| 672 | Fantasy Points | 557 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 144 | Disposals | 142 |
| 103 | Kicks | 82 |
| 41 | Handballs | 60 |
| 116 | Effective Disposals | 109 |
| 79.6% | Disposal Efficiency | 76.7% |
| 80 | Effective Kicks | 57 |
| 64% | Kick Efficiency | 57.7% |
| 1.2 | Kick to Handball Ratio | 0.9 |
| 15 | Clangers | 19 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 40 | Contested Possessions | 51 |
| 96 | Uncontested Possessions | 89 |
| 136 | Total Possessions | 140 |
| 29.4% | Contested Possession Rate | 35.9% |
| 28 | Ground Ball Gets | 33 |
| 3 | F50 Ground Ball Gets | 8 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 60 | Marks | 35 |
| 5 | Contested Marks | 6 |
| 8 | Marks Inside 50 | 6 |
| 1 | Marks on Lead | 1 |
| 6 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 5 | Goals | 5 |
| 8 | Behinds | 5 |
| 4 | Goal Assists | 4 |
| 0 | Score Involvements | 0 |
| 12 | Score Launches | 10 |
| 10 | Shots at Goal | 10 |
| 45.2% | Goal Accuracy | 41.7% |
| 23.8% | Goal Efficiency | 20.9% |
| 51% | Shot Efficiency | 47% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 14 | Total Clearances | 12 |
| 5 | Centre Clearances | 6 |
| 9 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 14 | Tackles | 14 |
| 1 | Tackles Inside 50 | 1 |
| 114 | Pressure Acts | 92 |
| 49 | Def Half Pressure Acts | 49 |
| 23 | Intercepts | 19 |
| 10 | Spoils | 7 |
| 13 | One Percenters | 14 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 16 | Hitouts | 9 |
| 2 | Hitouts to Advantage | 4 |
| 1.1% | Hitout to Advantage Rate | 3.6% |
| 3.8% | Hitout Win % | 2.9% |
| 30 | Ruck Contests | 30 |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 4 | Def One on Ones | 7 |
| 1 | Def Losses | 2 |
| 2.3% | Def Loss % | 4.5% |
| 7 | Off One on Ones | 4 |
| 2 | Off Wins | 1 |
| 3.4% | Off Win % | 2.3% |
Scroll →
$el.clientWidth"
>
| St Kilda | Statistic | Hawthorn |
|---|---|---|
| 708 | Metres Gained | 759 |
| 19 | Turnovers | 23 |
| 2 | Bounces | 2 |
| 19 | Inside 50s | 21 |
| 15 | Rebound 50s | 13 |
| 6 | Frees For | 4 |
| 4 | Frees Against | 6 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate St Kilda
Rate Hawthorn