Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 184 | Disposals | 139 |
| 109 | Kicks | 93 |
| 75 | Handballs | 46 |
| 45 | Marks | 42 |
| 13 | Tackles | 23 |
| 5 | Goals | 4 |
| 8 | Behinds | 3 |
| 29 | Inside 50s | 18 |
| 18 | Clearances | 10 |
| 16 | Hitouts | 10 |
| 704 | Fantasy Points | 598 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 184 | Disposals | 139 |
| 109 | Kicks | 93 |
| 75 | Handballs | 46 |
| 138 | Effective Disposals | 101 |
| 75% | Disposal Efficiency | 72.7% |
| 76 | Effective Kicks | 60 |
| 56.6% | Kick Efficiency | 50.9% |
| 1.6 | Kick to Handball Ratio | 1.2 |
| 24 | Clangers | 27 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 58 | Contested Possessions | 49 |
| 124 | Uncontested Possessions | 84 |
| 182 | Total Possessions | 133 |
| 33.9% | Contested Possession Rate | 42.6% |
| 36 | Ground Ball Gets | 31 |
| 9 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 45 | Marks | 42 |
| 2 | Contested Marks | 4 |
| 4 | Marks Inside 50 | 2 |
| 7 | Marks on Lead | 4 |
| 2 | Intercept Marks | 6 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 5 | Goals | 4 |
| 8 | Behinds | 3 |
| 3 | Goal Assists | 3 |
| 0 | Score Involvements | 0 |
| 13 | Score Launches | 7 |
| 13 | Shots at Goal | 9 |
| 25% | Goal Accuracy | 33.4% |
| 16.7% | Goal Efficiency | 20% |
| 44% | Shot Efficiency | 49% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 18 | Total Clearances | 10 |
| 7 | Centre Clearances | 4 |
| 11 | Stoppage Clearances | 6 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 13 | Tackles | 23 |
| 1 | Tackles Inside 50 | 1 |
| 106 | Pressure Acts | 145 |
| 48 | Def Half Pressure Acts | 75 |
| 31 | Intercepts | 26 |
| 13 | Spoils | 19 |
| 24 | One Percenters | 26 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 16 | Hitouts | 10 |
| 6 | Hitouts to Advantage | 5 |
| 1.9% | Hitout to Advantage Rate | 4.5% |
| 3.5% | Hitout Win % | 4.3% |
| 31 | Ruck Contests | 30 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 5 | Def One on Ones | 8 |
| 3 | Def Losses | 1 |
| 5.3% | Def Loss % | 2.3% |
| 8 | Off One on Ones | 5 |
| 1 | Off Wins | 3 |
| 2.3% | Off Win % | 6.8% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 1078 | Metres Gained | 829 |
| 26 | Turnovers | 30 |
| 2 | Bounces | 1 |
| 29 | Inside 50s | 18 |
| 14 | Rebound 50s | 23 |
| 12 | Frees For | 8 |
| 8 | Frees Against | 12 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Sydney Swans
Rate Geelong Cats