Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 76 | Disposals | 78 |
| 40 | Kicks | 55 |
| 36 | Handballs | 23 |
| 20 | Marks | 29 |
| 7 | Tackles | 7 |
| 2 | Goals | 3 |
| 0 | Behinds | 2 |
| 8 | Inside 50s | 13 |
| 1 | Clearances | 7 |
| 3 | Hitouts | 5 |
| 283 | Fantasy Points | 347 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 76 | Disposals | 78 |
| 40 | Kicks | 55 |
| 36 | Handballs | 23 |
| 60 | Effective Disposals | 55 |
| 78.9% | Disposal Efficiency | 70.5% |
| 28 | Effective Kicks | 40 |
| 64.7% | Kick Efficiency | 64.5% |
| 1.1 | Kick to Handball Ratio | 1.5 |
| 13 | Clangers | 13 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 22 | Contested Possessions | 34 |
| 53 | Uncontested Possessions | 45 |
| 75 | Total Possessions | 79 |
| 20.6% | Contested Possession Rate | 42.8% |
| 14 | Ground Ball Gets | 21 |
| 1 | F50 Ground Ball Gets | 6 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 20 | Marks | 29 |
| 3 | Contested Marks | 3 |
| 1 | Marks Inside 50 | 4 |
| 1 | Marks on Lead | 10 |
| 6 | Intercept Marks | 5 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 2 | Goals | 3 |
| 0 | Behinds | 2 |
| 2 | Goal Assists | 2 |
| 0 | Score Involvements | 0 |
| 2 | Score Launches | 5 |
| 2 | Shots at Goal | 6 |
| 100% | Goal Accuracy | 50% |
| 25% | Goal Efficiency | 23.1% |
| 25% | Shot Efficiency | 46% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 1 | Total Clearances | 7 |
| 1 | Centre Clearances | 5 |
| 0 | Stoppage Clearances | 2 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 7 | Tackles | 7 |
| 0 | Tackles Inside 50 | 0 |
| 51 | Pressure Acts | 62 |
| 22 | Def Half Pressure Acts | 12 |
| 17 | Intercepts | 18 |
| 8 | Spoils | 7 |
| 9 | One Percenters | 11 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 3 | Hitouts | 5 |
| 2 | Hitouts to Advantage | 3 |
| 6.8% | Hitout to Advantage Rate | 6.8% |
| 3.8% | Hitout Win % | 4.8% |
| 9 | Ruck Contests | 9 |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 4 | Def One on Ones | 5 |
| 1 | Def Losses | 0 |
| 4.5% | Def Loss % | 0% |
| 5 | Off One on Ones | 4 |
| 0 | Off Wins | 1 |
| 0% | Off Win % | 2.3% |
Scroll →
$el.clientWidth"
>
| Sydney Swans | Statistic | Geelong Cats |
|---|---|---|
| 341 | Metres Gained | 108 |
| 18 | Turnovers | 17 |
| 2 | Bounces | 0 |
| 8 | Inside 50s | 13 |
| 10 | Rebound 50s | 6 |
| 3 | Frees For | 5 |
| 5 | Frees Against | 3 |
| 0 | Kick-ins | 0 |
| 0 | Kick-ins Play On | 0 |
Scroll →
Rate Sydney Swans
Rate Geelong Cats